Go back to the interactive dataset
U.S. Chronic Disease Indicators (CDI), 2023 Release
| Row number | YearStart | YearEnd | LocationAbbr | LocationDesc | DataSource | Topic | Question | Response | DataValueUnit | DataValueType | DataValue | DataValueAlt | DataValueFootnoteSymbol | DatavalueFootnote | LowConfidenceLimit | HighConfidenceLimit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | StratificationCategory3 | Stratification3 | GeoLocation | ResponseID | LocationID | TopicID | QuestionID | DataValueTypeID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | StratificationCategoryID3 | StratificationID3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295851 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 44.74 | 44.74 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 30.24 | 59.24 | Race/Ethnicity | Asian or Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | RACE | API | ||||||||||
| 295852 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 39.13 | 39.13 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 27.29 | 50.96 | Race/Ethnicity | Asian or Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | RACE | API | ||||||||||
| 295853 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 42 | 42 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | Race/Ethnicity | Asian or Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | RACE | API | |||||||||||||
| 295854 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 197.91 | 197.91 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 189.55 | 206.27 | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | RACE | BLK | ||||||||||
| 295855 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 197.36 | 197.36 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 189.30 | 205.42 | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | RACE | BLK | ||||||||||
| 295856 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 2301 | 2301 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | RACE | BLK | |||||||||||||
| 295857 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 205.67 | 205.67 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 201.57 | 209.77 | Gender | Female | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | GENDER | GENF | ||||||||||
| 295858 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 205.57 | 205.57 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 201.56 | 209.59 | Gender | Female | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | GENDER | GENF | ||||||||||
| 295859 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 10070 | 10070 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | Gender | Female | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | GENDER | GENF | |||||||||||||
| 295860 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 353.27 | 353.27 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 324.85 | 381.68 | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | RACE | HIS | ||||||||||
| 295861 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 263.16 | 263.16 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 244.71 | 281.62 | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | RACE | HIS | ||||||||||
| 295862 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 781 | 781 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | RACE | HIS | |||||||||||||
| 295863 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 165.61 | 165.61 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 161.72 | 169.51 | Gender | Male | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | GENDER | GENM | ||||||||||
| 295864 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 165.36 | 165.36 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 161.54 | 169.17 | Gender | Male | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | GENDER | GENM | ||||||||||
| 295865 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 7204 | 7204 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | Gender | Male | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | GENDER | GENM | |||||||||||||
| 295866 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 185.71 | 185.71 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 182.89 | 188.52 | Overall | Overall | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | OVERALL | OVR | ||||||||||
| 295867 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 186.64 | 186.64 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 183.86 | 189.42 | Overall | Overall | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | OVERALL | OVR | ||||||||||
| 295868 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 17274 | 17274 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | Overall | Overall | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | OVERALL | OVR | |||||||||||||
| 295869 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 180.11 | 180.11 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 177.05 | 183.17 | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | RACE | WHT | ||||||||||
| 295870 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 182.21 | 182.21 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | 179.18 | 185.24 | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | RACE | WHT | ||||||||||
| 295871 | 2015 | 2015 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 13878 | 13878 | ��� | Estimate is based on the first 3 quarters of 2015 and is not directly comparable to estimates in prior years due to changes in ICD codes | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | RACE | WHT | |||||||||||||
| 295872 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | ~ | Data not shown because of too few respondents or cases | Race/Ethnicity | American Indian or Alaska Native | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | RACE | AIAN | ||||||||||||||
| 295873 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | ~ | Data not shown because of too few respondents or cases | Race/Ethnicity | American Indian or Alaska Native | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | RACE | AIAN | ||||||||||||||
| 295874 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | ~ | Data not shown because of too few respondents or cases | Race/Ethnicity | American Indian or Alaska Native | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | RACE | AIAN | |||||||||||||||
| 295875 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 91.52 | 91.52 | 73.65 | 109.39 | Race/Ethnicity | Asian or Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | RACE | API | ||||||||||||
| 295876 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 76.76 | 76.76 | 62.73 | 90.79 | Race/Ethnicity | Asian or Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | RACE | API | ||||||||||||
| 295877 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 115 | 115 | Race/Ethnicity | Asian or Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | RACE | API | |||||||||||||||
| 295878 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 149.33 | 149.33 | 143.09 | 155.58 | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | RACE | BLK | ||||||||||||
| 295879 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 149.64 | 149.64 | 143.59 | 155.68 | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | RACE | BLK | ||||||||||||
| 295880 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 2356 | 2356 | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | RACE | BLK | |||||||||||||||
| 295881 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 145.83 | 145.83 | 142.88 | 148.78 | Gender | Female | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | GENDER | GENF | ||||||||||||
| 295882 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 148.99 | 148.99 | 146.04 | 151.94 | Gender | Female | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | GENDER | GENF | ||||||||||||
| 295883 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 9808 | 9808 | Gender | Female | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | GENDER | GENF | |||||||||||||||
| 295884 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 34.78 | 34.78 | 27.03 | 42.52 | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | RACE | HIS | ||||||||||||
| 295885 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 25.20 | 25.20 | 20.40 | 30.00 | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | RACE | HIS | ||||||||||||
| 295886 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 106 | 106 | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | RACE | HIS | |||||||||||||||
| 295887 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 120.89 | 120.89 | 118.05 | 123.74 | Gender | Male | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | GENDER | GENM | ||||||||||||
| 295888 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 122.73 | 122.73 | 119.89 | 125.57 | Gender | Male | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | GENDER | GENM | ||||||||||||
| 295889 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 7188 | 7188 | Gender | Male | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | GENDER | GENM | |||||||||||||||
| 295890 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 133.31 | 133.31 | 131.27 | 135.35 | Overall | Overall | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | OVERALL | OVR | ||||||||||||
| 295891 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 136.63 | 136.63 | 134.57 | 138.68 | Overall | Overall | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | OVERALL | OVR | ||||||||||||
| 295892 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 16996 | 16996 | Overall | Overall | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | OVERALL | OVR | |||||||||||||||
| 295893 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | 135.86 | 135.86 | 133.58 | 138.14 | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | RACE | WHT | ||||||||||||
| 295894 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | 140.47 | 140.47 | 138.17 | 142.77 | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | RACE | WHT | ||||||||||||
| 295895 | 2016 | 2016 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | 14329 | 14329 | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | RACE | WHT | |||||||||||||||
| 295896 | 2017 | 2017 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | - | No data available | Race/Ethnicity | American Indian or Alaska Native | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | RACE | AIAN | ||||||||||||||
| 295897 | 2017 | 2017 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | - | No data available | Race/Ethnicity | American Indian or Alaska Native | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | RACE | AIAN | ||||||||||||||
| 295898 | 2017 | 2017 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | Number | - | No data available | Race/Ethnicity | American Indian or Alaska Native | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | NMBR | RACE | AIAN | |||||||||||||||
| 295899 | 2017 | 2017 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Age-adjusted Rate | - | No data available | Race/Ethnicity | Asian or Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | AGEADJRATE | RACE | API | ||||||||||||||
| 295900 | 2017 | 2017 | AR | Arkansas | SEDD; SID | Chronic Obstructive Pulmonary Disease | Emergency department visit rate for chronic obstructive pulmonary disease as first-listed diagnosis | cases per 10,000 | Crude Rate | - | No data available | Race/Ethnicity | Asian or Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.27449074299966, 34.74865012400045]} | 05 | COPD | COPD6_1 | CRDRATE | RACE | API |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset is based on indicators described in MMWR "Indicators for Chronic Disease Surveillance — United States, 2013" (https://www.cdc.gov/mmwr/preview/mmwrhtml/rr6401a1.htm) before 2024 CDI refresh. It provided cross-cutting set of 124 indicators that were developed by consensus and that allows states and territories to uniformly define, collect, and report chronic disease data that are important to public health practice and available for states, and territories. In addition to providing access to state-specific indicator data, the CDI web site (www.cdc.gov/cdi) provides current release and additional information and data resources.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 75005
- Downloads
- 169326
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Chronic Disease Indicators
- Permissions
- Public
- Tags
- cdi, chronic disease indicators, alcohol, arthritis, asthma, cancer, cardiovascular disease, chronic kidney disease, chronic obstructive pulmonary disease, diabetes, disability, immunization, mental health, nutrition physical activity and weight status, older adults, oral health, overarching conditions, reproductive health, tobacco, public health
- Row Label
- Row
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- Centers for Disease Control and Prevention, National Center for Chronic Disease Prevention and Health Promotion, Division of Population Health
- Source Link
- https://www.cdc.gov/cdi
- License
- Public Domain
Common Core
- Contact Name
- DPH Public Inquiries
- Contact Email
- dphinquiries@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/mmwr/pdf/rr/rr6401.pdf
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://data.cdc.gov/Chronic-Disease-Indicators/U-S-Chronic-Disease-Indicators-CDI-/g4ie-h725
- Homepage
- https://www.cdc.gov/cdi
