Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115851 | BRFSS~2017~2017~02~Q09~TSC09~AGE~RACE | 2017 | 2017 | AK | Alaska | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 67.4 | 67.4 | 62.0 | 72.3 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC09 | Q09 | 02 | AGE | 65PLUS | RACE | WHT | ||||
| 115852 | BRFSS~2017~2017~02~Q09~TSC09~AGE~RACE | 2017 | 2017 | AK | Alaska | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 58.6 | 58.6 | 53.8 | 63.1 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC09 | Q09 | 02 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 115853 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | 5064 | RACE | ASN | ||||||
| 115854 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | 65PLUS | RACE | ASN | ||||||
| 115855 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 115856 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | 5064 | RACE | BLK | ||||||
| 115857 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | 65PLUS | RACE | BLK | ||||||
| 115858 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | AGE_OVERALL | RACE | BLK | ||||||
| 115859 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | 5064 | RACE | HIS | ||||||
| 115860 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | 65PLUS | RACE | HIS | ||||||
| 115861 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 115862 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | 5064 | RACE | NAA | ||||||
| 115863 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | 65PLUS | RACE | NAA | ||||||
| 115864 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | 25.0 | 25.0 | 14.4 | 39.8 | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | AGE_OVERALL | RACE | NAA | ||||
| 115865 | BRFSS~2016~2016~02~Q10~TSC10~AGE~OVERALL | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | 30.7 | 30.7 | 23.4 | 39.1 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 115866 | BRFSS~2016~2016~02~Q10~TSC10~AGE~OVERALL | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | 39.6 | 39.6 | 29.6 | 50.7 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 115867 | BRFSS~2016~2016~02~Q10~TSC10~AGE~OVERALL | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | 33.7 | 33.7 | 27.6 | 40.4 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 115868 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | 25.7 | 25.7 | 18.6 | 34.3 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | 5064 | RACE | WHT | ||||
| 115869 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | 41.5 | 41.5 | 34.3 | 49.1 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | 65PLUS | RACE | WHT | ||||
| 115870 | BRFSS~2016~2016~02~Q10~TSC10~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Men | Percentage of older adult men who are up to date with select clinical preventive services | % | PRCTG | Percentage | 30.8 | 30.8 | 25.3 | 36.9 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC10 | Q10 | 02 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 115871 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | 5064 | RACE | ASN | ||||||
| 115872 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | 65PLUS | RACE | ASN | ||||||
| 115873 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 115874 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | 5064 | RACE | BLK | ||||||
| 115875 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | 65PLUS | RACE | BLK | ||||||
| 115876 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | AGE_OVERALL | RACE | BLK | ||||||
| 115877 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | 5064 | RACE | HIS | ||||||
| 115878 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | 65PLUS | RACE | HIS | ||||||
| 115879 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 115880 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | 5064 | RACE | NAA | ||||||
| 115881 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | 32.0 | 32.0 | 18.4 | 49.5 | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | 65PLUS | RACE | NAA | ||||
| 115882 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | 21.8 | 21.8 | 13.1 | 34.1 | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | AGE_OVERALL | RACE | NAA | ||||
| 115883 | BRFSS~2016~2016~02~Q11~TSC11~AGE~OVERALL | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | 14.7 | 14.7 | 10.6 | 19.9 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 115884 | BRFSS~2016~2016~02~Q11~TSC11~AGE~OVERALL | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | 35.3 | 35.3 | 28.2 | 43.2 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 115885 | BRFSS~2016~2016~02~Q11~TSC11~AGE~OVERALL | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | 22.3 | 22.3 | 18.3 | 26.9 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 115886 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | 18.3 | 18.3 | 13.0 | 25.1 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | 5064 | RACE | WHT | ||||
| 115887 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | 34.7 | 34.7 | 27.0 | 43.4 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | 65PLUS | RACE | WHT | ||||
| 115888 | BRFSS~2016~2016~02~Q11~TSC11~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Up-to-date with recommended vaccines and screenings - Women | Percentage of older adult women who are up to date with select clinical preventive services | % | PRCTG | Percentage | 25.1 | 25.1 | 20.4 | 30.5 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC11 | Q11 | 02 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 115889 | BRFSS~2016~2016~02~Q12~TSC01~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Mammogram within past 2 years | Percentage of older adult women who have received a mammogram within the past 2 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC01 | Q12 | 02 | AGE | 5064 | RACE | ASN | ||||||
| 115890 | BRFSS~2016~2016~02~Q12~TSC01~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Mammogram within past 2 years | Percentage of older adult women who have received a mammogram within the past 2 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC01 | Q12 | 02 | AGE | 65PLUS | RACE | ASN | ||||||
| 115891 | BRFSS~2016~2016~02~Q12~TSC01~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Mammogram within past 2 years | Percentage of older adult women who have received a mammogram within the past 2 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC01 | Q12 | 02 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 115892 | BRFSS~2016~2016~02~Q12~TSC01~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Mammogram within past 2 years | Percentage of older adult women who have received a mammogram within the past 2 years | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC01 | Q12 | 02 | AGE | 5064 | RACE | BLK | ||||||
| 115893 | BRFSS~2016~2016~02~Q12~TSC01~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Mammogram within past 2 years | Percentage of older adult women who have received a mammogram within the past 2 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC01 | Q12 | 02 | AGE | 65PLUS | RACE | BLK | ||||||
| 115894 | BRFSS~2016~2016~02~Q12~TSC01~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Mammogram within past 2 years | Percentage of older adult women who have received a mammogram within the past 2 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC01 | Q12 | 02 | AGE | AGE_OVERALL | RACE | BLK | ||||||
| 115895 | BRFSS~2016~2016~02~Q12~TSC01~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Mammogram within past 2 years | Percentage of older adult women who have received a mammogram within the past 2 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC01 | Q12 | 02 | AGE | 5064 | RACE | HIS | ||||||
| 115896 | BRFSS~2016~2016~02~Q12~TSC01~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Mammogram within past 2 years | Percentage of older adult women who have received a mammogram within the past 2 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC01 | Q12 | 02 | AGE | 65PLUS | RACE | HIS | ||||||
| 115897 | BRFSS~2016~2016~02~Q12~TSC01~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Mammogram within past 2 years | Percentage of older adult women who have received a mammogram within the past 2 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC01 | Q12 | 02 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 115898 | BRFSS~2016~2016~02~Q12~TSC01~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Mammogram within past 2 years | Percentage of older adult women who have received a mammogram within the past 2 years | % | PRCTG | Percentage | 56.9 | 56.9 | 38.6 | 73.4 | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC01 | Q12 | 02 | AGE | 5064 | RACE | NAA | ||||
| 115899 | BRFSS~2016~2016~02~Q12~TSC01~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Mammogram within past 2 years | Percentage of older adult women who have received a mammogram within the past 2 years | % | PRCTG | Percentage | 78.1 | 78.1 | 65.1 | 87.1 | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC01 | Q12 | 02 | AGE | 65PLUS | RACE | NAA | ||||
| 115900 | BRFSS~2016~2016~02~Q12~TSC01~AGE~RACE | 2016 | 2016 | AK | Alaska | BRFSS | Screenings and Vaccines | Mammogram within past 2 years | Percentage of older adult women who have received a mammogram within the past 2 years | % | PRCTG | Percentage | 64.1 | 64.1 | 50.3 | 75.9 | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-147.722059, 64.84507996]} | C03 | TSC01 | Q12 | 02 | AGE | AGE_OVERALL | RACE | NAA |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2015-2022. This data set contains data from BRFSS.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 42640
- Downloads
- 76870
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Healthy Aging
- Permissions
- Public
- Tags
