Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119201 | BRFSS~2017~2017~01~Q22~TSC07~AGE~GENDER | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 61.4 | 61.4 | 59.0 | 63.7 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 119202 | BRFSS~2015~2015~01~Q22~TSC07~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 5064 | RACE | HIS | ||||||
| 119203 | BRFSS~2015~2015~01~Q22~TSC07~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 65PLUS | RACE | HIS | ||||||
| 119204 | BRFSS~2015~2015~01~Q22~TSC07~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 119205 | BRFSS~2017~2017~01~Q22~TSC07~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 5064 | RACE | HIS | ||||||
| 119206 | BRFSS~2017~2017~01~Q22~TSC07~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 65PLUS | RACE | HIS | ||||||
| 119207 | BRFSS~2017~2017~01~Q22~TSC07~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 119208 | BRFSS~2015~2015~01~Q22~TSC07~AGE~GENDER | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 58.3 | 58.3 | 54.3 | 62.2 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 5064 | GENDER | MALE | ||||
| 119209 | BRFSS~2015~2015~01~Q22~TSC07~AGE~GENDER | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 65.1 | 65.1 | 61.2 | 68.8 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 65PLUS | GENDER | MALE | ||||
| 119210 | BRFSS~2015~2015~01~Q22~TSC07~AGE~GENDER | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 61.1 | 61.1 | 58.3 | 63.9 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 119211 | BRFSS~2017~2017~01~Q22~TSC07~AGE~GENDER | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 58.5 | 58.5 | 54.3 | 62.6 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 5064 | GENDER | MALE | ||||
| 119212 | BRFSS~2017~2017~01~Q22~TSC07~AGE~GENDER | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 67.0 | 67.0 | 63.0 | 70.7 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 65PLUS | GENDER | MALE | ||||
| 119213 | BRFSS~2017~2017~01~Q22~TSC07~AGE~GENDER | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 62.2 | 62.2 | 59.3 | 65.1 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 119214 | BRFSS~2015~2015~01~Q22~TSC07~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 5064 | RACE | NAA | ||||||
| 119215 | BRFSS~2015~2015~01~Q22~TSC07~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 65PLUS | RACE | NAA | ||||||
| 119216 | BRFSS~2015~2015~01~Q22~TSC07~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 62.2 | 62.2 | 44.2 | 77.4 | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | AGE_OVERALL | RACE | NAA | ||||
| 119217 | BRFSS~2017~2017~01~Q22~TSC07~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 5064 | RACE | NAA | ||||||
| 119218 | BRFSS~2017~2017~01~Q22~TSC07~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 65PLUS | RACE | NAA | ||||||
| 119219 | BRFSS~2017~2017~01~Q22~TSC07~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 80.9 | 80.9 | 65.2 | 90.6 | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | AGE_OVERALL | RACE | NAA | ||||
| 119220 | BRFSS~2015~2015~01~Q22~TSC07~AGE~OVERALL | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 54.6 | 54.6 | 52.0 | 57.1 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 119221 | BRFSS~2015~2015~01~Q22~TSC07~AGE~OVERALL | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 68.4 | 68.4 | 66.1 | 70.6 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 119222 | BRFSS~2015~2015~01~Q22~TSC07~AGE~OVERALL | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 60.6 | 60.6 | 58.8 | 62.3 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 119223 | BRFSS~2017~2017~01~Q22~TSC07~AGE~OVERALL | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 56.9 | 56.9 | 54.2 | 59.6 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 119224 | BRFSS~2017~2017~01~Q22~TSC07~AGE~OVERALL | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 67.6 | 67.6 | 65.2 | 69.8 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 119225 | BRFSS~2017~2017~01~Q22~TSC07~AGE~OVERALL | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 61.8 | 61.8 | 59.9 | 63.6 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 119226 | BRFSS~2015~2015~01~Q22~TSC07~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 50.7 | 50.7 | 47.6 | 53.7 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 5064 | RACE | WHT | ||||
| 119227 | BRFSS~2015~2015~01~Q22~TSC07~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 65.4 | 65.4 | 62.7 | 67.9 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 65PLUS | RACE | WHT | ||||
| 119228 | BRFSS~2015~2015~01~Q22~TSC07~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 57.5 | 57.5 | 55.4 | 59.5 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 119229 | BRFSS~2017~2017~01~Q22~TSC07~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 51.4 | 51.4 | 48.1 | 54.7 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 5064 | RACE | WHT | ||||
| 119230 | BRFSS~2017~2017~01~Q22~TSC07~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 64.8 | 64.8 | 62.0 | 67.4 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | 65PLUS | RACE | WHT | ||||
| 119231 | BRFSS~2017~2017~01~Q22~TSC07~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 57.9 | 57.9 | 55.7 | 60.0 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C03 | TSC07 | Q22 | 01 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 119232 | BRFSS~2015~2015~01~Q27~TMC03~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 5064 | RACE | ASN | ||||||
| 119233 | BRFSS~2015~2015~01~Q27~TMC03~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 65PLUS | RACE | ASN | ||||||
| 119234 | BRFSS~2015~2015~01~Q27~TMC03~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 119235 | BRFSS~2016~2016~01~Q27~TMC03~AGE~RACE | 2016 | 2016 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 5064 | RACE | ASN | ||||||
| 119236 | BRFSS~2016~2016~01~Q27~TMC03~AGE~RACE | 2016 | 2016 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 65PLUS | RACE | ASN | ||||||
| 119237 | BRFSS~2016~2016~01~Q27~TMC03~AGE~RACE | 2016 | 2016 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 119238 | BRFSS~2017~2017~01~Q27~TMC03~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 5064 | RACE | ASN | ||||||
| 119239 | BRFSS~2017~2017~01~Q27~TMC03~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 65PLUS | RACE | ASN | ||||||
| 119240 | BRFSS~2017~2017~01~Q27~TMC03~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | ~ | No Data Available | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 119241 | BRFSS~2015~2015~01~Q27~TMC03~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 23.3 | 23.3 | 19.4 | 27.7 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 5064 | RACE | BLK | ||||
| 119242 | BRFSS~2015~2015~01~Q27~TMC03~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 16.1 | 16.1 | 11.6 | 21.8 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 65PLUS | RACE | BLK | ||||
| 119243 | BRFSS~2015~2015~01~Q27~TMC03~AGE~RACE | 2015 | 2015 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 20.8 | 20.8 | 17.7 | 24.2 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 119244 | BRFSS~2016~2016~01~Q27~TMC03~AGE~RACE | 2016 | 2016 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 19.2 | 19.2 | 15.5 | 23.6 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 5064 | RACE | BLK | ||||
| 119245 | BRFSS~2016~2016~01~Q27~TMC03~AGE~RACE | 2016 | 2016 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 13.7 | 13.7 | 10.3 | 18.0 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 65PLUS | RACE | BLK | ||||
| 119246 | BRFSS~2016~2016~01~Q27~TMC03~AGE~RACE | 2016 | 2016 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 17.1 | 17.1 | 14.4 | 20.2 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 119247 | BRFSS~2017~2017~01~Q27~TMC03~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 20.4 | 20.4 | 16.3 | 25.1 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 5064 | RACE | BLK | ||||
| 119248 | BRFSS~2017~2017~01~Q27~TMC03~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 13.5 | 13.5 | 10.1 | 17.9 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 65PLUS | RACE | BLK | ||||
| 119249 | BRFSS~2017~2017~01~Q27~TMC03~AGE~RACE | 2017 | 2017 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 17.9 | 17.9 | 15.0 | 21.3 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 119250 | BRFSS~2015~2015~01~Q27~TMC03~AGE~GENDER | 2015 | 2015 | AL | Alabama | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 34.0 | 34.0 | 30.9 | 37.1 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.63186076, 32.84057112]} | C05 | TMC03 | Q27 | 01 | AGE | 5064 | GENDER | FEMALE |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2015-2022. This data set contains data from BRFSS.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 42640
- Downloads
- 76870
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Healthy Aging
- Permissions
- Public
- Tags
- aging, falls, overall health, fruits and vegetables, vaccines, cognitive health, caregiver, alcohol, screenings, obesity, smoking
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- CDC Division of Population Health
- Source Link
- https://www.cdc.gov/aging/index.html
- License
- Public Domain
Common Core
- Contact Name
- DPH Public Inquiries
- Contact Email
- PublicInquiriesDPH@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/aging/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Healthy-Aging/Alzheimer-s-Disease-and-Healthy-Aging-Data/hfr9-rurv
- Homepage
- https://www.cdc.gov/aging/index.html
Dataset Information
- Glossary/Methodology
- https://www.cdc.gov/brfss/
