Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134701 | BRFSS~2017~2017~11~Q04~TOC04~AGE~GENDER | 2017 | 2017 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 79.0 | 79.0 | 72.1 | 84.6 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 5064 | GENDER | MALE | ||||
| 134702 | BRFSS~2017~2017~11~Q04~TOC04~AGE~GENDER | 2017 | 2017 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 93.3 | 93.3 | 88.4 | 96.2 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 65PLUS | GENDER | MALE | ||||
| 134703 | BRFSS~2017~2017~11~Q04~TOC04~AGE~GENDER | 2017 | 2017 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 86.2 | 86.2 | 82.0 | 89.5 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 134704 | BRFSS~2015~2015~11~Q04~TOC04~AGE~RACE | 2015 | 2015 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 5064 | RACE | NAA | ||||||
| 134705 | BRFSS~2015~2015~11~Q04~TOC04~AGE~RACE | 2015 | 2015 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 65PLUS | RACE | NAA | ||||||
| 134706 | BRFSS~2015~2015~11~Q04~TOC04~AGE~RACE | 2015 | 2015 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | ~ | No Data Available | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 134707 | BRFSS~2017~2017~11~Q04~TOC04~AGE~RACE | 2017 | 2017 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 5064 | RACE | NAA | ||||||
| 134708 | BRFSS~2017~2017~11~Q04~TOC04~AGE~RACE | 2017 | 2017 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 65PLUS | RACE | NAA | ||||||
| 134709 | BRFSS~2017~2017~11~Q04~TOC04~AGE~RACE | 2017 | 2017 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 134710 | BRFSS~2015~2015~11~Q04~TOC04~AGE~OVERALL | 2015 | 2015 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 86.5 | 86.5 | 81.0 | 90.7 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 134711 | BRFSS~2015~2015~11~Q04~TOC04~AGE~OVERALL | 2015 | 2015 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 92.6 | 92.6 | 90.0 | 94.6 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 134712 | BRFSS~2015~2015~11~Q04~TOC04~AGE~OVERALL | 2015 | 2015 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 89.7 | 89.7 | 86.7 | 92.0 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 134713 | BRFSS~2017~2017~11~Q04~TOC04~AGE~OVERALL | 2017 | 2017 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 82.3 | 82.3 | 78.1 | 85.9 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 134714 | BRFSS~2017~2017~11~Q04~TOC04~AGE~OVERALL | 2017 | 2017 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 92.9 | 92.9 | 90.2 | 94.9 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 134715 | BRFSS~2017~2017~11~Q04~TOC04~AGE~OVERALL | 2017 | 2017 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 87.8 | 87.8 | 85.4 | 89.9 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 134716 | BRFSS~2015~2015~11~Q04~TOC04~AGE~RACE | 2015 | 2015 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 75.1 | 75.1 | 59.9 | 85.9 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 5064 | RACE | WHT | ||||
| 134717 | BRFSS~2015~2015~11~Q04~TOC04~AGE~RACE | 2015 | 2015 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 89.9 | 89.9 | 85.1 | 93.3 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 65PLUS | RACE | WHT | ||||
| 134718 | BRFSS~2015~2015~11~Q04~TOC04~AGE~RACE | 2015 | 2015 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 84.6 | 84.6 | 78.3 | 89.4 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 134719 | BRFSS~2017~2017~11~Q04~TOC04~AGE~RACE | 2017 | 2017 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 74.5 | 74.5 | 62.9 | 83.4 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 5064 | RACE | WHT | ||||
| 134720 | BRFSS~2017~2017~11~Q04~TOC04~AGE~RACE | 2017 | 2017 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 91.2 | 91.2 | 85.5 | 94.8 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | 65PLUS | RACE | WHT | ||||
| 134721 | BRFSS~2017~2017~11~Q04~TOC04~AGE~RACE | 2017 | 2017 | DC | District of Columbia | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 84.8 | 84.8 | 79.1 | 89.1 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC04 | Q04 | 11 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 134722 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 5064 | RACE | ASN | ||||||
| 134723 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 65PLUS | RACE | ASN | ||||||
| 134724 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 134725 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 10.6 | 10.6 | 8.2 | 13.7 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 5064 | RACE | BLK | ||||
| 134726 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 6.9 | 6.9 | 4.8 | 10.0 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 65PLUS | RACE | BLK | ||||
| 134727 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 9.1 | 9.1 | 7.3 | 11.3 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 134728 | BRFSS~2016~2016~11~Q05~TOC06~AGE~GENDER | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 12.0 | 12.0 | 9.3 | 15.4 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 5064 | GENDER | FEMALE | ||||
| 134729 | BRFSS~2016~2016~11~Q05~TOC06~AGE~GENDER | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 10.3 | 10.3 | 7.8 | 13.3 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 134730 | BRFSS~2016~2016~11~Q05~TOC06~AGE~GENDER | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 11.2 | 11.2 | 9.3 | 13.4 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 134731 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 5064 | RACE | HIS | ||||||
| 134732 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 65PLUS | RACE | HIS | ||||||
| 134733 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | ~ | No Data Available | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 134734 | BRFSS~2016~2016~11~Q05~TOC06~AGE~GENDER | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 7.5 | 7.5 | 5.2 | 10.7 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 5064 | GENDER | MALE | ||||
| 134735 | BRFSS~2016~2016~11~Q05~TOC06~AGE~GENDER | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 9.1 | 9.1 | 6.1 | 13.4 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 65PLUS | GENDER | MALE | ||||
| 134736 | BRFSS~2016~2016~11~Q05~TOC06~AGE~GENDER | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 8.2 | 8.2 | 6.2 | 10.6 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 134737 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 5064 | RACE | NAA | ||||||
| 134738 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 65PLUS | RACE | NAA | ||||||
| 134739 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | ~ | No Data Available | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 134740 | BRFSS~2016~2016~11~Q05~TOC06~AGE~OVERALL | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 9.8 | 9.8 | 7.9 | 12.0 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 134741 | BRFSS~2016~2016~11~Q05~TOC06~AGE~OVERALL | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 9.8 | 9.8 | 7.8 | 12.2 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 134742 | BRFSS~2016~2016~11~Q05~TOC06~AGE~OVERALL | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 9.8 | 9.8 | 8.4 | 11.4 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 134743 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 10.1 | 10.1 | 7.1 | 14.4 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 5064 | RACE | WHT | ||||
| 134744 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 13.9 | 13.9 | 10.4 | 18.4 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | 65PLUS | RACE | WHT | ||||
| 134745 | BRFSS~2016~2016~11~Q05~TOC06~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 12.0 | 12.0 | 9.5 | 14.9 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC06 | Q05 | 11 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 134746 | BRFSS~2016~2016~11~Q07~TOC05~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC05 | Q07 | 11 | AGE | 5064 | RACE | ASN | ||||||
| 134747 | BRFSS~2016~2016~11~Q07~TOC05~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC05 | Q07 | 11 | AGE | 65PLUS | RACE | ASN | ||||||
| 134748 | BRFSS~2016~2016~11~Q07~TOC05~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC05 | Q07 | 11 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 134749 | BRFSS~2016~2016~11~Q07~TOC05~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | 72.7 | 72.7 | 68.4 | 76.6 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC05 | Q07 | 11 | AGE | 5064 | RACE | BLK | ||||
| 134750 | BRFSS~2016~2016~11~Q07~TOC05~AGE~RACE | 2016 | 2016 | DC | District of Columbia | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | 50.7 | 50.7 | 45.3 | 56.1 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-77.036871, 38.907192]} | C01 | TOC05 | Q07 | 11 | AGE | 65PLUS | RACE | BLK |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2015-2022. This data set contains data from BRFSS.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 42653
- Downloads
- 76879
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Healthy Aging
- Permissions
- Public
- Tags
- aging, falls, overall health, fruits and vegetables, vaccines, cognitive health, caregiver, alcohol, screenings, obesity, smoking
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- CDC Division of Population Health
- Source Link
- https://www.cdc.gov/aging/index.html
- License
- Public Domain
Common Core
- Contact Name
- DPH Public Inquiries
- Contact Email
- PublicInquiriesDPH@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/aging/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Healthy-Aging/Alzheimer-s-Disease-and-Healthy-Aging-Data/hfr9-rurv
- Homepage
- https://www.cdc.gov/aging/index.html
Dataset Information
- Glossary/Methodology
- https://www.cdc.gov/brfss/
