Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137001 | BRFSS~2019~2019~10~Q13~TNC04~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 40.6 | 40.6 | 35.3 | 46.3 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 5064 | GENDER | FEMALE | ||||
| 137002 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 40.0 | 40.0 | 22.9 | 59.8 | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 5064 | RACE | HIS | ||||
| 137003 | BRFSS~2019~2019~10~Q13~TNC04~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 40.0 | 40.0 | 34.5 | 45.8 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 5064 | GENDER | MALE | ||||
| 137004 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 5064 | RACE | NAA | ||||||
| 137005 | BRFSS~2019~2019~10~Q13~TNC04~AGE~OVERALL | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 40.3 | 40.3 | 36.5 | 44.3 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 137006 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 39.0 | 39.0 | 34.8 | 43.5 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 5064 | RACE | WHT | ||||
| 137007 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 65PLUS | RACE | ASN | ||||||
| 137008 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 35.3 | 35.3 | 24.6 | 47.6 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 65PLUS | RACE | BLK | ||||
| 137009 | BRFSS~2019~2019~10~Q13~TNC04~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 32.3 | 32.3 | 27.8 | 37.1 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 137010 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 65PLUS | RACE | HIS | ||||||
| 137011 | BRFSS~2019~2019~10~Q13~TNC04~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 33.3 | 33.3 | 28.0 | 39.0 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 65PLUS | GENDER | MALE | ||||
| 137012 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 65PLUS | RACE | NAA | ||||||
| 137013 | BRFSS~2019~2019~10~Q13~TNC04~AGE~OVERALL | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 32.8 | 32.8 | 29.3 | 36.4 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 137014 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 32.1 | 32.1 | 28.5 | 36.0 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | 65PLUS | RACE | WHT | ||||
| 137015 | BRFSS~2019~2019~10~Q13~TNC04~AGE~OVERALL | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 36.6 | 36.6 | 34.0 | 39.3 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 137016 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 137017 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 42.6 | 42.6 | 35.0 | 50.6 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 137018 | BRFSS~2019~2019~10~Q13~TNC04~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 36.4 | 36.4 | 32.9 | 40.1 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 137019 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 41.9 | 41.9 | 26.9 | 58.6 | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | AGE_OVERALL | RACE | HIS | ||||
| 137020 | BRFSS~2019~2019~10~Q13~TNC04~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 36.8 | 36.8 | 33.0 | 40.9 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 137021 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 137022 | BRFSS~2019~2019~10~Q13~TNC04~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 35.4 | 35.4 | 32.6 | 38.3 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC04 | Q13 | 10 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 137023 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 5064 | RACE | ASN | ||||||
| 137024 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.9 | 97.9 | 93.7 | 99.3 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 5064 | RACE | BLK | ||||
| 137025 | BRFSS~2019~2019~10~Q14~TSC06~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.2 | 97.2 | 94.8 | 98.5 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 5064 | GENDER | FEMALE | ||||
| 137026 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 96.8 | 96.8 | 91.8 | 98.8 | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 5064 | RACE | HIS | ||||
| 137027 | BRFSS~2019~2019~10~Q14~TSC06~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 94.4 | 94.4 | 91.5 | 96.3 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 5064 | GENDER | MALE | ||||
| 137028 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 5064 | RACE | NAA | ||||||
| 137029 | BRFSS~2019~2019~10~Q14~TSC06~AGE~OVERALL | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 95.8 | 95.8 | 94.1 | 97.1 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 137030 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 95.2 | 95.2 | 93.0 | 96.8 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 5064 | RACE | WHT | ||||
| 137031 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 65PLUS | RACE | ASN | ||||||
| 137032 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.6 | 97.6 | 87.7 | 99.6 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 65PLUS | RACE | BLK | ||||
| 137033 | BRFSS~2019~2019~10~Q14~TSC06~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 98.6 | 98.6 | 96.3 | 99.5 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 137034 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 65PLUS | RACE | HIS | ||||||
| 137035 | BRFSS~2019~2019~10~Q14~TSC06~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.7 | 97.7 | 95.8 | 98.8 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 65PLUS | GENDER | MALE | ||||
| 137036 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 65PLUS | RACE | NAA | ||||||
| 137037 | BRFSS~2019~2019~10~Q14~TSC06~AGE~OVERALL | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 98.2 | 98.2 | 96.9 | 98.9 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 137038 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 98.4 | 98.4 | 97.3 | 99.1 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | 65PLUS | RACE | WHT | ||||
| 137039 | BRFSS~2019~2019~10~Q14~TSC06~AGE~OVERALL | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.0 | 97.0 | 96.0 | 97.7 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 137040 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | ~ | No Data Available | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 137041 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.8 | 97.8 | 94.1 | 99.2 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 137042 | BRFSS~2019~2019~10~Q14~TSC06~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.9 | 97.9 | 96.4 | 98.7 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 137043 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.0 | 97.0 | 93.0 | 98.7 | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | AGE_OVERALL | RACE | HIS | ||||
| 137044 | BRFSS~2019~2019~10~Q14~TSC06~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 96.0 | 96.0 | 94.3 | 97.2 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 137045 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | ~ | No Data Available | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 137046 | BRFSS~2019~2019~10~Q14~TSC06~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 96.9 | 96.9 | 95.7 | 97.7 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC06 | Q14 | 10 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 137047 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 5064 | RACE | ASN | ||||||
| 137048 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 39.8 | 39.8 | 30.0 | 50.4 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 5064 | RACE | BLK | ||||
| 137049 | BRFSS~2019~2019~10~Q16~TNC03~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 28.0 | 28.0 | 23.3 | 33.1 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 5064 | GENDER | FEMALE | ||||
| 137050 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 21.3 | 21.3 | 11.9 | 35.0 | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 5064 | RACE | HIS |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2015-2022. This data set contains data from BRFSS.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 42653
- Downloads
- 76879
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Healthy Aging
- Permissions
- Public
- Tags
- aging, falls, overall health, fruits and vegetables, vaccines, cognitive health, caregiver, alcohol, screenings, obesity, smoking
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- CDC Division of Population Health
- Source Link
- https://www.cdc.gov/aging/index.html
- License
- Public Domain
Common Core
- Contact Name
- DPH Public Inquiries
- Contact Email
- PublicInquiriesDPH@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/aging/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Healthy-Aging/Alzheimer-s-Disease-and-Healthy-Aging-Data/hfr9-rurv
- Homepage
- https://www.cdc.gov/aging/index.html
Dataset Information
- Glossary/Methodology
- https://www.cdc.gov/brfss/
