Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137051 | BRFSS~2019~2019~10~Q16~TNC03~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 27.0 | 27.0 | 22.1 | 32.6 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 5064 | GENDER | MALE | ||||
| 137052 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 5064 | RACE | NAA | ||||||
| 137053 | BRFSS~2019~2019~10~Q16~TNC03~AGE~OVERALL | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 27.5 | 27.5 | 24.1 | 31.2 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 137054 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 24.6 | 24.6 | 21.0 | 28.7 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 5064 | RACE | WHT | ||||
| 137055 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 65PLUS | RACE | ASN | ||||||
| 137056 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 47.6 | 47.6 | 35.5 | 60.1 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 65PLUS | RACE | BLK | ||||
| 137057 | BRFSS~2019~2019~10~Q16~TNC03~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 38.6 | 38.6 | 33.9 | 43.6 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 137058 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 65PLUS | RACE | HIS | ||||||
| 137059 | BRFSS~2019~2019~10~Q16~TNC03~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 31.2 | 31.2 | 25.9 | 37.0 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 65PLUS | GENDER | MALE | ||||
| 137060 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 65PLUS | RACE | NAA | ||||||
| 137061 | BRFSS~2019~2019~10~Q16~TNC03~AGE~OVERALL | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 35.3 | 35.3 | 31.7 | 39.0 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 137062 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 32.7 | 32.7 | 29.1 | 36.6 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | 65PLUS | RACE | WHT | ||||
| 137063 | BRFSS~2019~2019~10~Q16~TNC03~AGE~OVERALL | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 31.3 | 31.3 | 28.8 | 33.9 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 137064 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 137065 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 43.2 | 43.2 | 35.4 | 51.3 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 137066 | BRFSS~2019~2019~10~Q16~TNC03~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 33.2 | 33.2 | 29.9 | 36.8 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 137067 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 30.2 | 30.2 | 19.7 | 43.3 | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | AGE_OVERALL | RACE | HIS | ||||
| 137068 | BRFSS~2019~2019~10~Q16~TNC03~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 29.0 | 29.0 | 25.3 | 32.9 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 137069 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 137070 | BRFSS~2019~2019~10~Q16~TNC03~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 28.8 | 28.8 | 26.2 | 31.6 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C02 | TNC03 | Q16 | 10 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 137071 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 5064 | RACE | ASN | ||||||
| 137072 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 17.3 | 17.3 | 10.8 | 26.6 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 5064 | RACE | BLK | ||||
| 137073 | BRFSS~2019~2019~10~Q17~TAC01~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 15.9 | 15.9 | 12.5 | 19.9 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 5064 | GENDER | FEMALE | ||||
| 137074 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 5064 | RACE | HIS | ||||||
| 137075 | BRFSS~2019~2019~10~Q17~TAC01~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 17.9 | 17.9 | 13.8 | 22.9 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 5064 | GENDER | MALE | ||||
| 137076 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 5064 | RACE | NAA | ||||||
| 137077 | BRFSS~2019~2019~10~Q17~TAC01~AGE~OVERALL | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 16.8 | 16.8 | 14.1 | 19.9 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 137078 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 17.2 | 17.2 | 14.2 | 20.7 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 5064 | RACE | WHT | ||||
| 137079 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 65PLUS | RACE | ASN | ||||||
| 137080 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 17.9 | 17.9 | 9.8 | 30.6 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 65PLUS | RACE | BLK | ||||
| 137081 | BRFSS~2019~2019~10~Q17~TAC01~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 10.4 | 10.4 | 7.6 | 14.1 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 137082 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 65PLUS | RACE | HIS | ||||||
| 137083 | BRFSS~2019~2019~10~Q17~TAC01~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 10.3 | 10.3 | 7.1 | 14.9 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 65PLUS | GENDER | MALE | ||||
| 137084 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 65PLUS | RACE | NAA | ||||||
| 137085 | BRFSS~2019~2019~10~Q17~TAC01~AGE~OVERALL | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 10.4 | 10.4 | 8.2 | 13.1 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 137086 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 8.6 | 8.6 | 6.7 | 11.0 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | 65PLUS | RACE | WHT | ||||
| 137087 | BRFSS~2019~2019~10~Q17~TAC01~AGE~OVERALL | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 13.7 | 13.7 | 11.9 | 15.7 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 137088 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | ~ | No Data Available | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 137089 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 17.6 | 17.6 | 12.1 | 24.8 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 137090 | BRFSS~2019~2019~10~Q17~TAC01~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 13.1 | 13.1 | 10.9 | 15.8 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 137091 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 137092 | BRFSS~2019~2019~10~Q17~TAC01~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 14.3 | 14.3 | 11.5 | 17.5 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 137093 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 137094 | BRFSS~2019~2019~10~Q17~TAC01~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Smoking and Alcohol Use | Current smoking | Percentage of older adults who have smoked at least 100 cigarettes in their entire life and still smoke every day or some days | % | PRCTG | Percentage | 12.7 | 12.7 | 10.9 | 14.8 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C04 | TAC01 | Q17 | 10 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 137095 | BRFSS~2019~2019~10~Q18~TSC08~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Influenza vaccine within past year | Percentage of older adults who reported influenza vaccine within the past year | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC08 | Q18 | 10 | AGE | 5064 | RACE | ASN | ||||||
| 137096 | BRFSS~2019~2019~10~Q18~TSC08~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Influenza vaccine within past year | Percentage of older adults who reported influenza vaccine within the past year | % | PRCTG | Percentage | 49.1 | 49.1 | 38.3 | 60.1 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC08 | Q18 | 10 | AGE | 5064 | RACE | BLK | ||||
| 137097 | BRFSS~2019~2019~10~Q18~TSC08~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Influenza vaccine within past year | Percentage of older adults who reported influenza vaccine within the past year | % | PRCTG | Percentage | 53.0 | 53.0 | 47.3 | 58.5 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC08 | Q18 | 10 | AGE | 5064 | GENDER | FEMALE | ||||
| 137098 | BRFSS~2019~2019~10~Q18~TSC08~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Influenza vaccine within past year | Percentage of older adults who reported influenza vaccine within the past year | % | PRCTG | Percentage | 58.5 | 58.5 | 41.1 | 74.0 | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC08 | Q18 | 10 | AGE | 5064 | RACE | HIS | ||||
| 137099 | BRFSS~2019~2019~10~Q18~TSC08~AGE~GENDER | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Influenza vaccine within past year | Percentage of older adults who reported influenza vaccine within the past year | % | PRCTG | Percentage | 40.7 | 40.7 | 34.9 | 46.7 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC08 | Q18 | 10 | AGE | 5064 | GENDER | MALE | ||||
| 137100 | BRFSS~2019~2019~10~Q18~TSC08~AGE~RACE | 2019 | 2019 | DE | Delaware | BRFSS | Screenings and Vaccines | Influenza vaccine within past year | Percentage of older adults who reported influenza vaccine within the past year | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-75.57774117, 39.00883067]} | C03 | TSC08 | Q18 | 10 | AGE | 5064 | RACE | NAA |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2015-2022. This data set contains data from BRFSS.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 42653
- Downloads
- 76879
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Healthy Aging
- Permissions
- Public
- Tags
- aging, falls, overall health, fruits and vegetables, vaccines, cognitive health, caregiver, alcohol, screenings, obesity, smoking
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- CDC Division of Population Health
- Source Link
