Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145601 | BRFSS~2019~2019~66~Q21~TAC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 5064 | RACE | BLK | ||||||
| 145602 | BRFSS~2019~2019~66~Q21~TAC03~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | 8.4 | 8.4 | 5.2 | 13.3 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 5064 | GENDER | FEMALE | ||||
| 145603 | BRFSS~2019~2019~66~Q21~TAC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 5064 | RACE | HIS | ||||||
| 145604 | BRFSS~2019~2019~66~Q21~TAC03~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | 21.5 | 21.5 | 15.9 | 28.4 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 5064 | GENDER | MALE | ||||
| 145605 | BRFSS~2019~2019~66~Q21~TAC03~AGE~OVERALL | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | 14.6 | 14.6 | 11.3 | 18.7 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 145606 | BRFSS~2019~2019~66~Q21~TAC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 5064 | RACE | WHT | ||||||
| 145607 | BRFSS~2019~2019~66~Q21~TAC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | 3.7 | 3.7 | 2.1 | 6.5 | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 65PLUS | RACE | ASN | ||||
| 145608 | BRFSS~2019~2019~66~Q21~TAC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 65PLUS | RACE | BLK | ||||||
| 145609 | BRFSS~2019~2019~66~Q21~TAC03~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 65PLUS | GENDER | FEMALE | ||||||
| 145610 | BRFSS~2019~2019~66~Q21~TAC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 65PLUS | RACE | HIS | ||||||
| 145611 | BRFSS~2019~2019~66~Q21~TAC03~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | 6.0 | 6.0 | 3.6 | 9.7 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 65PLUS | GENDER | MALE | ||||
| 145612 | BRFSS~2019~2019~66~Q21~TAC03~AGE~OVERALL | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | 3.8 | 3.8 | 2.4 | 5.9 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 145613 | BRFSS~2019~2019~66~Q21~TAC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | 65PLUS | RACE | WHT | ||||||
| 145614 | BRFSS~2019~2019~66~Q21~TAC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | 11.1 | 11.1 | 8.3 | 14.7 | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | AGE_OVERALL | RACE | ASN | ||||
| 145615 | BRFSS~2019~2019~66~Q21~TAC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | AGE_OVERALL | RACE | BLK | ||||||
| 145616 | BRFSS~2019~2019~66~Q21~TAC03~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | 6.4 | 6.4 | 4.1 | 9.9 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 145617 | BRFSS~2019~2019~66~Q21~TAC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 145618 | BRFSS~2019~2019~66~Q21~TAC03~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | 16.9 | 16.9 | 12.8 | 21.9 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 145619 | BRFSS~2019~2019~66~Q21~TAC03~AGE~OVERALL | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | 11.3 | 11.3 | 9.0 | 14.3 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 145620 | BRFSS~2019~2019~66~Q21~TAC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Smoking and Alcohol Use | Binge drinking within past 30 days | Percentage of older adults who reported binge drinking within the past 30 days | % | PRCTG | Percentage | 14.6 | 14.6 | 8.1 | 25.1 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C04 | TAC03 | Q21 | 66 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 145621 | BRFSS~2019~2019~66~Q22~TSC07~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 48.6 | 48.6 | 41.1 | 56.3 | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 5064 | RACE | ASN | ||||
| 145622 | BRFSS~2019~2019~66~Q22~TSC07~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 5064 | RACE | BLK | ||||||
| 145623 | BRFSS~2019~2019~66~Q22~TSC07~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 44.6 | 44.6 | 35.8 | 53.6 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 5064 | GENDER | FEMALE | ||||
| 145624 | BRFSS~2019~2019~66~Q22~TSC07~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 5064 | RACE | HIS | ||||||
| 145625 | BRFSS~2019~2019~66~Q22~TSC07~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 53.4 | 53.4 | 45.1 | 61.5 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 5064 | GENDER | MALE | ||||
| 145626 | BRFSS~2019~2019~66~Q22~TSC07~AGE~OVERALL | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 48.7 | 48.7 | 42.4 | 55.0 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 145627 | BRFSS~2019~2019~66~Q22~TSC07~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 32.0 | 32.0 | 19.4 | 47.9 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 5064 | RACE | WHT | ||||
| 145628 | BRFSS~2019~2019~66~Q22~TSC07~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 67.0 | 67.0 | 57.9 | 75.0 | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 65PLUS | RACE | ASN | ||||
| 145629 | BRFSS~2019~2019~66~Q22~TSC07~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 65PLUS | RACE | BLK | ||||||
| 145630 | BRFSS~2019~2019~66~Q22~TSC07~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 60.3 | 60.3 | 50.4 | 69.5 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 145631 | BRFSS~2019~2019~66~Q22~TSC07~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 65PLUS | RACE | HIS | ||||||
| 145632 | BRFSS~2019~2019~66~Q22~TSC07~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 68.2 | 68.2 | 55.7 | 78.5 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 65PLUS | GENDER | MALE | ||||
| 145633 | BRFSS~2019~2019~66~Q22~TSC07~AGE~OVERALL | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 64.0 | 64.0 | 56.0 | 71.2 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 145634 | BRFSS~2019~2019~66~Q22~TSC07~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 60.4 | 60.4 | 45.2 | 73.8 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | 65PLUS | RACE | WHT | ||||
| 145635 | BRFSS~2019~2019~66~Q22~TSC07~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 54.4 | 54.4 | 48.1 | 60.5 | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | AGE_OVERALL | RACE | ASN | ||||
| 145636 | BRFSS~2019~2019~66~Q22~TSC07~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | AGE_OVERALL | RACE | BLK | ||||||
| 145637 | BRFSS~2019~2019~66~Q22~TSC07~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 49.3 | 49.3 | 42.2 | 56.5 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 145638 | BRFSS~2019~2019~66~Q22~TSC07~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 42.9 | 42.9 | 24.5 | 63.6 | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | AGE_OVERALL | RACE | HIS | ||||
| 145639 | BRFSS~2019~2019~66~Q22~TSC07~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 57.8 | 57.8 | 50.7 | 64.6 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 145640 | BRFSS~2019~2019~66~Q22~TSC07~AGE~OVERALL | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 53.3 | 53.3 | 48.1 | 58.4 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 145641 | BRFSS~2019~2019~66~Q22~TSC07~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Screenings and Vaccines | High blood pressure ever | Percentage of older adults who have ever been told by a health professional that they have high blood pressure | % | PRCTG | Percentage | 39.9 | 39.9 | 28.9 | 52.0 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C03 | TSC07 | Q22 | 66 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 145642 | BRFSS~2019~2019~66~Q27~TMC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 10.8 | 10.8 | 7.0 | 16.3 | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C05 | TMC03 | Q27 | 66 | AGE | 5064 | RACE | ASN | ||||
| 145643 | BRFSS~2019~2019~66~Q27~TMC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C05 | TMC03 | Q27 | 66 | AGE | 5064 | RACE | BLK | ||||||
| 145644 | BRFSS~2019~2019~66~Q27~TMC03~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 11.0 | 11.0 | 6.7 | 17.7 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C05 | TMC03 | Q27 | 66 | AGE | 5064 | GENDER | FEMALE | ||||
| 145645 | BRFSS~2019~2019~66~Q27~TMC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C05 | TMC03 | Q27 | 66 | AGE | 5064 | RACE | HIS | ||||||
| 145646 | BRFSS~2019~2019~66~Q27~TMC03~AGE~GENDER | 2019 | 2019 | GU | Guam | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 13.6 | 13.6 | 9.2 | 19.6 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C05 | TMC03 | Q27 | 66 | AGE | 5064 | GENDER | MALE | ||||
| 145647 | BRFSS~2019~2019~66~Q27~TMC03~AGE~OVERALL | 2019 | 2019 | GU | Guam | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 12.3 | 12.3 | 9.0 | 16.5 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C05 | TMC03 | Q27 | 66 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 145648 | BRFSS~2019~2019~66~Q27~TMC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | 19.1 | 19.1 | 10.3 | 32.6 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C05 | TMC03 | Q27 | 66 | AGE | 5064 | RACE | WHT | ||||
| 145649 | BRFSS~2019~2019~66~Q27~TMC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C05 | TMC03 | Q27 | 66 | AGE | 65PLUS | RACE | ASN | ||||||
| 145650 | BRFSS~2019~2019~66~Q27~TMC03~AGE~RACE | 2019 | 2019 | GU | Guam | BRFSS | Mental Health | Lifetime diagnosis of depression | Percentage of older adults with a lifetime diagnosis of depression | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[144.793731, 13.444304]} | C05 | TMC03 | Q27 | 66 | AGE | 65PLUS | RACE | BLK |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2015-2022. This data set contains data from BRFSS.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 42653
- Downloads
- 76879
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Healthy Aging
- Permissions
- Public
- Tags
- aging, falls, overall health, fruits and vegetables, vaccines, cognitive health, caregiver, alcohol, screenings, obesity, smoking
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- CDC Division of Population Health
- Source Link
- https://www.cdc.gov/aging/index.html
- License
- Public Domain
Common Core
- Contact Name
- DPH Public Inquiries
- Contact Email
- PublicInquiriesDPH@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/aging/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Healthy-Aging/Alzheimer-s-Disease-and-Healthy-Aging-Data/hfr9-rurv
- Homepage
- https://www.cdc.gov/aging/index.html
Dataset Information
- Glossary/Methodology
- https://www.cdc.gov/brfss/
