Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151301 | BRFSS~2017~2017~19~Q04~TOC04~AGE~RACE | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | RACE | BLK | ||||||
| 151302 | BRFSS~2017~2017~19~Q04~TOC04~AGE~RACE | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | RACE | BLK | ||||||
| 151303 | BRFSS~2015~2015~19~Q04~TOC04~AGE~GENDER | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 83.2 | 83.2 | 77.3 | 87.9 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 5064 | GENDER | FEMALE | ||||
| 151304 | BRFSS~2015~2015~19~Q04~TOC04~AGE~GENDER | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 93.4 | 93.4 | 91.2 | 95.1 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 151305 | BRFSS~2015~2015~19~Q04~TOC04~AGE~GENDER | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 89.3 | 89.3 | 86.6 | 91.6 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 151306 | BRFSS~2017~2017~19~Q04~TOC04~AGE~GENDER | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 80.3 | 80.3 | 75.9 | 84.0 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 5064 | GENDER | FEMALE | ||||
| 151307 | BRFSS~2017~2017~19~Q04~TOC04~AGE~GENDER | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 92.9 | 92.9 | 90.6 | 94.7 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 151308 | BRFSS~2017~2017~19~Q04~TOC04~AGE~GENDER | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 87.5 | 87.5 | 85.3 | 89.5 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 151309 | BRFSS~2015~2015~19~Q04~TOC04~AGE~RACE | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 5064 | RACE | HIS | ||||||
| 151310 | BRFSS~2015~2015~19~Q04~TOC04~AGE~RACE | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | RACE | HIS | ||||||
| 151311 | BRFSS~2015~2015~19~Q04~TOC04~AGE~RACE | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 151312 | BRFSS~2017~2017~19~Q04~TOC04~AGE~RACE | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 5064 | RACE | HIS | ||||||
| 151313 | BRFSS~2017~2017~19~Q04~TOC04~AGE~RACE | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | RACE | HIS | ||||||
| 151314 | BRFSS~2017~2017~19~Q04~TOC04~AGE~RACE | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 151315 | BRFSS~2015~2015~19~Q04~TOC04~AGE~GENDER | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 82.4 | 82.4 | 77.2 | 86.6 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 5064 | GENDER | MALE | ||||
| 151316 | BRFSS~2015~2015~19~Q04~TOC04~AGE~GENDER | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 94.4 | 94.4 | 91.4 | 96.4 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | GENDER | MALE | ||||
| 151317 | BRFSS~2015~2015~19~Q04~TOC04~AGE~GENDER | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 88.4 | 88.4 | 85.4 | 90.8 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 151318 | BRFSS~2017~2017~19~Q04~TOC04~AGE~GENDER | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 80.5 | 80.5 | 76.2 | 84.3 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 5064 | GENDER | MALE | ||||
| 151319 | BRFSS~2017~2017~19~Q04~TOC04~AGE~GENDER | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 90.2 | 90.2 | 87.0 | 92.6 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | GENDER | MALE | ||||
| 151320 | BRFSS~2017~2017~19~Q04~TOC04~AGE~GENDER | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 85.5 | 85.5 | 82.8 | 87.8 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 151321 | BRFSS~2015~2015~19~Q04~TOC04~AGE~RACE | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 5064 | RACE | NAA | ||||||
| 151322 | BRFSS~2015~2015~19~Q04~TOC04~AGE~RACE | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | RACE | NAA | ||||||
| 151323 | BRFSS~2015~2015~19~Q04~TOC04~AGE~RACE | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 151324 | BRFSS~2017~2017~19~Q04~TOC04~AGE~RACE | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 5064 | RACE | NAA | ||||||
| 151325 | BRFSS~2017~2017~19~Q04~TOC04~AGE~RACE | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | RACE | NAA | ||||||
| 151326 | BRFSS~2017~2017~19~Q04~TOC04~AGE~RACE | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 151327 | BRFSS~2015~2015~19~Q04~TOC04~AGE~OVERALL | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 82.8 | 82.8 | 79.0 | 86.0 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 151328 | BRFSS~2015~2015~19~Q04~TOC04~AGE~OVERALL | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 93.8 | 93.8 | 92.1 | 95.2 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 151329 | BRFSS~2015~2015~19~Q04~TOC04~AGE~OVERALL | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 88.9 | 88.9 | 86.9 | 90.6 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 151330 | BRFSS~2017~2017~19~Q04~TOC04~AGE~OVERALL | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 80.5 | 80.5 | 77.4 | 83.2 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 151331 | BRFSS~2017~2017~19~Q04~TOC04~AGE~OVERALL | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 91.7 | 91.7 | 89.9 | 93.2 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 151332 | BRFSS~2017~2017~19~Q04~TOC04~AGE~OVERALL | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 86.6 | 86.6 | 84.9 | 88.1 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 151333 | BRFSS~2015~2015~19~Q04~TOC04~AGE~RACE | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 83.9 | 83.9 | 80.3 | 87.0 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 5064 | RACE | WHT | ||||
| 151334 | BRFSS~2015~2015~19~Q04~TOC04~AGE~RACE | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 93.7 | 93.7 | 92.0 | 95.1 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | RACE | WHT | ||||
| 151335 | BRFSS~2015~2015~19~Q04~TOC04~AGE~RACE | 2015 | 2015 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 89.5 | 89.5 | 87.7 | 91.1 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 151336 | BRFSS~2017~2017~19~Q04~TOC04~AGE~RACE | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 80.6 | 80.6 | 77.5 | 83.4 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 5064 | RACE | WHT | ||||
| 151337 | BRFSS~2017~2017~19~Q04~TOC04~AGE~RACE | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 92.0 | 92.0 | 90.2 | 93.5 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | 65PLUS | RACE | WHT | ||||
| 151338 | BRFSS~2017~2017~19~Q04~TOC04~AGE~RACE | 2017 | 2017 | IA | Iowa | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 86.9 | 86.9 | 85.2 | 88.5 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC04 | Q04 | 19 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 151339 | BRFSS~2016~2016~19~Q05~TOC06~AGE~RACE | 2016 | 2016 | IA | Iowa | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC06 | Q05 | 19 | AGE | 5064 | RACE | ASN | ||||||
| 151340 | BRFSS~2016~2016~19~Q05~TOC06~AGE~RACE | 2016 | 2016 | IA | Iowa | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC06 | Q05 | 19 | AGE | 65PLUS | RACE | ASN | ||||||
| 151341 | BRFSS~2016~2016~19~Q05~TOC06~AGE~RACE | 2016 | 2016 | IA | Iowa | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | ~ | No Data Available | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC06 | Q05 | 19 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 151342 | BRFSS~2016~2016~19~Q05~TOC06~AGE~RACE | 2016 | 2016 | IA | Iowa | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC06 | Q05 | 19 | AGE | 5064 | RACE | BLK | ||||||
| 151343 | BRFSS~2016~2016~19~Q05~TOC06~AGE~RACE | 2016 | 2016 | IA | Iowa | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC06 | Q05 | 19 | AGE | 65PLUS | RACE | BLK | ||||||
| 151344 | BRFSS~2016~2016~19~Q05~TOC06~AGE~RACE | 2016 | 2016 | IA | Iowa | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC06 | Q05 | 19 | AGE | AGE_OVERALL | RACE | BLK | ||||||
| 151345 | BRFSS~2016~2016~19~Q05~TOC06~AGE~GENDER | 2016 | 2016 | IA | Iowa | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 13.3 | 13.3 | 11.0 | 16.0 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC06 | Q05 | 19 | AGE | 5064 | GENDER | FEMALE | ||||
| 151346 | BRFSS~2016~2016~19~Q05~TOC06~AGE~GENDER | 2016 | 2016 | IA | Iowa | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 11.4 | 11.4 | 9.7 | 13.4 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC06 | Q05 | 19 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 151347 | BRFSS~2016~2016~19~Q05~TOC06~AGE~GENDER | 2016 | 2016 | IA | Iowa | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | 12.4 | 12.4 | 10.9 | 14.1 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC06 | Q05 | 19 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 151348 | BRFSS~2016~2016~19~Q05~TOC06~AGE~RACE | 2016 | 2016 | IA | Iowa | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC06 | Q05 | 19 | AGE | 5064 | RACE | HIS | ||||||
| 151349 | BRFSS~2016~2016~19~Q05~TOC06~AGE~RACE | 2016 | 2016 | IA | Iowa | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC06 | Q05 | 19 | AGE | 65PLUS | RACE | HIS | ||||||
| 151350 | BRFSS~2016~2016~19~Q05~TOC06~AGE~RACE | 2016 | 2016 | IA | Iowa | BRFSS | Overall Health | Fall with injury within last year | Percentage of older adults who have fallen and sustained an injury within last year | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-93.81649056, 42.46940091]} | C01 | TOC06 | Q05 | 19 | AGE | AGE_OVERALL | RACE | HIS |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2015-2022. This data set contains data from BRFSS.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 42640
- Downloads
- 76870
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Healthy Aging
- Permissions
- Public
- Tags
- aging, falls, overall health, fruits and vegetables, vaccines, cognitive health, caregiver, alcohol, screenings, obesity, smoking
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- CDC Division of Population Health
- Source Link
- https://www.cdc.gov/aging/index.html
- License
- Public Domain
Common Core
- Contact Name
- DPH Public Inquiries
- Contact Email
- PublicInquiriesDPH@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/aging/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Healthy-Aging/Alzheimer-s-Disease-and-Healthy-Aging-Data/hfr9-rurv
- Homepage
- https://www.cdc.gov/aging/index.html
Dataset Information
- Glossary/Methodology
- https://www.cdc.gov/brfss/
