Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156901 | BRFSS~2016~2016~17~Q09~TSC09~AGE~RACE | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 31.2 | 31.2 | 21.5 | 42.9 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | RACE | BLK | ||||
| 156902 | BRFSS~2016~2016~17~Q09~TSC09~AGE~RACE | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 68.7 | 68.7 | 58.7 | 77.2 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | RACE | BLK | ||||
| 156903 | BRFSS~2016~2016~17~Q09~TSC09~AGE~RACE | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 52.3 | 52.3 | 44.4 | 60.1 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 156904 | BRFSS~2017~2017~17~Q09~TSC09~AGE~RACE | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 41.4 | 41.4 | 30.6 | 53.0 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | RACE | BLK | ||||
| 156905 | BRFSS~2017~2017~17~Q09~TSC09~AGE~RACE | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 64.9 | 64.9 | 56.3 | 72.6 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | RACE | BLK | ||||
| 156906 | BRFSS~2017~2017~17~Q09~TSC09~AGE~RACE | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 53.6 | 53.6 | 46.4 | 60.7 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 156907 | BRFSS~2015~2015~17~Q09~TSC09~AGE~GENDER | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 42.8 | 42.8 | 35.6 | 50.4 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | GENDER | FEMALE | ||||
| 156908 | BRFSS~2015~2015~17~Q09~TSC09~AGE~GENDER | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 70.9 | 70.9 | 67.2 | 74.4 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 156909 | BRFSS~2015~2015~17~Q09~TSC09~AGE~GENDER | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 62.2 | 62.2 | 58.7 | 65.5 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 156910 | BRFSS~2016~2016~17~Q09~TSC09~AGE~GENDER | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 35.4 | 35.4 | 29.0 | 42.4 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | GENDER | FEMALE | ||||
| 156911 | BRFSS~2016~2016~17~Q09~TSC09~AGE~GENDER | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 70.4 | 70.4 | 66.6 | 73.9 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 156912 | BRFSS~2016~2016~17~Q09~TSC09~AGE~GENDER | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 59.4 | 59.4 | 55.9 | 62.9 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 156913 | BRFSS~2017~2017~17~Q09~TSC09~AGE~GENDER | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 46.3 | 46.3 | 39.6 | 53.2 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | GENDER | FEMALE | ||||
| 156914 | BRFSS~2017~2017~17~Q09~TSC09~AGE~GENDER | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 73.0 | 73.0 | 69.6 | 76.1 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 156915 | BRFSS~2017~2017~17~Q09~TSC09~AGE~GENDER | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 64.5 | 64.5 | 61.3 | 67.7 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 156916 | BRFSS~2015~2015~17~Q09~TSC09~AGE~RACE | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | RACE | HIS | ||||||
| 156917 | BRFSS~2015~2015~17~Q09~TSC09~AGE~RACE | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | RACE | HIS | ||||||
| 156918 | BRFSS~2015~2015~17~Q09~TSC09~AGE~RACE | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 45.9 | 45.9 | 32.6 | 59.9 | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | RACE | HIS | ||||
| 156919 | BRFSS~2016~2016~17~Q09~TSC09~AGE~RACE | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | RACE | HIS | ||||||
| 156920 | BRFSS~2016~2016~17~Q09~TSC09~AGE~RACE | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | RACE | HIS | ||||||
| 156921 | BRFSS~2016~2016~17~Q09~TSC09~AGE~RACE | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 42.8 | 42.8 | 30.5 | 56.1 | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | RACE | HIS | ||||
| 156922 | BRFSS~2017~2017~17~Q09~TSC09~AGE~RACE | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 36.1 | 36.1 | 23.6 | 50.9 | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | RACE | HIS | ||||
| 156923 | BRFSS~2017~2017~17~Q09~TSC09~AGE~RACE | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 67.2 | 67.2 | 52.4 | 79.2 | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | RACE | HIS | ||||
| 156924 | BRFSS~2017~2017~17~Q09~TSC09~AGE~RACE | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 50.7 | 50.7 | 40.1 | 61.3 | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | RACE | HIS | ||||
| 156925 | BRFSS~2015~2015~17~Q09~TSC09~AGE~GENDER | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 32.5 | 32.5 | 25.9 | 39.9 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | GENDER | MALE | ||||
| 156926 | BRFSS~2015~2015~17~Q09~TSC09~AGE~GENDER | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 67.5 | 67.5 | 63.0 | 71.8 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | GENDER | MALE | ||||
| 156927 | BRFSS~2015~2015~17~Q09~TSC09~AGE~GENDER | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 54.2 | 54.2 | 50.0 | 58.4 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 156928 | BRFSS~2016~2016~17~Q09~TSC09~AGE~GENDER | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 40.0 | 40.0 | 33.0 | 47.5 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | GENDER | MALE | ||||
| 156929 | BRFSS~2016~2016~17~Q09~TSC09~AGE~GENDER | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 68.5 | 68.5 | 63.7 | 72.9 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | GENDER | MALE | ||||
| 156930 | BRFSS~2016~2016~17~Q09~TSC09~AGE~GENDER | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 57.8 | 57.8 | 53.5 | 61.9 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 156931 | BRFSS~2017~2017~17~Q09~TSC09~AGE~GENDER | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 37.6 | 37.6 | 30.7 | 45.1 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | GENDER | MALE | ||||
| 156932 | BRFSS~2017~2017~17~Q09~TSC09~AGE~GENDER | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 75.0 | 75.0 | 70.9 | 78.8 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | GENDER | MALE | ||||
| 156933 | BRFSS~2017~2017~17~Q09~TSC09~AGE~GENDER | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 61.0 | 61.0 | 56.9 | 64.9 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 156934 | BRFSS~2015~2015~17~Q09~TSC09~AGE~RACE | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | RACE | NAA | ||||||
| 156935 | BRFSS~2015~2015~17~Q09~TSC09~AGE~RACE | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | RACE | NAA | ||||||
| 156936 | BRFSS~2015~2015~17~Q09~TSC09~AGE~RACE | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 156937 | BRFSS~2016~2016~17~Q09~TSC09~AGE~RACE | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | RACE | NAA | ||||||
| 156938 | BRFSS~2016~2016~17~Q09~TSC09~AGE~RACE | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | RACE | NAA | ||||||
| 156939 | BRFSS~2016~2016~17~Q09~TSC09~AGE~RACE | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 156940 | BRFSS~2017~2017~17~Q09~TSC09~AGE~RACE | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | RACE | NAA | ||||||
| 156941 | BRFSS~2017~2017~17~Q09~TSC09~AGE~RACE | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | ~ | No Data Available | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 156942 | BRFSS~2015~2015~17~Q09~TSC09~AGE~OVERALL | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 37.6 | 37.6 | 32.6 | 43.0 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 156943 | BRFSS~2015~2015~17~Q09~TSC09~AGE~OVERALL | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 69.5 | 69.5 | 66.6 | 72.2 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 156944 | BRFSS~2015~2015~17~Q09~TSC09~AGE~OVERALL | 2015 | 2015 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 58.5 | 58.5 | 55.8 | 61.2 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 156945 | BRFSS~2016~2016~17~Q09~TSC09~AGE~OVERALL | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 37.7 | 37.7 | 32.9 | 42.8 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 156946 | BRFSS~2016~2016~17~Q09~TSC09~AGE~OVERALL | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 69.6 | 69.6 | 66.6 | 72.4 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 156947 | BRFSS~2016~2016~17~Q09~TSC09~AGE~OVERALL | 2016 | 2016 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 58.7 | 58.7 | 56.0 | 61.3 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 156948 | BRFSS~2017~2017~17~Q09~TSC09~AGE~OVERALL | 2017 | 2017 | IL | Illinois | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 42.1 | 42.1 | 37.2 | 47.1 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-88.99771018, 40.48501028]} | C03 | TSC09 | Q09 | 17 | AGE | 5064 | OVERALL | OVERALL | ||||||
