Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158801 | BRFSS~2019~2019~18~Q03~TMC01~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Mental Health | Frequent mental distress | Percentage of older adults who are experiencing frequent mental distress | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C05 | TMC01 | Q03 | 18 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 158802 | BRFSS~2019~2019~18~Q03~TMC01~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Mental Health | Frequent mental distress | Percentage of older adults who are experiencing frequent mental distress | % | PRCTG | Percentage | 8.0 | 8.0 | 6.8 | 9.3 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C05 | TMC01 | Q03 | 18 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 158803 | BRFSS~2019~2019~18~Q03~TMC01~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Mental Health | Frequent mental distress | Percentage of older adults who are experiencing frequent mental distress | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C05 | TMC01 | Q03 | 18 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 158804 | BRFSS~2019~2019~18~Q03~TMC01~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Mental Health | Frequent mental distress | Percentage of older adults who are experiencing frequent mental distress | % | PRCTG | Percentage | 10.5 | 10.5 | 9.5 | 11.6 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C05 | TMC01 | Q03 | 18 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 158805 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 5064 | RACE | ASN | ||||||
| 158806 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 93.0 | 93.0 | 86.6 | 96.5 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 5064 | RACE | BLK | ||||
| 158807 | BRFSS~2019~2019~18~Q04~TOC04~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 86.6 | 86.6 | 82.9 | 89.6 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 5064 | GENDER | FEMALE | ||||
| 158808 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 5064 | RACE | HIS | ||||||
| 158809 | BRFSS~2019~2019~18~Q04~TOC04~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 85.0 | 85.0 | 81.4 | 88.0 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 5064 | GENDER | MALE | ||||
| 158810 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 5064 | RACE | NAA | ||||||
| 158811 | BRFSS~2019~2019~18~Q04~TOC04~AGE~OVERALL | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 85.8 | 85.8 | 83.3 | 88.0 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 158812 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 85.5 | 85.5 | 82.6 | 87.9 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 5064 | RACE | WHT | ||||
| 158813 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 65PLUS | RACE | ASN | ||||||
| 158814 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 90.3 | 90.3 | 80.6 | 95.4 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 65PLUS | RACE | BLK | ||||
| 158815 | BRFSS~2019~2019~18~Q04~TOC04~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 92.7 | 92.7 | 90.6 | 94.3 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 158816 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 65PLUS | RACE | HIS | ||||||
| 158817 | BRFSS~2019~2019~18~Q04~TOC04~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 92.6 | 92.6 | 90.1 | 94.6 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 65PLUS | GENDER | MALE | ||||
| 158818 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 65PLUS | RACE | NAA | ||||||
| 158819 | BRFSS~2019~2019~18~Q04~TOC04~AGE~OVERALL | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 92.7 | 92.7 | 91.1 | 94.0 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 158820 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 93.0 | 93.0 | 91.3 | 94.3 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | 65PLUS | RACE | WHT | ||||
| 158821 | BRFSS~2019~2019~18~Q04~TOC04~AGE~OVERALL | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 89.5 | 89.5 | 88.1 | 90.7 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 158822 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | ~ | No Data Available | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 158823 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 91.9 | 91.9 | 86.9 | 95.1 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 158824 | BRFSS~2019~2019~18~Q04~TOC04~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 90.1 | 90.1 | 88.2 | 91.7 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 158825 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 158826 | BRFSS~2019~2019~18~Q04~TOC04~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 88.9 | 88.9 | 86.7 | 90.7 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 158827 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 158828 | BRFSS~2019~2019~18~Q04~TOC04~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Taking medication for high blood pressure | Percentage of older adults who have been told they have high blood pressure who report currently taking medication for their high blood pressure | % | PRCTG | Percentage | 89.7 | 89.7 | 88.1 | 91.0 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC04 | Q04 | 18 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 158829 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 5064 | RACE | ASN | ||||||
| 158830 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 33.0 | 33.0 | 25.4 | 41.5 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 5064 | RACE | BLK | ||||
| 158831 | BRFSS~2019~2019~18~Q46~TOC10~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 33.2 | 33.2 | 30.3 | 36.3 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 5064 | GENDER | FEMALE | ||||
| 158832 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 44.3 | 44.3 | 31.9 | 57.5 | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 5064 | RACE | HIS | ||||
| 158833 | BRFSS~2019~2019~18~Q46~TOC10~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 33.4 | 33.4 | 30.4 | 36.6 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 5064 | GENDER | MALE | ||||
| 158834 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 5064 | RACE | NAA | ||||||
| 158835 | BRFSS~2019~2019~18~Q46~TOC10~AGE~OVERALL | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 33.3 | 33.3 | 31.2 | 35.5 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 158836 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 31.8 | 31.8 | 29.5 | 34.1 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 5064 | RACE | WHT | ||||
| 158837 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 65PLUS | RACE | ASN | ||||||
| 158838 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 44.5 | 44.5 | 34.6 | 54.8 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 65PLUS | RACE | BLK | ||||
| 158839 | BRFSS~2019~2019~18~Q46~TOC10~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 42.5 | 42.5 | 39.9 | 45.2 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 158840 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 65PLUS | RACE | HIS | ||||||
| 158841 | BRFSS~2019~2019~18~Q46~TOC10~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 43.6 | 43.6 | 40.4 | 47.0 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 65PLUS | GENDER | MALE | ||||
| 158842 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 65PLUS | RACE | NAA | ||||||
| 158843 | BRFSS~2019~2019~18~Q46~TOC10~AGE~OVERALL | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 43.0 | 43.0 | 41.0 | 45.1 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 158844 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 42.3 | 42.3 | 40.1 | 44.5 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | 65PLUS | RACE | WHT | ||||
| 158845 | BRFSS~2019~2019~18~Q46~TOC10~AGE~OVERALL | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 37.7 | 37.7 | 36.2 | 39.3 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 158846 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 158847 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 37.3 | 37.3 | 31.1 | 43.9 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 158848 | BRFSS~2019~2019~18~Q46~TOC10~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 37.7 | 37.7 | 35.7 | 39.7 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 158849 | BRFSS~2019~2019~18~Q46~TOC10~AGE~RACE | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 48.5 | 48.5 | 37.6 | 59.5 | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | AGE_OVERALL | RACE | HIS | ||||
| 158850 | BRFSS~2019~2019~18~Q46~TOC10~AGE~GENDER | 2019 | 2019 | IN | Indiana | BRFSS | Overall Health | Disability status, including sensory or mobility limitations | Percentage of older adults who report having a disability (includes limitations related to sensory or mobility impairments or a physical, mental, or emotional condition) | % | PRCTG | Percentage | 37.8 | 37.8 | 35.6 | 40.2 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C01 | TOC10 | Q46 | 18 | AGE | AGE_OVERALL | GENDER | MALE |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2015-2022. This data set contains data from BRFSS.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 42640
- Downloads
- 76870
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Healthy Aging
- Permissions
- Public
- Tags
- aging, falls, overall health, fruits and vegetables, vaccines, cognitive health, caregiver, alcohol, screenings, obesity, smoking
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
