Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161151 | BRFSS~2018~2018~18~Q20~TSC03~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Pap test within past 3 years | Percentage of older adult women with an intact cervix who had a Pap test within the past 3 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC03 | Q20 | 18 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 161152 | BRFSS~2018~2018~18~Q20~TSC03~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Pap test within past 3 years | Percentage of older adult women with an intact cervix who had a Pap test within the past 3 years | % | PRCTG | Percentage | 69.3 | 69.3 | 57.1 | 79.3 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC03 | Q20 | 18 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 161153 | BRFSS~2018~2018~18~Q20~TSC03~AGE~OVERALL | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Pap test within past 3 years | Percentage of older adult women with an intact cervix who had a Pap test within the past 3 years | % | PRCTG | Percentage | 65.2 | 65.2 | 62.3 | 67.9 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC03 | Q20 | 18 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 161154 | BRFSS~2018~2018~18~Q20~TSC03~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Pap test within past 3 years | Percentage of older adult women with an intact cervix who had a Pap test within the past 3 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC03 | Q20 | 18 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 161155 | BRFSS~2018~2018~18~Q20~TSC03~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Pap test within past 3 years | Percentage of older adult women with an intact cervix who had a Pap test within the past 3 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC03 | Q20 | 18 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 161156 | BRFSS~2018~2018~18~Q20~TSC03~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Pap test within past 3 years | Percentage of older adult women with an intact cervix who had a Pap test within the past 3 years | % | PRCTG | Percentage | 64.7 | 64.7 | 61.7 | 67.5 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC03 | Q20 | 18 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 161157 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 5064 | RACE | ASN | ||||||
| 161158 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 49.0 | 49.0 | 40.0 | 58.0 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 5064 | RACE | BLK | ||||
| 161159 | BRFSS~2018~2018~18~Q13~TNC04~AGE~GENDER | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 37.2 | 37.2 | 33.9 | 40.7 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 5064 | GENDER | FEMALE | ||||
| 161160 | BRFSS~2018~2018~18~Q13~TNC04~AGE~GENDER | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 40.0 | 40.0 | 36.4 | 43.7 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 5064 | GENDER | MALE | ||||
| 161161 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 5064 | RACE | HIS | ||||||
| 161162 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 5064 | RACE | NAA | ||||||
| 161163 | BRFSS~2018~2018~18~Q13~TNC04~AGE~OVERALL | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 38.5 | 38.5 | 36.1 | 41.1 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 161164 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 37.8 | 37.8 | 35.2 | 40.5 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 5064 | RACE | WHT | ||||
| 161165 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 65PLUS | RACE | ASN | ||||||
| 161166 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 34.4 | 34.4 | 25.7 | 44.3 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 65PLUS | RACE | BLK | ||||
| 161167 | BRFSS~2018~2018~18~Q13~TNC04~AGE~GENDER | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 32.7 | 32.7 | 30.0 | 35.5 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 161168 | BRFSS~2018~2018~18~Q13~TNC04~AGE~GENDER | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 32.9 | 32.9 | 29.6 | 36.4 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 65PLUS | GENDER | MALE | ||||
| 161169 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 65PLUS | RACE | HIS | ||||||
| 161170 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 65PLUS | RACE | NAA | ||||||
| 161171 | BRFSS~2018~2018~18~Q13~TNC04~AGE~OVERALL | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 32.8 | 32.8 | 30.7 | 35.0 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 161172 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 32.7 | 32.7 | 30.4 | 34.9 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | 65PLUS | RACE | WHT | ||||
| 161173 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 161174 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 43.8 | 43.8 | 37.1 | 50.7 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 161175 | BRFSS~2018~2018~18~Q13~TNC04~AGE~GENDER | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 35.1 | 35.1 | 32.9 | 37.3 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 161176 | BRFSS~2018~2018~18~Q13~TNC04~AGE~GENDER | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 37.0 | 37.0 | 34.5 | 39.6 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 161177 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 47.6 | 47.6 | 33.1 | 62.4 | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | AGE_OVERALL | RACE | HIS | ||||
| 161178 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 161179 | BRFSS~2018~2018~18~Q13~TNC04~AGE~OVERALL | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 36.0 | 36.0 | 34.3 | 37.7 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 161180 | BRFSS~2018~2018~18~Q13~TNC04~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 35.5 | 35.5 | 33.7 | 37.3 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C02 | TNC04 | Q13 | 18 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 161181 | BRFSS~2018~2018~18~Q15~TSC02~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 5064 | RACE | ASN | ||||||
| 161182 | BRFSS~2018~2018~18~Q15~TSC02~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | 70.7 | 70.7 | 61.7 | 78.3 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 5064 | RACE | BLK | ||||
| 161183 | BRFSS~2018~2018~18~Q15~TSC02~AGE~GENDER | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | 66.2 | 66.2 | 62.8 | 69.4 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 5064 | GENDER | FEMALE | ||||
| 161184 | BRFSS~2018~2018~18~Q15~TSC02~AGE~GENDER | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | 59.7 | 59.7 | 55.9 | 63.4 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 5064 | GENDER | MALE | ||||
| 161185 | BRFSS~2018~2018~18~Q15~TSC02~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 5064 | RACE | HIS | ||||||
| 161186 | BRFSS~2018~2018~18~Q15~TSC02~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 5064 | RACE | NAA | ||||||
| 161187 | BRFSS~2018~2018~18~Q15~TSC02~AGE~OVERALL | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | 62.9 | 62.9 | 60.4 | 65.4 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 161188 | BRFSS~2018~2018~18~Q15~TSC02~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | 63.4 | 63.4 | 60.7 | 66.0 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 5064 | RACE | WHT | ||||
| 161189 | BRFSS~2018~2018~18~Q15~TSC02~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 65PLUS | RACE | ASN | ||||||
| 161190 | BRFSS~2018~2018~18~Q15~TSC02~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | 60.6 | 60.6 | 49.3 | 70.8 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 65PLUS | RACE | BLK | ||||
| 161191 | BRFSS~2018~2018~18~Q15~TSC02~AGE~GENDER | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | 73.2 | 73.2 | 70.5 | 75.8 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 161192 | BRFSS~2018~2018~18~Q15~TSC02~AGE~GENDER | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | 75.2 | 75.2 | 71.8 | 78.3 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 65PLUS | GENDER | MALE | ||||
| 161193 | BRFSS~2018~2018~18~Q15~TSC02~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 65PLUS | RACE | HIS | ||||||
| 161194 | BRFSS~2018~2018~18~Q15~TSC02~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 65PLUS | RACE | NAA | ||||||
| 161195 | BRFSS~2018~2018~18~Q15~TSC02~AGE~OVERALL | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | 74.1 | 74.1 | 72.0 | 76.1 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 161196 | BRFSS~2018~2018~18~Q15~TSC02~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | 75.6 | 75.6 | 73.5 | 77.6 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | 65PLUS | RACE | WHT | ||||
| 161197 | BRFSS~2018~2018~18~Q15~TSC02~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 161198 | BRFSS~2018~2018~18~Q15~TSC02~AGE~RACE | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | 67.2 | 67.2 | 60.1 | 73.5 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 161199 | BRFSS~2018~2018~18~Q15~TSC02~AGE~GENDER | 2018 | 2018 | IN | Indiana | BRFSS | Screenings and Vaccines | Colorectal cancer screening | Percentage of older adults who had either a home blood stool test within the past year or a sigmoidoscopy or colonoscopy within the past 10 years | % | PRCTG | Percentage | 69.4 | 69.4 | 67.2 | 71.5 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-86.14996019, 39.76691045]} | C03 | TSC02 | Q15 | 18 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
