Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166651 | BRFSS~2018~2018~21~Q07~TOC05~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC05 | Q07 | 21 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 166652 | BRFSS~2018~2018~21~Q07~TOC05~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | 62.3 | 62.3 | 51.5 | 71.9 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC05 | Q07 | 21 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 166653 | BRFSS~2018~2018~21~Q07~TOC05~AGE~GENDER | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | 61.3 | 61.3 | 58.5 | 64.1 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC05 | Q07 | 21 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 166654 | BRFSS~2018~2018~21~Q07~TOC05~AGE~GENDER | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | 61.5 | 61.5 | 57.9 | 64.9 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC05 | Q07 | 21 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 166655 | BRFSS~2018~2018~21~Q07~TOC05~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC05 | Q07 | 21 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 166656 | BRFSS~2018~2018~21~Q07~TOC05~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | 56.0 | 56.0 | 25.9 | 82.3 | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC05 | Q07 | 21 | AGE | AGE_OVERALL | RACE | NAA | ||||
| 166657 | BRFSS~2018~2018~21~Q07~TOC05~AGE~OVERALL | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | 61.5 | 61.5 | 59.3 | 63.7 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC05 | Q07 | 21 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 166658 | BRFSS~2018~2018~21~Q07~TOC05~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Oral health: tooth retention | Percentage of older adults who report having lost 5 or fewer teeth due to decay or gum disease | % | PRCTG | Percentage | 61.6 | 61.6 | 59.2 | 63.8 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC05 | Q07 | 21 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 166659 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 5064 | RACE | ASN | ||||||
| 166660 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.7 | 4.7 | 2.6 | 6.8 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 5064 | RACE | BLK | ||||
| 166661 | BRFSS~2018~2018~21~Q08~TOC01~AGE~GENDER | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 7.1 | 7.1 | 6.3 | 8.0 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 5064 | GENDER | FEMALE | ||||
| 166662 | BRFSS~2018~2018~21~Q08~TOC01~AGE~GENDER | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.7 | 6.7 | 5.7 | 7.7 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 5064 | GENDER | MALE | ||||
| 166663 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 5064 | RACE | HIS | ||||||
| 166664 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 5064 | RACE | NAA | ||||||
| 166665 | BRFSS~2018~2018~21~Q08~TOC01~AGE~OVERALL | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.9 | 6.9 | 6.2 | 7.5 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 166666 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 7.1 | 7.1 | 6.4 | 7.8 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 5064 | RACE | WHT | ||||
| 166667 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 65PLUS | RACE | ASN | ||||||
| 166668 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 8.1 | 8.1 | 4.8 | 11.3 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 65PLUS | RACE | BLK | ||||
| 166669 | BRFSS~2018~2018~21~Q08~TOC01~AGE~GENDER | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.5 | 6.5 | 5.6 | 7.3 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 166670 | BRFSS~2018~2018~21~Q08~TOC01~AGE~GENDER | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.6 | 6.6 | 5.4 | 7.8 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 65PLUS | GENDER | MALE | ||||
| 166671 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 65PLUS | RACE | HIS | ||||||
| 166672 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 65PLUS | RACE | NAA | ||||||
| 166673 | BRFSS~2018~2018~21~Q08~TOC01~AGE~OVERALL | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.5 | 6.5 | 5.8 | 7.2 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 166674 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.5 | 6.5 | 5.8 | 7.3 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | 65PLUS | RACE | WHT | ||||
| 166675 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 166676 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 5.6 | 5.6 | 3.8 | 7.4 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 166677 | BRFSS~2018~2018~21~Q08~TOC01~AGE~GENDER | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.8 | 6.8 | 6.2 | 7.4 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 166678 | BRFSS~2018~2018~21~Q08~TOC01~AGE~GENDER | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.7 | 6.7 | 5.9 | 7.4 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 166679 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 166680 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 166681 | BRFSS~2018~2018~21~Q08~TOC01~AGE~OVERALL | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.7 | 6.7 | 6.3 | 7.2 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 166682 | BRFSS~2018~2018~21~Q08~TOC01~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.8 | 6.8 | 6.3 | 7.3 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C01 | TOC01 | Q08 | 21 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 166683 | BRFSS~2018~2018~21~Q09~TSC09~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 5064 | RACE | ASN | ||||||
| 166684 | BRFSS~2018~2018~21~Q09~TSC09~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 32.1 | 32.1 | 18.0 | 50.4 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 5064 | RACE | BLK | ||||
| 166685 | BRFSS~2018~2018~21~Q09~TSC09~AGE~GENDER | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 48.3 | 48.3 | 42.4 | 54.3 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 5064 | GENDER | FEMALE | ||||
| 166686 | BRFSS~2018~2018~21~Q09~TSC09~AGE~GENDER | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 46.2 | 46.2 | 39.5 | 53.0 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 5064 | GENDER | MALE | ||||
| 166687 | BRFSS~2018~2018~21~Q09~TSC09~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 5064 | RACE | HIS | ||||||
| 166688 | BRFSS~2018~2018~21~Q09~TSC09~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 5064 | RACE | NAA | ||||||
| 166689 | BRFSS~2018~2018~21~Q09~TSC09~AGE~OVERALL | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 46.8 | 46.8 | 42.2 | 51.4 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 166690 | BRFSS~2018~2018~21~Q09~TSC09~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 47.6 | 47.6 | 42.9 | 52.5 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 5064 | RACE | WHT | ||||
| 166691 | BRFSS~2018~2018~21~Q09~TSC09~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 65PLUS | RACE | ASN | ||||||
| 166692 | BRFSS~2018~2018~21~Q09~TSC09~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 67.0 | 67.0 | 52.8 | 78.7 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 65PLUS | RACE | BLK | ||||
| 166693 | BRFSS~2018~2018~21~Q09~TSC09~AGE~GENDER | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 71.5 | 71.5 | 67.5 | 75.1 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 166694 | BRFSS~2018~2018~21~Q09~TSC09~AGE~GENDER | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 74.0 | 74.0 | 69.3 | 78.2 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 65PLUS | GENDER | MALE | ||||
| 166695 | BRFSS~2018~2018~21~Q09~TSC09~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 65PLUS | RACE | HIS | ||||||
| 166696 | BRFSS~2018~2018~21~Q09~TSC09~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 65PLUS | RACE | NAA | ||||||
| 166697 | BRFSS~2018~2018~21~Q09~TSC09~AGE~OVERALL | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 72.6 | 72.6 | 69.7 | 75.4 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 166698 | BRFSS~2018~2018~21~Q09~TSC09~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 72.7 | 72.7 | 69.6 | 75.6 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | 65PLUS | RACE | WHT | ||||
| 166699 | BRFSS~2018~2018~21~Q09~TSC09~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 166700 | BRFSS~2018~2018~21~Q09~TSC09~AGE~RACE | 2018 | 2018 | KY | Kentucky | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 45.4 | 45.4 | 32.6 | 58.9 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-84.77497105, 37.64597027]} | C03 | TSC09 | Q09 | 21 | AGE | AGE_OVERALL | RACE | BLK |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2015-2022. This data set contains data from BRFSS.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 42640
- Downloads
- 76870
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Healthy Aging
- Permissions
- Public
- Tags
- aging, falls, overall health, fruits and vegetables, vaccines, cognitive health, caregiver, alcohol, screenings, obesity, smoking
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- CDC Division of Population Health
- Source Link
- https://www.cdc.gov/aging/index.html
