Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167201 | BRFSS~2019~2019~22~Q08~TOC01~AGE~OVERALL | 2019 | 2019 | LA | Louisiana | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.0 | 6.0 | 5.3 | 6.7 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C01 | TOC01 | Q08 | 22 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 167202 | BRFSS~2019~2019~22~Q08~TOC01~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 5.9 | 5.9 | 5.1 | 6.7 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C01 | TOC01 | Q08 | 22 | AGE | 65PLUS | RACE | WHT | ||||
| 167203 | BRFSS~2019~2019~22~Q08~TOC01~AGE~OVERALL | 2019 | 2019 | LA | Louisiana | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.3 | 6.3 | 5.8 | 6.8 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C01 | TOC01 | Q08 | 22 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 167204 | BRFSS~2019~2019~22~Q08~TOC01~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C01 | TOC01 | Q08 | 22 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 167205 | BRFSS~2019~2019~22~Q08~TOC01~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 7.1 | 7.1 | 6.0 | 8.2 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C01 | TOC01 | Q08 | 22 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 167206 | BRFSS~2019~2019~22~Q08~TOC01~AGE~GENDER | 2019 | 2019 | LA | Louisiana | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.5 | 6.5 | 5.9 | 7.1 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C01 | TOC01 | Q08 | 22 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 167207 | BRFSS~2019~2019~22~Q08~TOC01~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 3.1 | 3.1 | 1.5 | 4.6 | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C01 | TOC01 | Q08 | 22 | AGE | AGE_OVERALL | RACE | HIS | ||||
| 167208 | BRFSS~2019~2019~22~Q08~TOC01~AGE~GENDER | 2019 | 2019 | LA | Louisiana | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.0 | 6.0 | 5.3 | 6.8 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C01 | TOC01 | Q08 | 22 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 167209 | BRFSS~2019~2019~22~Q08~TOC01~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C01 | TOC01 | Q08 | 22 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 167210 | BRFSS~2019~2019~22~Q08~TOC01~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 6.1 | 6.1 | 5.5 | 6.7 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C01 | TOC01 | Q08 | 22 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 167211 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 5064 | RACE | ASN | ||||||
| 167212 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 53.4 | 53.4 | 43.8 | 62.7 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 5064 | RACE | BLK | ||||
| 167213 | BRFSS~2019~2019~22~Q09~TSC09~AGE~GENDER | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 47.0 | 47.0 | 40.5 | 53.6 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 5064 | GENDER | FEMALE | ||||
| 167214 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 5064 | RACE | HIS | ||||||
| 167215 | BRFSS~2019~2019~22~Q09~TSC09~AGE~GENDER | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 45.1 | 45.1 | 37.7 | 52.8 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 5064 | GENDER | MALE | ||||
| 167216 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 5064 | RACE | NAA | ||||||
| 167217 | BRFSS~2019~2019~22~Q09~TSC09~AGE~OVERALL | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 46.1 | 46.1 | 41.2 | 51.1 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 167218 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 42.8 | 42.8 | 36.9 | 49.0 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 5064 | RACE | WHT | ||||
| 167219 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 65PLUS | RACE | ASN | ||||||
| 167220 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 63.7 | 63.7 | 55.6 | 71.1 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 65PLUS | RACE | BLK | ||||
| 167221 | BRFSS~2019~2019~22~Q09~TSC09~AGE~GENDER | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 73.7 | 73.7 | 69.4 | 77.6 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 167222 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 65PLUS | RACE | HIS | ||||||
| 167223 | BRFSS~2019~2019~22~Q09~TSC09~AGE~GENDER | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 64.3 | 64.3 | 58.9 | 69.3 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 65PLUS | GENDER | MALE | ||||
| 167224 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 65PLUS | RACE | NAA | ||||||
| 167225 | BRFSS~2019~2019~22~Q09~TSC09~AGE~OVERALL | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 69.5 | 69.5 | 66.1 | 72.7 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 167226 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 70.6 | 70.6 | 66.7 | 74.2 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | 65PLUS | RACE | WHT | ||||
| 167227 | BRFSS~2019~2019~22~Q09~TSC09~AGE~OVERALL | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 61.4 | 61.4 | 58.5 | 64.1 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 167228 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 167229 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 59.3 | 59.3 | 53.1 | 65.2 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 167230 | BRFSS~2019~2019~22~Q09~TSC09~AGE~GENDER | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 64.8 | 64.8 | 61.1 | 68.4 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 167231 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | AGE_OVERALL | RACE | HIS | ||||||
| 167232 | BRFSS~2019~2019~22~Q09~TSC09~AGE~GENDER | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 57.3 | 57.3 | 52.8 | 61.6 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 167233 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 167234 | BRFSS~2019~2019~22~Q09~TSC09~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 61.9 | 61.9 | 58.5 | 65.1 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C03 | TSC09 | Q09 | 22 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 167235 | BRFSS~2019~2019~22~Q13~TNC04~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 5064 | RACE | ASN | ||||||
| 167236 | BRFSS~2019~2019~22~Q13~TNC04~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 48.5 | 48.5 | 42.2 | 54.7 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 5064 | RACE | BLK | ||||
| 167237 | BRFSS~2019~2019~22~Q13~TNC04~AGE~GENDER | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 42.7 | 42.7 | 38.4 | 47.1 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 5064 | GENDER | FEMALE | ||||
| 167238 | BRFSS~2019~2019~22~Q13~TNC04~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 5064 | RACE | HIS | ||||||
| 167239 | BRFSS~2019~2019~22~Q13~TNC04~AGE~GENDER | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 42.0 | 42.0 | 37.5 | 46.7 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 5064 | GENDER | MALE | ||||
| 167240 | BRFSS~2019~2019~22~Q13~TNC04~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 5064 | RACE | NAA | ||||||
| 167241 | BRFSS~2019~2019~22~Q13~TNC04~AGE~OVERALL | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 42.4 | 42.4 | 39.2 | 45.6 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 167242 | BRFSS~2019~2019~22~Q13~TNC04~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 39.7 | 39.7 | 35.9 | 43.6 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 5064 | RACE | WHT | ||||
| 167243 | BRFSS~2019~2019~22~Q13~TNC04~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 65PLUS | RACE | ASN | ||||||
| 167244 | BRFSS~2019~2019~22~Q13~TNC04~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 30.4 | 30.4 | 24.3 | 37.3 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 65PLUS | RACE | BLK | ||||
| 167245 | BRFSS~2019~2019~22~Q13~TNC04~AGE~GENDER | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 30.5 | 30.5 | 26.5 | 34.8 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 167246 | BRFSS~2019~2019~22~Q13~TNC04~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 65PLUS | RACE | HIS | ||||||
| 167247 | BRFSS~2019~2019~22~Q13~TNC04~AGE~GENDER | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 29.4 | 29.4 | 25.2 | 34.0 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 65PLUS | GENDER | MALE | ||||
| 167248 | BRFSS~2019~2019~22~Q13~TNC04~AGE~RACE | 2019 | 2019 | LA | Louisiana | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-92.44568007, 31.31266064]} | C02 | TNC04 | Q13 | 22 | AGE | 65PLUS | RACE | NAA | ||||||
