Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170051 | BRFSS~2019~2019~25~Q13~TNC04~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 27.4 | 27.4 | 24.2 | 30.9 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 5064 | GENDER | FEMALE | ||||
| 170052 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 30.2 | 30.2 | 20.2 | 42.6 | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 5064 | RACE | HIS | ||||
| 170053 | BRFSS~2019~2019~25~Q13~TNC04~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 29.1 | 29.1 | 25.7 | 32.7 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 5064 | GENDER | MALE | ||||
| 170054 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 5064 | RACE | NAA | ||||||
| 170055 | BRFSS~2019~2019~25~Q13~TNC04~AGE~OVERALL | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 28.2 | 28.2 | 25.9 | 30.8 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 170056 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 28.9 | 28.9 | 26.4 | 31.6 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 5064 | RACE | WHT | ||||
| 170057 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 65PLUS | RACE | ASN | ||||||
| 170058 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 34.3 | 34.3 | 20.7 | 51.0 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 65PLUS | RACE | BLK | ||||
| 170059 | BRFSS~2019~2019~25~Q13~TNC04~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 26.2 | 26.2 | 23.1 | 29.5 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 170060 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 23.6 | 23.6 | 13.3 | 38.6 | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 65PLUS | RACE | HIS | ||||
| 170061 | BRFSS~2019~2019~25~Q13~TNC04~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 27.2 | 27.2 | 23.8 | 30.7 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 65PLUS | GENDER | MALE | ||||
| 170062 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 65PLUS | RACE | NAA | ||||||
| 170063 | BRFSS~2019~2019~25~Q13~TNC04~AGE~OVERALL | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 26.6 | 26.6 | 24.3 | 29.0 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 170064 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 26.4 | 26.4 | 24.1 | 28.9 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | 65PLUS | RACE | WHT | ||||
| 170065 | BRFSS~2019~2019~25~Q13~TNC04~AGE~OVERALL | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 27.5 | 27.5 | 25.8 | 29.2 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 170066 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 170067 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 28.1 | 28.1 | 20.3 | 37.6 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 170068 | BRFSS~2019~2019~25~Q13~TNC04~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 26.8 | 26.8 | 24.6 | 29.2 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 170069 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 27.8 | 27.8 | 20.0 | 37.2 | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | AGE_OVERALL | RACE | HIS | ||||
| 170070 | BRFSS~2019~2019~25~Q13~TNC04~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 28.2 | 28.2 | 25.8 | 30.8 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 170071 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 170072 | BRFSS~2019~2019~25~Q13~TNC04~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | Obesity | Percentage of older adults who are currently obese, with a body mass index (BMI) of 30 or more | % | PRCTG | Percentage | 27.7 | 27.7 | 26.0 | 29.6 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC04 | Q13 | 25 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 170073 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 5064 | RACE | ASN | ||||||
| 170074 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 89.8 | 89.8 | 78.4 | 95.5 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 5064 | RACE | BLK | ||||
| 170075 | BRFSS~2019~2019~25~Q14~TSC06~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 94.4 | 94.4 | 92.2 | 96.0 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 5064 | GENDER | FEMALE | ||||
| 170076 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 90.7 | 90.7 | 82.8 | 95.1 | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 5064 | RACE | HIS | ||||
| 170077 | BRFSS~2019~2019~25~Q14~TSC06~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 93.8 | 93.8 | 91.7 | 95.4 | Age Group | 50-64 years | Gender | Male | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 5064 | GENDER | MALE | ||||
| 170078 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 50-64 years | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 5064 | RACE | NAA | ||||||
| 170079 | BRFSS~2019~2019~25~Q14~TSC06~AGE~OVERALL | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 94.1 | 94.1 | 92.6 | 95.3 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 170080 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 94.7 | 94.7 | 93.2 | 96.0 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 5064 | RACE | WHT | ||||
| 170081 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 65PLUS | RACE | ASN | ||||||
| 170082 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.8 | 97.8 | 92.6 | 99.4 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 65PLUS | RACE | BLK | ||||
| 170083 | BRFSS~2019~2019~25~Q14~TSC06~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.1 | 97.1 | 95.8 | 98.0 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 170084 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 98.1 | 98.1 | 93.9 | 99.5 | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 65PLUS | RACE | HIS | ||||
| 170085 | BRFSS~2019~2019~25~Q14~TSC06~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.2 | 97.2 | 95.7 | 98.1 | Age Group | 65 years or older | Gender | Male | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 65PLUS | GENDER | MALE | ||||
| 170086 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | ~ | No Data Available | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 65PLUS | RACE | NAA | ||||||
| 170087 | BRFSS~2019~2019~25~Q14~TSC06~AGE~OVERALL | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.1 | 97.1 | 96.2 | 97.8 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 170088 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 97.1 | 97.1 | 96.0 | 97.9 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | 65PLUS | RACE | WHT | ||||
| 170089 | BRFSS~2019~2019~25~Q14~TSC06~AGE~OVERALL | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 95.5 | 95.5 | 94.6 | 96.2 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 170090 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 96.4 | 96.4 | 86.3 | 99.1 | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | AGE_OVERALL | RACE | ASN | ||||
| 170091 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 93.0 | 93.0 | 85.8 | 96.7 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 170092 | BRFSS~2019~2019~25~Q14~TSC06~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 95.7 | 95.7 | 94.4 | 96.7 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 170093 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 93.5 | 93.5 | 88.4 | 96.4 | Age Group | Overall | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | AGE_OVERALL | RACE | HIS | ||||
| 170094 | BRFSS~2019~2019~25~Q14~TSC06~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 95.2 | 95.2 | 93.9 | 96.3 | Age Group | Overall | Gender | Male | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | AGE_OVERALL | GENDER | MALE | ||||
| 170095 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | ~ | No Data Available | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 170096 | BRFSS~2019~2019~25~Q14~TSC06~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Cholesterol checked in past 5 years | Percentage of older adults who had a cholesterol screening within the past 5 years | % | PRCTG | Percentage | 95.8 | 95.8 | 94.9 | 96.6 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC06 | Q14 | 25 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 170097 | BRFSS~2019~2019~25~Q16~TNC03~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC03 | Q16 | 25 | AGE | 5064 | RACE | ASN | ||||||
| 170098 | BRFSS~2019~2019~25~Q16~TNC03~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 30.4 | 30.4 | 20.4 | 42.7 | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC03 | Q16 | 25 | AGE | 5064 | RACE | BLK | ||||
| 170099 | BRFSS~2019~2019~25~Q16~TNC03~AGE~GENDER | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 26.1 | 26.1 | 23.0 | 29.4 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC03 | Q16 | 25 | AGE | 5064 | GENDER | FEMALE | ||||
| 170100 | BRFSS~2019~2019~25~Q16~TNC03~AGE~RACE | 2019 | 2019 | MA | Massachusetts | BRFSS | Nutrition/Physical Activity/Obesity | No leisure-time physical activity within past month | Percentage of older adults who have not had any leisure time physical activity in the past month | % | PRCTG | Percentage | 48.9 | 48.9 | 38.6 | 59.4 | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C02 | TNC03 | Q16 | 25 | AGE | 5064 | RACE | HIS |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2015-2022. This data set contains data from BRFSS.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 42640
- Downloads
- 76870
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Healthy Aging
- Permissions
- Public
- Tags
- aging, falls, overall health, fruits and vegetables, vaccines, cognitive health, caregiver, alcohol, screenings, obesity, smoking
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- CDC Division of Population Health
- Source Link
- https://www.cdc.gov/aging/index.html
- License
- Public Domain
Common Core
- Contact Name
- DPH Public Inquiries
- Contact Email
- PublicInquiriesDPH@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/aging/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Healthy-Aging/Alzheimer-s-Disease-and-Healthy-Aging-Data/hfr9-rurv
- Homepage
- https://www.cdc.gov/aging/index.html
Dataset Information
- Glossary/Methodology
- https://www.cdc.gov/brfss/
