Go back to the interactive dataset
Alzheimer's Disease and Healthy Aging Data
| Row number | RowId | YearStart | YearEnd | LocationAbbr | LocationDesc | Datasource | Class | Topic | Question | Data_Value_Unit | DataValueTypeID | Data_Value_Type | Data_Value | Data_Value_Alt | Data_Value_Footnote_Symbol | Data_Value_Footnote | Low_Confidence_Limit | High_Confidence_Limit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | Geolocation | ClassID | TopicID | QuestionID | LocationID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | Counties | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170701 | BRFSS~2017~2017~25~Q08~TOC01~AGE~RACE | 2017 | 2017 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 65PLUS | RACE | NAA | ||||||
| 170702 | BRFSS~2017~2017~25~Q08~TOC01~AGE~RACE | 2017 | 2017 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Native Am/Alaskan Native | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | AGE_OVERALL | RACE | NAA | ||||||
| 170703 | BRFSS~2015~2015~25~Q08~TOC01~AGE~OVERALL | 2015 | 2015 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.5 | 4.5 | 4.0 | 4.9 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 170704 | BRFSS~2015~2015~25~Q08~TOC01~AGE~OVERALL | 2015 | 2015 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.7 | 4.7 | 4.1 | 5.2 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 170705 | BRFSS~2015~2015~25~Q08~TOC01~AGE~OVERALL | 2015 | 2015 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.6 | 4.6 | 4.2 | 4.9 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 170706 | BRFSS~2016~2016~25~Q08~TOC01~AGE~OVERALL | 2016 | 2016 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.7 | 4.7 | 4.2 | 5.3 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 170707 | BRFSS~2016~2016~25~Q08~TOC01~AGE~OVERALL | 2016 | 2016 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.5 | 4.5 | 3.9 | 5.1 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 170708 | BRFSS~2016~2016~25~Q08~TOC01~AGE~OVERALL | 2016 | 2016 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.6 | 4.6 | 4.2 | 5.0 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 170709 | BRFSS~2017~2017~25~Q08~TOC01~AGE~OVERALL | 2017 | 2017 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 5.0 | 5.0 | 4.4 | 5.6 | Age Group | 50-64 years | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 5064 | OVERALL | OVERALL | ||||||
| 170710 | BRFSS~2017~2017~25~Q08~TOC01~AGE~OVERALL | 2017 | 2017 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 5.3 | 5.3 | 4.6 | 6.0 | Age Group | 65 years or older | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 65PLUS | OVERALL | OVERALL | ||||||
| 170711 | BRFSS~2017~2017~25~Q08~TOC01~AGE~OVERALL | 2017 | 2017 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 5.1 | 5.1 | 4.7 | 5.6 | Age Group | Overall | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | AGE_OVERALL | OVERALL | OVERALL | ||||||
| 170712 | BRFSS~2015~2015~25~Q08~TOC01~AGE~RACE | 2015 | 2015 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.1 | 4.1 | 3.7 | 4.6 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 5064 | RACE | WHT | ||||
| 170713 | BRFSS~2015~2015~25~Q08~TOC01~AGE~RACE | 2015 | 2015 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.5 | 4.5 | 3.9 | 5.1 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 65PLUS | RACE | WHT | ||||
| 170714 | BRFSS~2015~2015~25~Q08~TOC01~AGE~RACE | 2015 | 2015 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.3 | 4.3 | 3.9 | 4.7 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 170715 | BRFSS~2016~2016~25~Q08~TOC01~AGE~RACE | 2016 | 2016 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.5 | 4.5 | 3.9 | 5.1 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 5064 | RACE | WHT | ||||
| 170716 | BRFSS~2016~2016~25~Q08~TOC01~AGE~RACE | 2016 | 2016 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.2 | 4.2 | 3.7 | 4.8 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 65PLUS | RACE | WHT | ||||
| 170717 | BRFSS~2016~2016~25~Q08~TOC01~AGE~RACE | 2016 | 2016 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.4 | 4.4 | 4.0 | 4.8 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 170718 | BRFSS~2017~2017~25~Q08~TOC01~AGE~RACE | 2017 | 2017 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 4.9 | 4.9 | 4.2 | 5.6 | Age Group | 50-64 years | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 5064 | RACE | WHT | ||||
| 170719 | BRFSS~2017~2017~25~Q08~TOC01~AGE~RACE | 2017 | 2017 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 5.1 | 5.1 | 4.3 | 5.8 | Age Group | 65 years or older | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | 65PLUS | RACE | WHT | ||||
| 170720 | BRFSS~2017~2017~25~Q08~TOC01~AGE~RACE | 2017 | 2017 | MA | Massachusetts | BRFSS | Overall Health | Physically unhealthy days (mean number of days) | Physically unhealthy days (mean number of days in past month) | Number | MEAN | Mean | 5.0 | 5.0 | 4.5 | 5.5 | Age Group | Overall | Race/Ethnicity | White, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C01 | TOC01 | Q08 | 25 | AGE | AGE_OVERALL | RACE | WHT | ||||
| 170721 | BRFSS~2015~2015~25~Q09~TSC09~AGE~RACE | 2015 | 2015 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 5064 | RACE | ASN | ||||||
| 170722 | BRFSS~2015~2015~25~Q09~TSC09~AGE~RACE | 2015 | 2015 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 65PLUS | RACE | ASN | ||||||
| 170723 | BRFSS~2015~2015~25~Q09~TSC09~AGE~RACE | 2015 | 2015 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 170724 | BRFSS~2016~2016~25~Q09~TSC09~AGE~RACE | 2016 | 2016 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 5064 | RACE | ASN | ||||||
| 170725 | BRFSS~2016~2016~25~Q09~TSC09~AGE~RACE | 2016 | 2016 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 65PLUS | RACE | ASN | ||||||
| 170726 | BRFSS~2016~2016~25~Q09~TSC09~AGE~RACE | 2016 | 2016 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 170727 | BRFSS~2017~2017~25~Q09~TSC09~AGE~RACE | 2017 | 2017 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 5064 | RACE | ASN | ||||||
| 170728 | BRFSS~2017~2017~25~Q09~TSC09~AGE~RACE | 2017 | 2017 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 65 years or older | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 65PLUS | RACE | ASN | ||||||
| 170729 | BRFSS~2017~2017~25~Q09~TSC09~AGE~RACE | 2017 | 2017 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | Overall | Race/Ethnicity | Asian/Pacific Islander | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | AGE_OVERALL | RACE | ASN | ||||||
| 170730 | BRFSS~2015~2015~25~Q09~TSC09~AGE~RACE | 2015 | 2015 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 5064 | RACE | BLK | ||||||
| 170731 | BRFSS~2015~2015~25~Q09~TSC09~AGE~RACE | 2015 | 2015 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 59.7 | 59.7 | 43.6 | 74.0 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 65PLUS | RACE | BLK | ||||
| 170732 | BRFSS~2015~2015~25~Q09~TSC09~AGE~RACE | 2015 | 2015 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 56.3 | 56.3 | 44.0 | 67.8 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 170733 | BRFSS~2016~2016~25~Q09~TSC09~AGE~RACE | 2016 | 2016 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 5064 | RACE | BLK | ||||||
| 170734 | BRFSS~2016~2016~25~Q09~TSC09~AGE~RACE | 2016 | 2016 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 60.7 | 60.7 | 42.5 | 76.3 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 65PLUS | RACE | BLK | ||||
| 170735 | BRFSS~2016~2016~25~Q09~TSC09~AGE~RACE | 2016 | 2016 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 55.2 | 55.2 | 40.5 | 69.0 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 170736 | BRFSS~2017~2017~25~Q09~TSC09~AGE~RACE | 2017 | 2017 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | **** | Sample size of denominator and/or age group for age-standardization is less than 50 or relative standard error is more than 30% | Age Group | 50-64 years | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 5064 | RACE | BLK | ||||||
| 170737 | BRFSS~2017~2017~25~Q09~TSC09~AGE~RACE | 2017 | 2017 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 69.3 | 69.3 | 41.6 | 87.7 | Age Group | 65 years or older | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 65PLUS | RACE | BLK | ||||
| 170738 | BRFSS~2017~2017~25~Q09~TSC09~AGE~RACE | 2017 | 2017 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 48.8 | 48.8 | 32.3 | 65.6 | Age Group | Overall | Race/Ethnicity | Black, non-Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | AGE_OVERALL | RACE | BLK | ||||
| 170739 | BRFSS~2015~2015~25~Q09~TSC09~AGE~GENDER | 2015 | 2015 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 48.4 | 48.4 | 41.7 | 55.1 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 5064 | GENDER | FEMALE | ||||
| 170740 | BRFSS~2015~2015~25~Q09~TSC09~AGE~GENDER | 2015 | 2015 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 76.4 | 76.4 | 72.9 | 79.6 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 170741 | BRFSS~2015~2015~25~Q09~TSC09~AGE~GENDER | 2015 | 2015 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 68.9 | 68.9 | 65.6 | 72.0 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 170742 | BRFSS~2016~2016~25~Q09~TSC09~AGE~GENDER | 2016 | 2016 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 49.9 | 49.9 | 42.9 | 56.9 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 5064 | GENDER | FEMALE | ||||
| 170743 | BRFSS~2016~2016~25~Q09~TSC09~AGE~GENDER | 2016 | 2016 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 78.6 | 78.6 | 74.9 | 81.8 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 170744 | BRFSS~2016~2016~25~Q09~TSC09~AGE~GENDER | 2016 | 2016 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 70.1 | 70.1 | 66.7 | 73.4 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 170745 | BRFSS~2017~2017~25~Q09~TSC09~AGE~GENDER | 2017 | 2017 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 49.6 | 49.6 | 41.3 | 58.0 | Age Group | 50-64 years | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 5064 | GENDER | FEMALE | ||||
| 170746 | BRFSS~2017~2017~25~Q09~TSC09~AGE~GENDER | 2017 | 2017 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 75.4 | 75.4 | 70.2 | 80.1 | Age Group | 65 years or older | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 65PLUS | GENDER | FEMALE | ||||
| 170747 | BRFSS~2017~2017~25~Q09~TSC09~AGE~GENDER | 2017 | 2017 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 67.6 | 67.6 | 63.0 | 71.8 | Age Group | Overall | Gender | Female | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | AGE_OVERALL | GENDER | FEMALE | ||||
| 170748 | BRFSS~2015~2015~25~Q09~TSC09~AGE~RACE | 2015 | 2015 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 50.4 | 50.4 | 34.9 | 65.9 | Age Group | 50-64 years | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 5064 | RACE | HIS | ||||
| 170749 | BRFSS~2015~2015~25~Q09~TSC09~AGE~RACE | 2015 | 2015 | MA | Massachusetts | BRFSS | Screenings and Vaccines | Ever had pneumococcal vaccine | Percentage of at risk adults (have diabetes, asthma, cardiovascular disease or currently smoke) who ever had a pneumococcal vaccine | % | PRCTG | Percentage | 63.6 | 63.6 | 46.0 | 78.2 | Age Group | 65 years or older | Race/Ethnicity | Hispanic | {"type"=>"Point", "coordinates"=>[-72.08269067, 42.27687047]} | C03 | TSC09 | Q09 | 25 | AGE | 65PLUS | RACE | HIS | ||||
