Go back to the interactive dataset
CDC STATE System Tobacco Legislation - Licensure
| Row number | Year | Quarter | LocationAbbr | LocationDesc | TopicDesc | MeasureDesc | DataSource | ProvisionGroupDesc | ProvisionDesc | ProvisionValue | Citation | ProvisionAltValue | DataType | Comments | Enacted_Date | Effective_Date | GeoLocation | DisplayOrder | TopicTypeId | TopicId | MeasureId | ProvisionGroupID | ProvisionID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9301 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Additional Requirements | Minimum License Fee ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 20 | LEG | 604LEG | 640LOC | 20GRP | 164 | ||||
| 9302 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Additional Requirements | License Fee Required | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 15 | LEG | 604LEG | 640LOC | 20GRP | 165 | ||||
| 9303 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Maximum Penalty to Business ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 25 | LEG | 604LEG | 640LOC | 60GRP | 166 | ||||
| 9304 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Minimum Penalty to Business ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 20 | LEG | 604LEG | 640LOC | 60GRP | 167 | ||||
| 9305 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Penalty to Business | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 15 | LEG | 604LEG | 640LOC | 60GRP | 168 | ||||
| 9306 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Penalty to Business (Type) | No Provision | 0 | , (18.220833°, -66.590149°) | 20 | LEG | 604LEG | 640LOC | 60GRP | 169 | |||||
| 9307 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Penalties | License Suspension or Revocation | No Provision | 0 | Ranking | , (18.220833°, -66.590149°) | 35 | LEG | 604LEG | 640LOC | 60GRP | 170 | ||||
| 9308 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Includes Chewing Tobacco | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 55 | LEG | 604LEG | 640LOC | 10GRP | 171 | ||||
| 9309 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Includes Cigarettes | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 50 | LEG | 604LEG | 640LOC | 10GRP | 172 | ||||
| 9310 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Renewal Frequency (Years) | No Provision | 0 | Years | , (18.220833°, -66.590149°) | 65 | LEG | 604LEG | 640LOC | 10GRP | 173 | ||||
| 9311 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Renewal Required | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 60 | LEG | 604LEG | 640LOC | 10GRP | 174 | ||||
| 9312 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | License Required | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 45 | LEG | 604LEG | 640LOC | 10GRP | 175 | ||||
| 9313 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Fee per Machine Maximum ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 8 | LEG | 604LEG | 641LVM | 20GRP | 176 | ||||
| 9314 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Fee per Machine Minimum ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 5 | LEG | 604LEG | 641LVM | 20GRP | 177 | ||||
| 9315 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Machine Operator Fee Minimum ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 4 | LEG | 604LEG | 641LVM | 20GRP | 178 | ||||
| 9316 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Machine Operator Fee Maximum ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 3 | LEG | 604LEG | 641LVM | 20GRP | 179 | ||||
| 9317 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | License Fee Required | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 1 | LEG | 604LEG | 641LVM | 20GRP | 180 | ||||
| 9318 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Penalties | Maximum Penalty to Business ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 10 | LEG | 604LEG | 641LVM | 60GRP | 181 | ||||
| 9319 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Penalties | Minimum Penalty to Business ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 9 | LEG | 604LEG | 641LVM | 60GRP | 182 | ||||
| 9320 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Penalties | Penalty to Business | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 6 | LEG | 604LEG | 641LVM | 60GRP | 183 | ||||
| 9321 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Penalties | Penalty to Business (Type) | No Provision | 0 | , (18.220833°, -66.590149°) | 7 | LEG | 604LEG | 641LVM | 60GRP | 184 | |||||
| 9322 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Penalties | License Suspension or Revocation | No Provision | 0 | Ranking | , (18.220833°, -66.590149°) | 12 | LEG | 604LEG | 641LVM | 60GRP | 185 | ||||
| 9323 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Restrictions | Includes Chewing Tobacco | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 13 | LEG | 604LEG | 641LVM | 10GRP | 186 | ||||
| 9324 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Restrictions | Includes Cigarettes | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 11 | LEG | 604LEG | 641LVM | 10GRP | 187 | ||||
| 9325 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Restrictions | Renewal Frequency (Years) | No Provision | 0 | Years | , (18.220833°, -66.590149°) | 15 | LEG | 604LEG | 641LVM | 10GRP | 188 | ||||
| 9326 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Restrictions | Renewal Required | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 14 | LEG | 604LEG | 641LVM | 10GRP | 189 | ||||
| 9327 | 2000 | 4 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Restrictions | License Required | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 2 | LEG | 604LEG | 641LVM | 10GRP | 190 | ||||
| 9328 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Additional Requirements | Maximum License Fee ($) | 50 | 11 PNC § 1031 | 50 | Money | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 30 | LEG | 604LEG | 640LOC | 20GRP | 163 | |
| 9329 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Additional Requirements | Minimum License Fee ($) | 50 | 11 PNC § 1031 | 50 | Money | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 20 | LEG | 604LEG | 640LOC | 20GRP | 164 | |
| 9330 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Additional Requirements | License Fee Required | Yes | 11 PNC § 1034 | 2 | Yes/No | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 15 | LEG | 604LEG | 640LOC | 20GRP | 165 | |
| 9331 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Maximum Penalty to Business ($) | 500 | 11 PNC § 1085 | 500 | Money | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 25 | LEG | 604LEG | 640LOC | 60GRP | 166 | |
| 9332 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Minimum Penalty to Business ($) | 100 | 11 PNC § 1085 | 100 | Money | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 20 | LEG | 604LEG | 640LOC | 60GRP | 167 | |
| 9333 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Penalty to Business | Yes | 11 PNC § 1085 | 2 | Yes/No | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 15 | LEG | 604LEG | 640LOC | 60GRP | 168 | |
| 9334 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Penalty to Business (Type) | Fine; Imprisonment | 11 PNC § 1085 | 0 | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 20 | LEG | 604LEG | 640LOC | 60GRP | 169 | ||
| 9335 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Penalties | License Suspension or Revocation | Both | 11 PNC § 1083 | 3 | Ranking | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 35 | LEG | 604LEG | 640LOC | 60GRP | 170 | |
| 9336 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Includes Chewing Tobacco | Yes | 11 PNC §§ 1002 and 1031 | 2 | Yes/No | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 55 | LEG | 604LEG | 640LOC | 10GRP | 171 | |
| 9337 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Includes Cigarettes | Yes | 11 PNC §§ 1002 and 1031 | 2 | Yes/No | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 50 | LEG | 604LEG | 640LOC | 10GRP | 172 | |
| 9338 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Renewal Frequency (Years) | 1 | 11 PNC § 1039 | 1 | Years | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 65 | LEG | 604LEG | 640LOC | 10GRP | 173 | |
| 9339 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Renewal Required | No Provision | 0 | Yes/No | , (7.514979999999999°, 134.58251999999993°) | 60 | LEG | 604LEG | 640LOC | 10GRP | 174 | ||||
| 9340 | 2000 | 4 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | License Required | Yes | 11 PNC § 1031 | 2 | Yes/No | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 45 | LEG | 604LEG | 640LOC | 10GRP | 175 | |
| 9341 | 2000 | 4 | PW | Palau | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Fee per Machine Maximum ($) | No Provision | 0 | Money | , (7.514979999999999°, 134.58251999999993°) | 8 | LEG | 604LEG | 641LVM | 20GRP | 176 | ||||
| 9342 | 2000 | 4 | PW | Palau | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Fee per Machine Minimum ($) | No Provision | 0 | Money | , (7.514979999999999°, 134.58251999999993°) | 5 | LEG | 604LEG | 641LVM | 20GRP | 177 | ||||
| 9343 | 2000 | 4 | PW | Palau | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Machine Operator Fee Minimum ($) | No Provision | 0 | Money | , (7.514979999999999°, 134.58251999999993°) | 4 | LEG | 604LEG | 641LVM | 20GRP | 178 | ||||
| 9344 | 2000 | 4 | PW | Palau | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Machine Operator Fee Maximum ($) | No Provision | 0 | Money | , (7.514979999999999°, 134.58251999999993°) | 3 | LEG | 604LEG | 641LVM | 20GRP | 179 | ||||
| 9345 | 2000 | 4 | PW | Palau | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | License Fee Required | No Provision | 0 | Yes/No | , (7.514979999999999°, 134.58251999999993°) | 1 | LEG | 604LEG | 641LVM | 20GRP | 180 | ||||
| 9346 | 2000 | 4 | PW | Palau | Legislation - Licensure | Vending Machines | OSH | Penalties | Maximum Penalty to Business ($) | No Provision | 0 | Money | , (7.514979999999999°, 134.58251999999993°) | 10 | LEG | 604LEG | 641LVM | 60GRP | 181 | ||||
| 9347 | 2000 | 4 | PW | Palau | Legislation - Licensure | Vending Machines | OSH | Penalties | Minimum Penalty to Business ($) | No Provision | 0 | Money | , (7.514979999999999°, 134.58251999999993°) | 9 | LEG | 604LEG | 641LVM | 60GRP | 182 | ||||
| 9348 | 2000 | 4 | PW | Palau | Legislation - Licensure | Vending Machines | OSH | Penalties | Penalty to Business | No Provision | 0 | Yes/No | , (7.514979999999999°, 134.58251999999993°) | 6 | LEG | 604LEG | 641LVM | 60GRP | 183 | ||||
| 9349 | 2000 | 4 | PW | Palau | Legislation - Licensure | Vending Machines | OSH | Penalties | Penalty to Business (Type) | No Provision | 0 | , (7.514979999999999°, 134.58251999999993°) | 7 | LEG | 604LEG | 641LVM | 60GRP | 184 | |||||
| 9350 | 2000 | 4 | PW | Palau | Legislation - Licensure | Vending Machines | OSH | Penalties | License Suspension or Revocation | No Provision | 0 | Ranking | , (7.514979999999999°, 134.58251999999993°) | 12 | LEG | 604LEG | 641LVM | 60GRP | 185 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
1995-2024. Centers for Disease Control and Prevention (CDC). State Tobacco Activities Tracking and Evaluation (STATE) System. Legislation—Licensure. The STATE System houses current and historical state-level legislative data on tobacco use prevention and control policies. Data are reported on a quarterly basis. Data include information related to requirements, restrictions and penalties associated with holding a retail license to sell tobacco products over-the-counter and through vending machines.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 7081
- Downloads
- 6497
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Legislation
- Permissions
- Public
- Tags
- tobacco, osh, state system, legislation, policy, licensure
- Row Label
- Row
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- Centers for Disease Control and Prevention, National Center for Chronic Disease Prevention and Health Promotion, Office on Smoking and Health
- Source Link
- http://www.cdc.gov/STATESystem/
- License
- Attribution License
Common Core
- Contact Name
- OSHData Support
- Contact Email
- nccdoshinquiries@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Legislation/CDC-STATE-System-Tobacco-Legislation-Licensure/eb4y-d4ic
- Homepage
- https://www.cdc.gov/statesystem/index.html
