Go back to the interactive dataset
CDC STATE System Tobacco Legislation - Licensure
| Row number | Year | Quarter | LocationAbbr | LocationDesc | TopicDesc | MeasureDesc | DataSource | ProvisionGroupDesc | ProvisionDesc | ProvisionValue | Citation | ProvisionAltValue | DataType | Comments | Enacted_Date | Effective_Date | GeoLocation | DisplayOrder | TopicTypeId | TopicId | MeasureId | ProvisionGroupID | ProvisionID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19001 | 2006 | 1 | PA | Pennsylvania | Legislation - Licensure | Vending Machines | OSH | Penalties | Penalty to Business | Yes | 72 PA. CONS. STAT. § 228-A; 72 PA. CONS. STAT. § 229-A | 2 | Yes/No | , (40.79373015200048°, -77.86070029399963°) | 6 | LEG | 604LEG | 641LVM | 60GRP | 183 | |||
| 19002 | 2006 | 1 | PA | Pennsylvania | Legislation - Licensure | Vending Machines | OSH | Penalties | Penalty to Business (Type) | Fine or Imprisonment | 72 PA. CONS. STAT. § 228-A(a); 72 PA. CONS. STAT. § 229-A(b) | 0 | , (40.79373015200048°, -77.86070029399963°) | 7 | LEG | 604LEG | 641LVM | 60GRP | 184 | ||||
| 19003 | 2006 | 1 | PA | Pennsylvania | Legislation - Licensure | Vending Machines | OSH | Penalties | License Suspension or Revocation | Suspension | 72 PA. CONS. STAT. § 229-A(a) | 1 | Ranking | , (40.79373015200048°, -77.86070029399963°) | 12 | LEG | 604LEG | 641LVM | 60GRP | 185 | |||
| 19004 | 2006 | 1 | PA | Pennsylvania | Legislation - Licensure | Vending Machines | OSH | Restrictions | Includes Chewing Tobacco | No Provision | 0 | Yes/No | , (40.79373015200048°, -77.86070029399963°) | 13 | LEG | 604LEG | 641LVM | 10GRP | 186 | ||||
| 19005 | 2006 | 1 | PA | Pennsylvania | Legislation - Licensure | Vending Machines | OSH | Restrictions | Includes Cigarettes | Yes | 72 PA. CONS. STAT. § 213-A | 2 | Yes/No | , (40.79373015200048°, -77.86070029399963°) | 11 | LEG | 604LEG | 641LVM | 10GRP | 187 | |||
| 19006 | 2006 | 1 | PA | Pennsylvania | Legislation - Licensure | Vending Machines | OSH | Restrictions | Renewal Frequency (Years) | 1 | 72 PA. CONS. STAT. § 203-A(b); 72 PA. CONS. STAT. § 211-A(a) | 1 | Years | , (40.79373015200048°, -77.86070029399963°) | 15 | LEG | 604LEG | 641LVM | 10GRP | 188 | |||
| 19007 | 2006 | 1 | PA | Pennsylvania | Legislation - Licensure | Vending Machines | OSH | Restrictions | Renewal Required | Yes | 72 PA. CONS. STAT. § 203-A(b); 72 PA. CONS. STAT. § 211-A(a) | 2 | Yes/No | , (40.79373015200048°, -77.86070029399963°) | 14 | LEG | 604LEG | 641LVM | 10GRP | 189 | |||
| 19008 | 2006 | 1 | PA | Pennsylvania | Legislation - Licensure | Vending Machines | OSH | Restrictions | License Required | Yes | 72 PA. CONS. STAT. § 213-A | 2 | Yes/No | , (40.79373015200048°, -77.86070029399963°) | 2 | LEG | 604LEG | 641LVM | 10GRP | 190 | |||
| 19009 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Additional Requirements | Maximum License Fee ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 30 | LEG | 604LEG | 640LOC | 20GRP | 163 | ||||
| 19010 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Additional Requirements | Minimum License Fee ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 20 | LEG | 604LEG | 640LOC | 20GRP | 164 | ||||
| 19011 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Additional Requirements | License Fee Required | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 15 | LEG | 604LEG | 640LOC | 20GRP | 165 | ||||
| 19012 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Maximum Penalty to Business ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 25 | LEG | 604LEG | 640LOC | 60GRP | 166 | ||||
| 19013 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Minimum Penalty to Business ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 20 | LEG | 604LEG | 640LOC | 60GRP | 167 | ||||
| 19014 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Penalty to Business | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 15 | LEG | 604LEG | 640LOC | 60GRP | 168 | ||||
| 19015 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Penalty to Business (Type) | No Provision | 0 | , (18.220833°, -66.590149°) | 20 | LEG | 604LEG | 640LOC | 60GRP | 169 | |||||
| 19016 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Penalties | License Suspension or Revocation | No Provision | 0 | Ranking | , (18.220833°, -66.590149°) | 35 | LEG | 604LEG | 640LOC | 60GRP | 170 | ||||
| 19017 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Includes Chewing Tobacco | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 55 | LEG | 604LEG | 640LOC | 10GRP | 171 | ||||
| 19018 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Includes Cigarettes | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 50 | LEG | 604LEG | 640LOC | 10GRP | 172 | ||||
| 19019 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Renewal Frequency (Years) | No Provision | 0 | Years | , (18.220833°, -66.590149°) | 65 | LEG | 604LEG | 640LOC | 10GRP | 173 | ||||
| 19020 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Renewal Required | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 60 | LEG | 604LEG | 640LOC | 10GRP | 174 | ||||
| 19021 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | License Required | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 45 | LEG | 604LEG | 640LOC | 10GRP | 175 | ||||
| 19022 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Fee per Machine Maximum ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 8 | LEG | 604LEG | 641LVM | 20GRP | 176 | ||||
| 19023 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Fee per Machine Minimum ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 5 | LEG | 604LEG | 641LVM | 20GRP | 177 | ||||
| 19024 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Machine Operator Fee Minimum ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 4 | LEG | 604LEG | 641LVM | 20GRP | 178 | ||||
| 19025 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Machine Operator Fee Maximum ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 3 | LEG | 604LEG | 641LVM | 20GRP | 179 | ||||
| 19026 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | License Fee Required | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 1 | LEG | 604LEG | 641LVM | 20GRP | 180 | ||||
| 19027 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Penalties | Maximum Penalty to Business ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 10 | LEG | 604LEG | 641LVM | 60GRP | 181 | ||||
| 19028 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Penalties | Minimum Penalty to Business ($) | No Provision | 0 | Money | , (18.220833°, -66.590149°) | 9 | LEG | 604LEG | 641LVM | 60GRP | 182 | ||||
| 19029 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Penalties | Penalty to Business | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 6 | LEG | 604LEG | 641LVM | 60GRP | 183 | ||||
| 19030 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Penalties | Penalty to Business (Type) | No Provision | 0 | , (18.220833°, -66.590149°) | 7 | LEG | 604LEG | 641LVM | 60GRP | 184 | |||||
| 19031 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Penalties | License Suspension or Revocation | No Provision | 0 | Ranking | , (18.220833°, -66.590149°) | 12 | LEG | 604LEG | 641LVM | 60GRP | 185 | ||||
| 19032 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Restrictions | Includes Chewing Tobacco | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 13 | LEG | 604LEG | 641LVM | 10GRP | 186 | ||||
| 19033 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Restrictions | Includes Cigarettes | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 11 | LEG | 604LEG | 641LVM | 10GRP | 187 | ||||
| 19034 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Restrictions | Renewal Frequency (Years) | No Provision | 0 | Years | , (18.220833°, -66.590149°) | 15 | LEG | 604LEG | 641LVM | 10GRP | 188 | ||||
| 19035 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Restrictions | Renewal Required | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 14 | LEG | 604LEG | 641LVM | 10GRP | 189 | ||||
| 19036 | 2006 | 1 | PR | Puerto Rico | Legislation - Licensure | Vending Machines | OSH | Restrictions | License Required | No Provision | 0 | Yes/No | , (18.220833°, -66.590149°) | 2 | LEG | 604LEG | 641LVM | 10GRP | 190 | ||||
| 19037 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Additional Requirements | Maximum License Fee ($) | 50 | 11 PNC § 1031 | 50 | Money | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 30 | LEG | 604LEG | 640LOC | 20GRP | 163 | |
| 19038 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Additional Requirements | Minimum License Fee ($) | 50 | 11 PNC § 1031 | 50 | Money | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 20 | LEG | 604LEG | 640LOC | 20GRP | 164 | |
| 19039 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Additional Requirements | License Fee Required | Yes | 11 PNC § 1034 | 2 | Yes/No | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 15 | LEG | 604LEG | 640LOC | 20GRP | 165 | |
| 19040 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Maximum Penalty to Business ($) | 500 | 11 PNC § 1085 | 500 | Money | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 25 | LEG | 604LEG | 640LOC | 60GRP | 166 | |
| 19041 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Minimum Penalty to Business ($) | 100 | 11 PNC § 1085 | 100 | Money | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 20 | LEG | 604LEG | 640LOC | 60GRP | 167 | |
| 19042 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Penalty to Business | Yes | 11 PNC § 1085 | 2 | Yes/No | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 15 | LEG | 604LEG | 640LOC | 60GRP | 168 | |
| 19043 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Penalties | Penalty to Business (Type) | Fine; Imprisonment | 11 PNC § 1085 | 0 | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 20 | LEG | 604LEG | 640LOC | 60GRP | 169 | ||
| 19044 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Penalties | License Suspension or Revocation | Both | 11 PNC § 1083 | 3 | Ranking | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 35 | LEG | 604LEG | 640LOC | 60GRP | 170 | |
| 19045 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Includes Chewing Tobacco | Yes | 11 PNC §§ 1002 and 1031 | 2 | Yes/No | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 55 | LEG | 604LEG | 640LOC | 10GRP | 171 | |
| 19046 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Includes Cigarettes | Yes | 11 PNC §§ 1002 and 1031 | 2 | Yes/No | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 50 | LEG | 604LEG | 640LOC | 10GRP | 172 | |
| 19047 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Renewal Frequency (Years) | 1 | 11 PNC § 1039 | 1 | Years | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 65 | LEG | 604LEG | 640LOC | 10GRP | 173 | |
| 19048 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | Renewal Required | No Provision | 0 | Yes/No | , (7.514979999999999°, 134.58251999999993°) | 60 | LEG | 604LEG | 640LOC | 10GRP | 174 | ||||
| 19049 | 2006 | 1 | PW | Palau | Legislation - Licensure | Over-the-Counter | OSH | Restrictions | License Required | Yes | 11 PNC § 1031 | 2 | Yes/No | 09/14/1994 | 09/14/1994 | , (7.514979999999999°, 134.58251999999993°) | 45 | LEG | 604LEG | 640LOC | 10GRP | 175 | |
| 19050 | 2006 | 1 | PW | Palau | Legislation - Licensure | Vending Machines | OSH | Additional Requirements | Fee per Machine Maximum ($) | No Provision | 0 | Money | , (7.514979999999999°, 134.58251999999993°) | 8 | LEG | 604LEG | 641LVM | 20GRP | 176 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
1995-2024. Centers for Disease Control and Prevention (CDC). State Tobacco Activities Tracking and Evaluation (STATE) System. Legislation—Licensure. The STATE System houses current and historical state-level legislative data on tobacco use prevention and control policies. Data are reported on a quarterly basis. Data include information related to requirements, restrictions and penalties associated with holding a retail license to sell tobacco products over-the-counter and through vending machines.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 7081
- Downloads
- 6497
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Legislation
- Permissions
- Public
- Tags
- tobacco, osh, state system, legislation, policy, licensure
- Row Label
- Row
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- Centers for Disease Control and Prevention, National Center for Chronic Disease Prevention and Health Promotion, Office on Smoking and Health
- Source Link
- http://www.cdc.gov/STATESystem/
- License
- Attribution License
Common Core
- Contact Name
- OSHData Support
- Contact Email
- nccdoshinquiries@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Legislation/CDC-STATE-System-Tobacco-Legislation-Licensure/eb4y-d4ic
- Homepage
- https://www.cdc.gov/statesystem/index.html
