Go back to the interactive dataset
CDC PRAMStat Data for 2008
| Row number | Year | LocationAbbr | LocationDesc | Class | Topic | Question | DataSource | Response | Data_Value_Unit | Data_Value_Type | Data_Value | Data_Value_Footnote_Symbol | Data_Value_Footnote | Data_Value_Std_Err | Low_Confidence_Limit | High_Confidence_Limit | Sample_Size | Break_Out | Break_Out_Category | Geolocation | ClassId | TopicId | QuestionId | LocationId | BreakOutId | BreakOutCategoryid | ResponseId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292451 | 2008 | VT | Vermont | Infant Health | Breastfeeding | Indicator of whether mother was still breastfeeding 8 weeks after delivery. | PRAMS | YES | % | Percentage | Not available if the unweighted sample size was less than 30. | Hispanic | Maternal Race/Ethnicity | (43.625381239°, -72.517640791°) | CLA8 | TOP3 | QUO44 | 50 | ETH2 | BOC6 | RES40 | ||||||
| 292452 | 2008 | NJ | New Jersey | Infant Health | Breastfeeding | Did you ever breastfeed or pump breast milk to feed your new baby after delivery? | PRAMS | YES | % | Percentage | 78.5 | 74.8 | 81.7 | 487 | 20-29 yrs | Maternal Age (3 Levels) | (40.130570048°, -74.273691288°) | CLA8 | TOP3 | QUO5 | 34 | AYR2 | BOC19 | RES40 | |||
| 292453 | 2008 | NJ | New Jersey | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - wants to get pregnant | PRAMS | YES (CHECKED) | % | Percentage | 10.4 | 4.8 | 21.2 | 7 | $10,000 to $24,999 | Income (years 2004 and beyond) | (40.130570048°, -74.273691288°) | CLA4 | TOP49 | QUO86 | 34 | INC36 | BOC14 | RES41 | |||
| 292454 | 2008 | MD | Maryland | Maternal Experiences | Stress | Indicator of any emotional-related stressors reported | PRAMS | YES | % | Percentage | 29.7 | 25.4 | 34.3 | 293 | 1 or more | Number of Previous Live Births | (39.290580964°, -76.609260111°) | CLA12 | TOP48 | QUO202 | 24 | PRV1 | BOC20 | RES40 | |||
| 292455 | 2008 | MD | Maryland | Insurance/Medicaid/Services | Medicaid | Indicator of whether Medicaid paid for delivery | PRAMS | % | Percentage | 50 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Smoked 3 months before Pregnancy | (39.290580964°, -76.609260111°) | CLA10 | TOP12 | QUO267 | 24 | BOC12 | BOC12 | |||||||
| 292456 | 2008 | WY | Wyoming | Maternal Experiences | Stress | In the 12 months before your baby was born someone very close to you died | PRAMS | NO | % | Percentage | 82.9 | 77.8 | 87 | 153 | LBW (<=2500g) | Birth Weight | (43.235541343°, -108.109830353°) | CLA12 | TOP48 | QUO199 | 56 | BWT1 | BOC1 | RES23 | |||
| 292457 | 2008 | AK | Alaska | Infant Health | Sleep Behaviors | How do you most often lay your baby down to sleep now? | PRAMS | SIDE/STOMACH | % | Percentage | 0.1 | 0.1 | 0.3 | 5 | Non-Hispanic | Mother Hispanic | (64.845079957001°, -147.722059036°) | CLA8 | TOP23 | QUO328 | 2 | HIS2 | BOC8 | RES67 | |||
| 292458 | 2008 | AK | Alaska | Maternal Behavior/Health | Tobacco Use | How many cigarettes did you smoke on an average day now? | PRAMS | 6-10/day | % | Percentage | 10.2 | 6.4 | 15.8 | 25 | Less than $10,000 | Income (years 2004 and beyond) | (64.845079957001°, -147.722059036°) | CLA9 | TOP27 | QUO195 | 2 | INC39 | BOC14 | RES13 | |||
| 292459 | 2008 | TN | Tennessee | Family Planning | Contraception - Conception | Indicator of contraceptive use at time of pregnancy among women with an unintended pregnancy | PRAMS | YES | % | Percentage | 41.3 | 27.3 | 56.9 | 25 | Age 30 - 44 | Maternal Age - 18 to 44 years in groupings | (35.68094058°, -85.774490914°) | CLA4 | TOP4 | QUO3 | 47 | AGE4 | BOC17 | RES40 | |||
| 292460 | 2008 | UT | Utah | Demographics | Income | Source of household income - social security, worker's compensation, disability, veterans benefits, or pensions (years 2004-2011) | PRAMS | % | Percentage | 14 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Number of Previous Live Births | (39.360700171°, -111.587130635°) | CLA2 | TOP55 | QUO308 | 49 | BOC20 | BOC20 | |||||||
| 292461 | 2008 | MS | Mississippi | Maternal Behavior/Health | Oral Health | Indicator of ever having teeth cleaned | PRAMS | YES | % | Percentage | Not available if the unweighted sample size was less than 30. | Hispanic | Maternal Race/Ethnicity | (32.745510099°, -89.538030825°) | CLA9 | TOP33 | QUO92 | 28 | ETH2 | BOC6 | RES40 | ||||||
| 292462 | 2008 | MD | Maryland | Infant Health | Breastfeeding | Did you ever breastfeed or pump breast milk to feed your new baby after delivery? | PRAMS | % | Percentage | 103 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Number of Previous Live Births | (39.290580964°, -76.609260111°) | CLA8 | TOP3 | QUO5 | 24 | BOC20 | BOC20 | |||||||
| 292463 | 2008 | NE | Nebraska | Prenatal Care | Prenatal Care – Provider | Source of prenatal care (public/private) | PRAMS | Private | % | Percentage | 38.7 | 28.2 | 50.4 | 44 | <20 yrs | Maternal Age (3 Levels) | (41.641040988001°, -99.365720623°) | CLA11 | TOP54 | QUO27 | 31 | AYR1 | BOC19 | RES31 | |||
| 292464 | 2008 | WI | Wisconsin | Family Planning | Contraception - Conception | (*PCH) Indicator of no birth control use at conception | PRAMS | YES | % | Percentage | 70.2 | 63.8 | 75.9 | 156 | Black, non-Hispanic | Maternal Race/Ethnicity | (44.393191174°, -89.816370742°) | CLA4 | TOP4 | QUO242 | 55 | ETH1 | BOC6 | RES40 | |||
| 292465 | 2008 | WI | Wisconsin | Maternal Behavior/Health | Pregnancy History | History of previous live births | PRAMS | OK (NOT LBW OR PRETERM) | % | Percentage | 51.2 | 46.3 | 56 | 252 | >12 yrs | Maternal Education | (44.393191174°, -89.816370742°) | CLA9 | TOP16 | QUO173 | 55 | 12YR2 | BOC5 | RES60 | |||
| 292466 | 2008 | PA | Pennsylvania | Maternal Behavior/Health | Morbidity - Maternal | Indicator of whether mother reported having gestational diabetes (years 2004-2008) | PRAMS | NO | % | Percentage | 90 | 86 | 92.9 | 376 | Unintended | Pregnancy Intendedness | (40.793730152°, -77.860700294°) | CLA9 | TOP14 | QUO153 | 42 | IND2 | BOC11 | RES23 | |||
| 292467 | 2008 | WY | Wyoming | Maternal Experiences | Stress | In the 12 months before your baby was born you had a lot of bills you could not pay | PRAMS | NO | % | Percentage | 82.6 | 79 | 85.8 | 478 | Non-WIC | On WIC during Pregnancy | (43.235541343°, -108.109830353°) | CLA12 | TOP48 | QUO198 | 56 | WIC1 | BOC10 | RES23 | |||
| 292468 | 2008 | HI | Hawaii | Family Planning | Contraception - Conception | Reason for not using contraception at conception- problems getting birth control | PRAMS | NO (UNCHECKED) | % | Percentage | 96 | 93.7 | 97.5 | 447 | Non-Hispanic | Mother Hispanic | (21.304850435°, -157.857749403°) | CLA4 | TOP4 | QUO159 | 15 | HIS2 | BOC8 | RES24 | |||
| 292469 | 2008 | DE | Delaware | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | $50,000 or more | % | Percentage | 49.5 | 45.6 | 53.4 | 310 | White, non-Hispanic | Maternal Race/Ethnicity | (39.008830667°, -75.577741168°) | CLA2 | TOP55 | QUO64 | 10 | ETH4 | BOC6 | RES7 | |||
| 292470 | 2008 | MN | Minnesota | Maternal Behavior/Health | Obesity | (*PCH) Mother's prepregnancy body mass index classified as underweight normal overweight or obese | PRAMS | NORMAL (18.5-24.9) | % | Percentage | 54.3 | 49.1 | 59.3 | 286 | OTHER | Marital Status | (46.355648736°, -94.794200503°) | CLA9 | TOP31 | QUO148 | 27 | MA2 | BOC3 | RES42 | |||
| 292471 | 2008 | GA | Georgia | Maternal Experiences | Stress | In the 12 months before your baby was born your husband or partner said he did not want you to be pregnant. | PRAMS | YES | % | Percentage | 5.6 | 2.6 | 11.6 | 13 | Age 30 - 44 | Maternal Age - 18 to 44 years in groupings | (32.839681093°, -83.627580346°) | CLA12 | TOP48 | QUO33 | 13 | AGE4 | BOC17 | RES40 | |||
| 292472 | 2008 | AK | Alaska | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - does not think she could become pregnant (sterile) | PRAMS | YES (CHECKED) | % | Percentage | 1.5 | 0.2 | 8.8 | 1 | < 12 yrs | Maternal Education | (64.845079957001°, -147.722059036°) | CLA4 | TOP49 | QUO81 | 2 | 12YR1 | BOC5 | RES41 | |||
| 292473 | 2008 | AK | Alaska | Delivery | Hospital Length of Stay | Indicator of baby born in a hospital | PRAMS | YES | % | Percentage | 88.2 | 85.7 | 90.4 | 1121 | Age 18 - 44 | Maternal Age - 18 to 44 years only | (64.845079957001°, -147.722059036°) | CLA6 | TOP9 | QUO168 | 2 | AGE1844ALL | BOC16 | RES40 | |||
| 292474 | 2008 | UT | Utah | Maternal Behavior/Health | Morbidity - Maternal | Did you have any vaginal bleeding during your pregnancy? | PRAMS | NO | % | Percentage | 84.1 | 80.6 | 87.1 | 420 | 12 yrs | Maternal Education | (39.360700171°, -111.587130635°) | CLA9 | TOP14 | QUO149 | 49 | 12YR3 | BOC5 | RES23 | |||
| 292475 | 2008 | CO | Colorado | Prenatal Care | Prenatal Care - Initiation | Indicator of Late (After First Trimester) or No Entry Into Prenatal Care | PRAMS | NO | % | Percentage | 67.7 | 60.2 | 74.4 | 257 | $10,000 to $24,999 | Income (years 2004 and beyond) | (38.843840757°, -106.133610921°) | CLA11 | TOP20 | QUO24 | 8 | INC36 | BOC14 | RES23 | |||
| 292476 | 2008 | WI | Wisconsin | Maternal Experiences | Stress | In the 12 months before your baby was born a close family member was very sick and had to go into the hospital | PRAMS | NO | % | Percentage | 74.2 | 69.6 | 78.2 | 400 | 20-29 yrs | Maternal Age (3 Levels) | (44.393191174°, -89.816370742°) | CLA12 | TOP48 | QUO204 | 55 | AYR2 | BOC19 | RES23 | |||
| 292477 | 2008 | AR | Arkansas | Maternal Behavior/Health | Oral Health | During your most recent pregnancy did you have your teeth cleaned? | PRAMS | YES | % | Percentage | 12.1 | 9.5 | 15.1 | 121 | WIC | On WIC during Pregnancy | (34.748650124°, -92.274490743°) | CLA9 | TOP33 | QUO75 | 5 | WIC2 | BOC10 | RES40 | |||
| 292478 | 2008 | WV | West Virginia | Maternal Experiences | Stress | In the 12 months before your baby was born your husband or partner said he did not want you to be pregnant. | PRAMS | NO | % | Percentage | Not available if the unweighted sample size was less than 30. | UNKNOWN PNC | Adequacy of Prenatal care | (38.665510202°, -80.712640135°) | CLA12 | TOP48 | QUO33 | 54 | PNC4 | BOC18 | RES23 | ||||||
| 292479 | 2008 | DE | Delaware | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | YES | % | Percentage | 94.8 | 92 | 96.6 | 387 | $50,000 or more | Income (years 2004 and beyond) | (39.008830667°, -75.577741168°) | CLA11 | TOP19 | QUO67 | 10 | INC38 | BOC14 | RES40 | |||
| 292480 | 2008 | NY | New York (excluding NYC) | Maternal Behavior/Health | Morbidity - Maternal | Did you have any placenta problems (such as abruptio placental placenta previa) during your pregnancy? | PRAMS | NO | % | Percentage | 94.1 | 92.1 | 95.6 | 853 | Non-Smoker | Smoked last 3 months of Pregnancy | (42.827001032°, -75.543970427°) | CLA9 | TOP14 | QUO157 | 36 | SMK1 | BOC13 | RES23 | |||
| 292481 | 2008 | MN | Minnesota | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about physical abuse to women by their husbands or partners? | PRAMS | YES | % | Percentage | 64.9 | 61.4 | 68.2 | 565 | Intended | Pregnancy Intendedness | (46.355648736°, -94.794200503°) | CLA11 | TOP19 | QUO35 | 27 | IND1 | BOC11 | RES40 | |||
| 292482 | 2008 | UT | Utah | Maternal Experiences | Stress | Indicator of any emotional-related stressors reported | PRAMS | YES | % | Percentage | 31.9 | 27.8 | 36.3 | 185 | Age 18 - 24 | Maternal Age - 18 to 44 years in groupings | (39.360700171°, -111.587130635°) | CLA12 | TOP48 | QUO202 | 49 | AGE2 | BOC17 | RES40 | |||
| 292483 | 2008 | NE | Nebraska | Maternal Behavior/Health | Morbidity - Maternal | Did you have a kidney or bladder (urinary tract) infection during your pregnancy? | PRAMS | YES | % | Percentage | 15 | 12.5 | 17.9 | 134 | >12 yrs | Maternal Education | (41.641040988001°, -99.365720623°) | CLA9 | TOP14 | QUO154 | 31 | 12YR2 | BOC5 | RES40 | |||
| 292484 | 2008 | GA | Georgia | Maternal Behavior/Health | Multivitamin Use | (*PCH) During the month before you got pregnant with your new baby did you take a daily multivitamin? | PRAMS | YES | % | Percentage | 32.3 | 20.7 | 46.7 | 37 | Other non-Hispanic | Maternal Race/Ethnicity | (32.839681093°, -83.627580346°) | CLA9 | TOP15 | QUO65 | 13 | ETH3 | BOC6 | RES40 | |||
| 292485 | 2008 | AK | Alaska | Infant Health | Sleep Behaviors | Indicator of whether infant usually sleeps in a shared bed. | PRAMS | NO | % | Percentage | 55.3 | 48.9 | 61.4 | 215 | 30+ yrs | Maternal Age (3 Levels) | (64.845079957001°, -147.722059036°) | CLA8 | TOP23 | QUO73 | 2 | AYR3 | BOC19 | RES23 | |||
| 292486 | 2008 | NE | Nebraska | Maternal Behavior/Health | Alcohol Use | Change in drinking between three months before pregnancy and last three months of pregnancy | PRAMS | #DRKS SAME OR MORE | % | Percentage | 1.3 | 0.6 | 2.6 | 8 | Less than $10,000 | Income (years 2004 and beyond) | (41.641040988001°, -99.365720623°) | CLA9 | TOP2 | QUO99 | 31 | INC39 | BOC14 | RES4 | |||
| 292487 | 2008 | MI | Michigan | Maternal Experiences | Abuse - Physical | During your most recent pregnancy did an ex-husband or ex-partner push hit slap, kick, choke, or physically hurt you in any other way? | PRAMS | NO | % | Percentage | 96 | 94.1 | 97.3 | 794 | WIC | On WIC during Pregnancy | (44.661319543001°, -84.71439027°) | CLA12 | TOP1 | QUO315 | 26 | WIC2 | BOC10 | RES23 | |||
| 292488 | 2008 | WA | Washington | Maternal Experiences | Stress | In the 12 months before your baby was born you moved to a new address | PRAMS | NO | % | Percentage | 60.7 | 57.4 | 63.9 | 941 | None | None | (47.522278629°, -120.47001079°) | CLA12 | TOP48 | QUO209 | 53 | BOC99 | BOC99 | RES23 | |||
| 292489 | 2008 | WI | Wisconsin | Maternal Behavior/Health | HIV Test | At any time during your most recent pregnancy or delivery did you have a test for HIV? | PRAMS | Yes | % | Percentage | 73.8 | 67.8 | 79.1 | 168 | Hispanic | Maternal Race/Ethnicity | (44.393191174°, -89.816370742°) | CLA9 | TOP7 | QUO14 | 55 | ETH2 | BOC6 | RES48 | |||
| 292490 | 2008 | NJ | New Jersey | Maternal Experiences | Stress | In the 12 months before your baby was born you were in a physical fight | PRAMS | YES | % | Percentage | 4.2 | 2.5 | 7.1 | 15 | Hispanic | Maternal Race/Ethnicity | (40.130570048°, -74.273691288°) | CLA12 | TOP48 | QUO205 | 34 | ETH2 | BOC6 | RES40 | |||
| 292491 | 2008 | VT | Vermont | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | $25,000 to $49,999 | % | Percentage | 29.6 | 26.3 | 33.1 | 203 | Non-Smoker | Smoked 3 months before Pregnancy | (43.625381239°, -72.517640791°) | CLA2 | TOP55 | QUO64 | 50 | SMK1 | BOC12 | RES6 | |||
| 292492 | 2008 | AK | Alaska | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - husband or partner does not want to | PRAMS | % | Percentage | 1079 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Income (years 2004 and beyond) | (64.845079957001°, -147.722059036°) | CLA4 | TOP49 | QUO80 | 2 | BOC14 | BOC14 | |||||||
| 292493 | 2008 | NJ | New Jersey | Family Planning | Contraception - Conception | (*PCH) Indicator of no birth control use at conception | PRAMS | NO | % | Percentage | 27.6 | 23.7 | 31.9 | 161 | Medicaid | Medicaid Recipient | (40.130570048°, -74.273691288°) | CLA4 | TOP4 | QUO242 | 34 | MED1 | BOC9 | RES23 | |||
| 292494 | 2008 | WV | West Virginia | Maternal Behavior/Health | Morbidity - Maternal | Did you have high blood pressure during your pregnancy? | PRAMS | NO | % | Percentage | 81.5 | 78.4 | 84.3 | 778 | WIC | On WIC during Pregnancy | (38.665510202°, -80.712640135°) | CLA9 | TOP14 | QUO238 | 54 | WIC2 | BOC10 | RES23 | |||
| 292495 | 2008 | IL | Illinois | Maternal Behavior/Health | Alcohol Use | Indicator of whether mother reported having any alcoholic drinks during the last 3 months of pregnancy | PRAMS | NO | % | Percentage | 93.8 | 91 | 95.8 | 367 | LBW (<=2500g) | Birth Weight | (40.485010283°, -88.997710178°) | CLA9 | TOP2 | QUO9 | 17 | BWT1 | BOC1 | RES23 | |||
| 292496 | 2008 | MS | Mississippi | Maternal Behavior/Health | Oral Health | Indicator of ever having teeth cleaned | PRAMS | % | Percentage | 11 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Race/Ethnicity | (32.745510099°, -89.538030825°) | CLA9 | TOP33 | QUO92 | 28 | BOC6 | BOC6 | |||||||
| 292497 | 2008 | OR | Oregon | Infant Health | Morbidity - Infant | After your baby was born was he or she put in an intensive care unit? | PRAMS | NO | % | Percentage | 87.6 | 72.6 | 95 | 76 | INADEQUATE PNC | Adequacy of Prenatal care | (44.567449424°, -120.155031326°) | CLA8 | TOP13 | QUO15 | 41 | PNC2 | BOC18 | RES23 | |||
| 292498 | 2008 | MD | Maryland | Maternal Behavior/Health | Tobacco Use | Indicator for whether mother quit smoking during pregnancy (for smokers only) | PRAMS | YES | % | Percentage | 34.1 | 26.7 | 42.4 | 50 | LBW (<=2500g) | Birth Weight | (39.290580964°, -76.609260111°) | CLA9 | TOP27 | QUO69 | 24 | BWT1 | BOC1 | RES40 | |||
| 292499 | 2008 | NJ | New Jersey | Insurance/Medicaid/Services | Insurance Coverage | Indicator of insurance before pregnancy (excluding Medicaid) (years 2000-2008) | PRAMS | YES | % | Percentage | 74.8 | 72 | 77.5 | 712 | ADEQUATE PNC | Adequacy of Prenatal care | (40.130570048°, -74.273691288°) | CLA10 | TOP30 | QUO310 | 34 | PNC1 | BOC18 | RES40 | |||
| 292500 | 2008 | MA | Massachusetts | Maternal Behavior/Health | Tobacco Use | Change in smoking from the three months before pregnancy to the postpartum period | PRAMS | SMOKER WHO QUIT | % | Percentage | 4.1 | 1.8 | 9.3 | 11 | $10,000 to $24,999 | Income (years 2004 and beyond) | (42.27687047°, -72.082690675°) | CLA9 | TOP27 | QUO194 | 25 | INC36 | BOC14 | RES34 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2008. Centers for Disease Control and Prevention (CDC). PRAMS, the Pregnancy Risk Assessment Monitoring System, is a surveillance system collecting state-specific, population-based data on maternal attitudes and experiences before, during, and shortly after pregnancy. It is a collaborative project of the Centers for Disease Control and Prevention (CDC) and state health departments. PRAMS provides data for state health officials to use to improve the health of mothers and infants. PRAMS topics include abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, preconception health, pregnancy history, prenatal-care, sleep behavior, smoke exposure, stress, tobacco use, WIC, Medicaid, infant health, and unintended pregnancy. Data will be updated annually as it becomes available.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 3939
- Downloads
- 4190
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Maternal & Child Health
- Permissions
- Public
- Tags
- abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, pregnancy history, prenatal care, sleep behavior, smoke exposure, stress, tobacco use, wic, medicaid, reproductive health, preconception health, infant health, unintended pregnancy
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- Centers for Disease Control and Prevention Division of Reproductive Health Pregnancy Risk Assessment Monitoring System (PRAMS)
- Source Link
- https://www.cdc.gov/prams/index.htm
- License
- Public Domain
Common Core
- Contact Name
- DRH Public Inquiries
- Contact Email
- PRAMSProposals@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/prams/index.htm, https://www.cdc.gov/prams/pramstat/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Maternal-Child-Health/CDC-PRAMStat-Data-for-2008/4ya2-fkvt
- Homepage
- https://www.cdc.gov/prams/index.htm
