Go back to the interactive dataset
CDC PRAMStat Data for 2008
| Row number | Year | LocationAbbr | LocationDesc | Class | Topic | Question | DataSource | Response | Data_Value_Unit | Data_Value_Type | Data_Value | Data_Value_Footnote_Symbol | Data_Value_Footnote | Data_Value_Std_Err | Low_Confidence_Limit | High_Confidence_Limit | Sample_Size | Break_Out | Break_Out_Category | Geolocation | ClassId | TopicId | QuestionId | LocationId | BreakOutId | BreakOutCategoryid | ResponseId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316951 | 2008 | WA | Washington | Maternal Experiences | Abuse - Physical | (*PCH) During the 12 months before you got pregnant did your husband or partner push hit slap, kick, choke, or physically hurt you in any other way? | PRAMS | YES | % | Percentage | 2.2 | 1.4 | 3.3 | 47 | NBW (>2500g) | Birth Weight | (47.522278629°, -120.47001079°) | CLA12 | TOP1 | QUO20 | 53 | BWT2 | BOC1 | RES40 | |||
| 316952 | 2008 | TN | Tennessee | Maternal Behavior/Health | Oral Health | Indicator of ever having teeth cleaned | PRAMS | NO | % | Percentage | Not available if the unweighted sample size was less than 30. | Age 45+ | Maternal Age - 18 to 44 years in groupings | (35.68094058°, -85.774490914°) | CLA9 | TOP33 | QUO92 | 47 | AGE5 | BOC17 | RES23 | ||||||
| 316953 | 2008 | MD | Maryland | Maternal Behavior/Health | Tobacco Use | How many cigarettes did you smoke on an average day now? | PRAMS | 21-40/day | % | Percentage | Not available if the unweighted sample size was less than 30. | Age 45+ | Maternal Age - 18 to 44 years in groupings | (39.290580964°, -76.609260111°) | CLA9 | TOP27 | QUO195 | 24 | AGE5 | BOC17 | RES11 | ||||||
| 316954 | 2008 | WV | West Virginia | Prenatal Care | Prenatal Care - Barriers | Barrier to prenatal care - did not want anyone to know about the pregnancy (years 2004-2008) | PRAMS | NO | % | Percentage | 96.8 | 95.4 | 97.8 | 815 | NBW (>2500g) | Birth Weight | (38.665510202°, -80.712640135°) | CLA11 | TOP59 | QUO286 | 54 | BWT2 | BOC1 | RES23 | |||
| 316955 | 2008 | OR | Oregon | Maternal Behavior/Health | Tobacco Use | How many cigarettes did you smoke on an average day now? | PRAMS | None (0 cig) | % | Percentage | 86.1 | 82.9 | 88.8 | 590 | Other non-Hispanic | Maternal Race/Ethnicity | (44.567449424°, -120.155031326°) | CLA9 | TOP27 | QUO195 | 41 | ETH3 | BOC6 | RES27 | |||
| 316956 | 2008 | PA | Pennsylvania | Maternal Behavior/Health | Tobacco Use | In the 3 months before you got pregnant how many cigarettes did you smoke on an average day? | PRAMS | 6-10/day | % | Percentage | 7.7 | 3.4 | 16.5 | 7 | <20 yrs | Maternal Age (4 Levels) | (40.793730152°, -77.860700294°) | CLA9 | TOP27 | QUO190 | 42 | AYR1 | BOC4 | RES13 | |||
| 316957 | 2008 | DE | Delaware | Maternal Behavior/Health | Alcohol Use | Change in drinking between three months before pregnancy and last three months of pregnancy | PRAMS | #DRKS REDUCED | % | Percentage | 5.5 | 4 | 7.5 | 37 | >12 yrs | Maternal Education | (39.008830667°, -75.577741168°) | CLA9 | TOP2 | QUO99 | 10 | 12YR2 | BOC5 | RES3 | |||
| 316958 | 2008 | MD | Maryland | Family Planning | Contraception - Conception | Reason for not using contraception at conception - thought she or partner was sterile | PRAMS | % | Percentage | 1248 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Mother Hispanic | (39.290580964°, -76.609260111°) | CLA4 | TOP4 | QUO164 | 24 | BOC8 | BOC8 | |||||||
| 316959 | 2008 | OK | Oklahoma | Maternal Behavior/Health | Morbidity - Maternal | Indicator of whether mother reported having diabetes that began before recent pregnancy (years 2004-2008) | PRAMS | NO | % | Percentage | 98.6 | 97.1 | 99.3 | 1271 | White, non-Hispanic | Maternal Race/Ethnicity | (35.472031356°, -97.521070214°) | CLA9 | TOP14 | QUO152 | 40 | ETH4 | BOC6 | RES23 | |||
| 316960 | 2008 | WA | Washington | Maternal Behavior/Health | Oral Health | (*PCH) Indicator of mother having her teeth cleaned any time prior to pregnancy (years 2004 - 2008) | PRAMS | NO | % | Percentage | 22.7 | 19.3 | 26.5 | 219 | 1 or more | Number of Previous Live Births | (47.522278629°, -120.47001079°) | CLA9 | TOP33 | QUO272 | 53 | PRV1 | BOC20 | RES23 | |||
| 316961 | 2008 | MI | Michigan | Maternal Behavior/Health | Oral Health | During your most recent pregnancy did a dentist or dental worker talk to you about how to care for your teeth and gums? | PRAMS | NO | % | Percentage | 45.6 | 41.9 | 49.3 | 407 | >12 yrs | Maternal Education | (44.661319543001°, -84.71439027°) | CLA9 | TOP33 | QUO94 | 26 | 12YR2 | BOC5 | RES23 | |||
| 316962 | 2008 | HI | Hawaii | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - some other reason | PRAMS | YES (CHECKED) | % | Percentage | Not available if the unweighted sample size was less than 30. | Black, non-Hispanic | Maternal Race/Ethnicity | (21.304850435°, -157.857749403°) | CLA4 | TOP49 | QUO83 | 15 | ETH1 | BOC6 | RES41 | ||||||
| 316963 | 2008 | DE | Delaware | Prenatal Care | Prenatal Care - Barriers | Barrier to prenatal care - did not want anyone to know about the pregnancy (years 2004-2008) | PRAMS | NO | % | Percentage | 90.1 | 87.3 | 92.4 | 549 | Medicaid | Medicaid Recipient | (39.008830667°, -75.577741168°) | CLA11 | TOP59 | QUO286 | 10 | MED1 | BOC9 | RES23 | |||
| 316964 | 2008 | NE | Nebraska | Maternal Behavior/Health | Multivitamin Use | Indicator of whether mother took vitamins more than 4 times a week during the month prior to pregnancy | PRAMS | NO | % | Percentage | 78.8 | 74.3 | 82.8 | 457 | OTHER | Marital Status | (41.641040988001°, -99.365720623°) | CLA9 | TOP15 | QUO41 | 31 | MA2 | BOC3 | RES23 | |||
| 316965 | 2008 | OK | Oklahoma | Maternal Experiences | Stress | In the 12 months before your baby was born someone very close to you died | PRAMS | NO | % | Percentage | 75 | 69.2 | 80 | 554 | 12 yrs | Maternal Education | (35.472031356°, -97.521070214°) | CLA12 | TOP48 | QUO199 | 40 | 12YR3 | BOC5 | RES23 | |||
| 316966 | 2008 | RI | Rhode Island | Maternal Experiences | Stress | In the 12 months before your baby was born someone very close to you died | PRAMS | % | Percentage | 43 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Age (4 Levels) | (41.708280193°, -71.522470314°) | CLA12 | TOP48 | QUO199 | 44 | BOC4 | BOC4 | |||||||
| 316967 | 2008 | DE | Delaware | Delivery | Delivery - Payment | Indicator of whether other sources paid for delivery | PRAMS | % | Percentage | 16 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Smoked 3 months before Pregnancy | (39.008830667°, -75.577741168°) | CLA6 | TOP56 | QUO319 | 10 | BOC12 | BOC12 | |||||||
| 316968 | 2008 | MS | Mississippi | Maternal Behavior/Health | Tobacco Use | In the 3 months before you got pregnant how many cigarettes did you smoke on an average day? | PRAMS | 6-10/day | % | Percentage | 23.7 | 17.2 | 31.6 | 54 | Smoker | Smoked last 3 months of Pregnancy | (32.745510099°, -89.538030825°) | CLA9 | TOP27 | QUO190 | 28 | SMK2 | BOC13 | RES13 | |||
| 316969 | 2008 | WA | Washington | Prenatal Care | Prenatal Care - Payment | Indicator of whether private insurance paid for prenatal care | PRAMS | NO | % | Percentage | 37.5 | 33.8 | 41.4 | 404 | Intended | Pregnancy Intendedness | (47.522278629°, -120.47001079°) | CLA11 | TOP58 | QUO322 | 53 | IND1 | BOC11 | RES23 | |||
| 316970 | 2008 | WI | Wisconsin | Maternal Experiences | Stress | In the 12 months before your baby was born you lost your job even though you wanted to go on working | PRAMS | YES | % | Percentage | 13.1 | 8.4 | 20 | 27 | < 12 yrs | Maternal Education | (44.393191174°, -89.816370742°) | CLA12 | TOP48 | QUO213 | 55 | 12YR1 | BOC5 | RES40 | |||
| 316971 | 2008 | PA | Pennsylvania | Prenatal Care | Prenatal Care - Initiation | Indicator of Not Getting PNC as Soon as Desired Among Women Who Began PNC Late or Not at All | PRAMS | YES | % | Percentage | 49.6 | 35.3 | 63.9 | 23 | LBW (<=2500g) | Birth Weight | (40.793730152°, -77.860700294°) | CLA11 | TOP20 | QUO11 | 42 | BWT1 | BOC1 | RES40 | |||
| 316972 | 2008 | HI | Hawaii | Maternal Experiences | Stress | In the 12 months before your baby was born someone very close to you died | PRAMS | YES | % | Percentage | 15.3 | 13.6 | 17.2 | 231 | NBW (>2500g) | Birth Weight | (21.304850435°, -157.857749403°) | CLA12 | TOP48 | QUO199 | 15 | BWT2 | BOC1 | RES40 | |||
| 316973 | 2008 | MS | Mississippi | Prenatal Care | Prenatal Care - Visits | Adequacy of Prenatal Care (Kessner index) | PRAMS | ADEQUATE PNC | % | Percentage | Not available if the unweighted sample size was less than 30. | Hispanic | Mother Hispanic | (32.745510099°, -89.538030825°) | CLA11 | TOP44 | QUO145 | 28 | HIS1 | BOC8 | RES14 | ||||||
| 316974 | 2008 | MN | Minnesota | Infant Health | Sleep Behaviors | How do you most often lay your baby down to sleep now? | PRAMS | STOMACH | % | Percentage | 8.3 | 6.9 | 10 | 138 | Age 18 - 44 | Maternal Age - 18 to 44 years only | (46.355648736°, -94.794200503°) | CLA8 | TOP23 | QUO328 | 27 | AGE1844ALL | BOC16 | RES68 | |||
| 316975 | 2008 | MN | Minnesota | Maternal Behavior/Health | Mental Health | Did a doctor nurse or other health care worker talk with you about baby blues or postpartum depression during pregnancy or after your delivery? | PRAMS | NO | % | Percentage | 10.5 | 8.5 | 12.8 | 96 | Intended | Pregnancy Intendedness | (46.355648736°, -94.794200503°) | CLA9 | TOP32 | QUO97 | 27 | IND1 | BOC11 | RES23 | |||
| 316976 | 2008 | CO | Colorado | Delivery | Hospital Length of Stay | Indicator of baby born in a hospital | PRAMS | YES | % | Percentage | 91.7 | 89.4 | 93.5 | 1130 | Non-Medicaid | Medicaid Recipient | (38.843840757°, -106.133610921°) | CLA6 | TOP9 | QUO168 | 8 | MED2 | BOC9 | RES40 | |||
| 316977 | 2008 | OH | Ohio | Maternal Behavior/Health | Oral Health | During your most recent pregnancy did you have your teeth cleaned? | PRAMS | YES | % | Percentage | 27 | 22.5 | 32.1 | 189 | WIC | On WIC during Pregnancy | (40.060210141°, -82.404260056°) | CLA9 | TOP33 | QUO75 | 39 | WIC2 | BOC10 | RES40 | |||
| 316978 | 2008 | NJ | New Jersey | Family Planning | Pregnancy Intention | (*PCH) Indicator of intended pregnancy | PRAMS | Intended | % | Percentage | 77.8 | 72.6 | 82.2 | 243 | Other non-Hispanic | Maternal Race/Ethnicity | (40.130570048°, -74.273691288°) | CLA4 | TOP17 | QUO16 | 34 | ETH3 | BOC6 | RES19 | |||
| 316979 | 2008 | WY | Wyoming | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about doing tests to screen for birth defects or diseases that run in your family? | PRAMS | YES | % | Percentage | 90.8 | 87.9 | 93 | 550 | MARRIED | Marital Status | (43.235541343°, -108.109830353°) | CLA11 | TOP19 | QUO67 | 56 | MA1 | BOC3 | RES40 | |||
| 316980 | 2008 | MN | Minnesota | Maternal Experiences | Stress | In the 12 months before your baby was born someone very close to you had a bad problem with drinking or drugs | PRAMS | % | Percentage | 47 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Pregnancy Intendedness | (46.355648736°, -94.794200503°) | CLA12 | TOP48 | QUO200 | 27 | BOC11 | BOC11 | |||||||
| 316981 | 2008 | MS | Mississippi | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - not having sex | PRAMS | YES (CHECKED) | % | Percentage | 12.1 | 5.2 | 25.6 | 9 | MARRIED | Marital Status | (32.745510099°, -89.538030825°) | CLA4 | TOP49 | QUO82 | 28 | MA1 | BOC3 | RES41 | |||
| 316982 | 2008 | PA | Pennsylvania | Infant Health | Sleep Behaviors | How often does your new baby sleep in the same bed with you or anyone else? | PRAMS | RARELY | % | Percentage | 21.6 | 16.8 | 27.3 | 52 | LBW (<=2500g) | Birth Weight | (40.793730152°, -77.860700294°) | CLA8 | TOP23 | QUO189 | 42 | BWT1 | BOC1 | RES33 | |||
| 316983 | 2008 | NC | North Carolina | Infant Health | Sleep Behaviors | Indicator of whether baby is most often laid on his or her back to sleep | PRAMS | % | Percentage | 155 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Smoked last 3 months of Pregnancy | (35.466220975°, -79.159250463°) | CLA8 | TOP23 | QUO28 | 37 | BOC13 | BOC13 | |||||||
| 316984 | 2008 | GA | Georgia | Prenatal Care | Prenatal Care - Barriers | Barrier to prenatal care - did not want anyone to know about the pregnancy (years 2004-2008) | PRAMS | YES | % | Percentage | 0.4 | 0.1 | 1.6 | 4 | $25,000 to $49,999 | Income (years 2004 and beyond) | (32.839681093°, -83.627580346°) | CLA11 | TOP59 | QUO286 | 13 | INC37 | BOC14 | RES40 | |||
| 316985 | 2008 | VT | Vermont | Prenatal Care | Prenatal Care - Payment | Indicator of whether other sources paid for prenatal care | PRAMS | YES (CHECKED) | % | Percentage | 6.1 | 3.5 | 10.4 | 13 | 20-24 yrs | Maternal Age (4 Levels) | (43.625381239°, -72.517640791°) | CLA11 | TOP58 | QUO324 | 50 | AYR4 | BOC4 | RES41 | |||
| 316986 | 2008 | VT | Vermont | Family Planning | Contraception - Conception | Indicator of contraception use at the time of pregnancy (for those not trying to get pregnant) | PRAMS | YES | % | Percentage | 44.9 | 38.9 | 51.1 | 138 | OTHER | Marital Status | (43.625381239°, -72.517640791°) | CLA4 | TOP4 | QUO89 | 50 | MA2 | BOC3 | RES40 | |||
| 316987 | 2008 | MD | Maryland | Maternal Behavior/Health | Tobacco Use | How many cigarettes did you smoke on an average day now? | PRAMS | < 1/day | % | Percentage | 0.8 | 0.2 | 3.2 | 5 | Age 18 - 24 | Maternal Age - 18 to 44 years in groupings | (39.290580964°, -76.609260111°) | CLA9 | TOP27 | QUO195 | 24 | AGE2 | BOC17 | RES8 | |||
| 316988 | 2008 | NE | Nebraska | Maternal Experiences | Abuse - Physical | During your most recent pregnancy did an ex-husband or ex-partner push hit slap, kick, choke, or physically hurt you in any other way? | PRAMS | NO | % | Percentage | 95.7 | 89.2 | 98.4 | 141 | <20 yrs | Maternal Age (4 Levels) | (41.641040988001°, -99.365720623°) | CLA12 | TOP1 | QUO315 | 31 | AYR1 | BOC4 | RES23 | |||
| 316989 | 2008 | MA | Massachusetts | Delivery | Hospital Length of Stay | Indicator of baby being discharged from hospital within 48 hours of birth. (for vaginal deliveries only) | PRAMS | YES | % | Percentage | 74.6 | 70.2 | 78.5 | 469 | Non-Hispanic | Mother Hispanic | (42.27687047°, -72.082690675°) | CLA6 | TOP9 | QUO1 | 25 | HIS2 | BOC8 | RES40 | |||
| 316990 | 2008 | WY | Wyoming | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - currently pregnant | PRAMS | NO (UNCHECKED) | % | Percentage | 90.7 | 84 | 94.8 | 121 | None | None | (43.235541343°, -108.109830353°) | CLA4 | TOP49 | QUO85 | 56 | BOC99 | BOC99 | RES24 | |||
| 316991 | 2008 | MA | Massachusetts | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about physical abuse to women by their husbands or partners? | PRAMS | NO | % | Percentage | 40.4 | 36.5 | 44.4 | 407 | Non-Hispanic | Mother Hispanic | (42.27687047°, -72.082690675°) | CLA11 | TOP19 | QUO35 | 25 | HIS2 | BOC8 | RES23 | |||
| 316992 | 2008 | WI | Wisconsin | Infant Health | Smoke Exposure | Indicator of whether baby is exposed to cigarette smoke. | PRAMS | NO | % | Percentage | 93.1 | 89.6 | 95.5 | 430 | Medicaid | Medicaid Recipient | (44.393191174°, -89.816370742°) | CLA8 | TOP24 | QUO12 | 55 | MED1 | BOC9 | RES23 | |||
| 316993 | 2008 | MS | Mississippi | Maternal Behavior/Health | Oral Health | (*PCH) Indicator of mother having her teeth cleaned any time prior to pregnancy (years 2004 - 2008) | PRAMS | NO | % | Percentage | Not available if the unweighted sample size was less than 30. | Hispanic | Mother Hispanic | (32.745510099°, -89.538030825°) | CLA9 | TOP33 | QUO272 | 28 | HIS1 | BOC8 | RES23 | ||||||
| 316994 | 2008 | AK | Alaska | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 33.4 | 16.2 | 56.4 | 8 | Age < 18 | Maternal Age - 18 to 44 years in groupings | (64.845079957001°, -147.722059036°) | CLA10 | TOP12 | QUO25 | 2 | AGE1 | BOC17 | RES24 | |||
| 316995 | 2008 | ME | Maine | Family Planning | Contraception - Conception | Reason for not using contraception at conception- problems getting birth control | PRAMS | YES (CHECKED) | % | Percentage | 6.2 | 3.6 | 10.5 | 12 | NBW (>2500g) | Birth Weight | (45.254228894001°, -68.985031336°) | CLA4 | TOP4 | QUO159 | 23 | BWT2 | BOC1 | RES41 | |||
| 316996 | 2008 | IL | Illinois | Infant Health | Infant Health Care | Where do you usually take your baby for well-baby checkups? | PRAMS | Hospital Clinic | % | Percentage | 28.8 | 23 | 35.4 | 68 | $10,000 to $24,999 | Income (years 2004 and beyond) | (40.485010283°, -88.997710178°) | CLA8 | TOP11 | QUO337 | 17 | INC36 | BOC14 | RES137 | |||
| 316997 | 2008 | MI | Michigan | Maternal Behavior/Health | Multivitamin Use | In the month before you got pregnant with your new baby how many times a week did you take a multivitamin? | PRAMS | 1-3 TIMES/WEEK | % | Percentage | 8.3 | 6.5 | 10.7 | 72 | MARRIED | Marital Status | (44.661319543001°, -84.71439027°) | CLA9 | TOP15 | QUO335 | 26 | MA1 | BOC3 | RES69 | |||
| 316998 | 2008 | WV | West Virginia | Family Planning | Pregnancy Intention | Just before you got pregnant when did you want to become pregnant? | PRAMS | SOONER | % | Percentage | 16.9 | 15.2 | 18.8 | 139 | LBW (<=2500g) | Birth Weight | (38.665510202°, -80.712640135°) | CLA4 | TOP17 | QUO13 | 54 | BWT1 | BOC1 | RES110 | |||
| 316999 | 2008 | PA | Pennsylvania | Infant Health | Injury Prevention | There are loaded guns rifles or other firearms in the home | PRAMS | NO | % | Percentage | 95.9 | 93.9 | 97.3 | 573 | 1 or more | Number of Previous Live Births | (40.793730152°, -77.860700294°) | CLA8 | TOP40 | QUO186 | 42 | PRV1 | BOC20 | RES23 | |||
| 317000 | 2008 | MA | Massachusetts | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - does not think she could become pregnant (sterile) | PRAMS | NO (UNCHECKED) | % | Percentage | 98.5 | 96.8 | 99.3 | 157 | >12 yrs | Maternal Education | (42.27687047°, -72.082690675°) | CLA4 | TOP49 | QUO81 | 25 | 12YR2 | BOC5 | RES24 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2008. Centers for Disease Control and Prevention (CDC). PRAMS, the Pregnancy Risk Assessment Monitoring System, is a surveillance system collecting state-specific, population-based data on maternal attitudes and experiences before, during, and shortly after pregnancy. It is a collaborative project of the Centers for Disease Control and Prevention (CDC) and state health departments. PRAMS provides data for state health officials to use to improve the health of mothers and infants. PRAMS topics include abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, preconception health, pregnancy history, prenatal-care, sleep behavior, smoke exposure, stress, tobacco use, WIC, Medicaid, infant health, and unintended pregnancy. Data will be updated annually as it becomes available.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 3939
- Downloads
- 4190
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Maternal & Child Health
- Permissions
- Public
- Tags
- abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, pregnancy history, prenatal care, sleep behavior, smoke exposure, stress, tobacco use, wic, medicaid, reproductive health, preconception health, infant health, unintended pregnancy
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- Centers for Disease Control and Prevention Division of Reproductive Health Pregnancy Risk Assessment Monitoring System (PRAMS)
- Source Link
- https://www.cdc.gov/prams/index.htm
- License
- Public Domain
Common Core
- Contact Name
- DRH Public Inquiries
- Contact Email
- PRAMSProposals@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/prams/index.htm, https://www.cdc.gov/prams/pramstat/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Maternal-Child-Health/CDC-PRAMStat-Data-for-2008/4ya2-fkvt
- Homepage
- https://www.cdc.gov/prams/index.htm
