Go back to the interactive dataset
CDC PRAMStat Data for 2008
| Row number | Year | LocationAbbr | LocationDesc | Class | Topic | Question | DataSource | Response | Data_Value_Unit | Data_Value_Type | Data_Value | Data_Value_Footnote_Symbol | Data_Value_Footnote | Data_Value_Std_Err | Low_Confidence_Limit | High_Confidence_Limit | Sample_Size | Break_Out | Break_Out_Category | Geolocation | ClassId | TopicId | QuestionId | LocationId | BreakOutId | BreakOutCategoryid | ResponseId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 323651 | 2008 | VT | Vermont | Maternal Behavior/Health | Tobacco Use | How many cigarettes did you smoke on an average day now? | PRAMS | 1-5/day | % | Percentage | 3.4 | 2.2 | 5.1 | 26 | Intended | Pregnancy Intendedness | (43.625381239°, -72.517640791°) | CLA9 | TOP27 | QUO195 | 50 | IND1 | BOC11 | RES10 | |||
| 323652 | 2008 | NJ | New Jersey | Maternal Experiences | Stress | Total number of stressors reported grouped as none 1-2 3-5 and 6-13. | PRAMS | "6-13" | % | Percentage | 1.9 | 1.2 | 3 | 22 | Non-Medicaid | Medicaid Recipient | (40.130570048°, -74.273691288°) | CLA12 | TOP48 | QUO211 | 34 | MED2 | BOC9 | RES120 | |||
| 323653 | 2008 | GA | Georgia | Demographics | Income | Source of household income - some other source (years 2004-2011) | PRAMS | NO (UNCHECKED) | % | Percentage | 96.5 | 91.3 | 98.7 | 270 | 20-24 yrs | Maternal Age (4 Levels) | (32.839681093°, -83.627580346°) | CLA2 | TOP55 | QUO306 | 13 | AYR4 | BOC4 | RES24 | |||
| 323654 | 2008 | HI | Hawaii | Infant Health | Smoke Exposure | Indicator of whether baby is exposed to cigarette smoke. | PRAMS | NO | % | Percentage | 96.2 | 91.4 | 98.3 | 114 | Smoker | Smoked last 3 months of Pregnancy | (21.304850435°, -157.857749403°) | CLA8 | TOP24 | QUO12 | 15 | SMK2 | BOC13 | RES23 | |||
| 323655 | 2008 | HI | Hawaii | Prenatal Care | Prenatal Care - Visits | Adequacy of Prenatal Care (Kessner index) | PRAMS | ADEQUATE PNC | % | Percentage | 77.9 | 75.4 | 80.3 | 903 | Non-Medicaid | Medicaid Recipient | (21.304850435°, -157.857749403°) | CLA11 | TOP44 | QUO145 | 15 | MED2 | BOC9 | RES14 | |||
| 323656 | 2008 | UT | Utah | Maternal Behavior/Health | Pregnancy History | Number of previous live births (the motherÂ’s parity classified as no previous live births or one or more previous live births). | PRAMS | 1 or more | % | Percentage | 67.3 | 64.2 | 70.3 | 717 | Non-Medicaid | Medicaid Recipient | (39.360700171°, -111.587130635°) | CLA9 | TOP16 | QUO26 | 49 | MED2 | BOC9 | RES115 | |||
| 323657 | 2008 | NY | New York (excluding NYC) | Maternal Behavior/Health | HIV Test | At any time during your most recent pregnancy or delivery did you have a test for HIV? | PRAMS | Yes | % | Percentage | 85.7 | 78.8 | 90.7 | 185 | INTERMEDIATE PNC | Adequacy of Prenatal care | (42.827001032°, -75.543970427°) | CLA9 | TOP7 | QUO14 | 36 | PNC3 | BOC18 | RES48 | |||
| 323658 | 2008 | NC | North Carolina | Insurance/Medicaid/Services | Medicaid | Just before you got pregnant were you on Medicaid? (years 2000 - 2008) | PRAMS | YES | % | Percentage | 10 | 8 | 12.3 | 106 | Non-Smoker | Smoked 3 months before Pregnancy | (35.466220975°, -79.159250463°) | CLA10 | TOP12 | QUO17 | 37 | SMK1 | BOC12 | RES40 | |||
| 323659 | 2008 | PA | Pennsylvania | Maternal Behavior/Health | Pregnancy History | Number of previous live births (the motherÂ’s parity classified as no previous live births or one or more previous live births). | PRAMS | 0 | % | Percentage | 34.8 | 24.7 | 46.5 | 35 | Hispanic | Mother Hispanic | (40.793730152°, -77.860700294°) | CLA9 | TOP16 | QUO26 | 42 | HIS1 | BOC8 | RES114 | |||
| 323660 | 2008 | PA | Pennsylvania | Maternal Behavior/Health | Obesity | Mother's pre-pregnancy body mass index classified as obese (BMI > 29) or non-obese (BMI <= 29) | PRAMS | % | Percentage | 85 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Age - 18 to 44 years only | (40.793730152°, -77.860700294°) | CLA9 | TOP31 | QUO72 | 42 | BOC16 | BOC16 | |||||||
| 323661 | 2008 | AR | Arkansas | Maternal Behavior/Health | Oral Health | (*PCH) Indicator of mother having her teeth cleaned any time prior to pregnancy (years 2004 - 2008) | PRAMS | % | Percentage | 70 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Race/Ethnicity | (34.748650124°, -92.274490743°) | CLA9 | TOP33 | QUO272 | 5 | BOC6 | BOC6 | |||||||
| 323662 | 2008 | VT | Vermont | Prenatal Care | Prenatal Care - Barriers | Barrier to prenatal care - did not want anyone to know about the pregnancy (years 2004-2008) | PRAMS | NO | % | Percentage | 90.9 | 83.2 | 95.3 | 115 | INTERMEDIATE PNC | Adequacy of Prenatal care | (43.625381239°, -72.517640791°) | CLA11 | TOP59 | QUO286 | 50 | PNC3 | BOC18 | RES23 | |||
| 323663 | 2008 | OH | Ohio | Maternal Experiences | Stress | In the 12 months before your baby was born you were in a physical fight | PRAMS | % | Percentage | 55 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Marital Status | (40.060210141°, -82.404260056°) | CLA12 | TOP48 | QUO205 | 39 | BOC3 | BOC3 | |||||||
| 323664 | 2008 | NE | Nebraska | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about how smoking during pregnancy could affect your baby? | PRAMS | YES | % | Percentage | 82 | 76.5 | 86.5 | 316 | 20-24 yrs | Maternal Age (4 Levels) | (41.641040988001°, -99.365720623°) | CLA11 | TOP19 | QUO40 | 31 | AYR4 | BOC4 | RES40 | |||
| 323665 | 2008 | OH | Ohio | Family Planning | Contraception - Conception | Reason for not using contraception at conception- problems getting birth control | PRAMS | % | Percentage | 970 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Mother Hispanic | (40.060210141°, -82.404260056°) | CLA4 | TOP4 | QUO159 | 39 | BOC8 | BOC8 | |||||||
| 323666 | 2008 | RI | Rhode Island | Maternal Behavior/Health | Morbidity - Maternal | Did you have any severe nausea vomiting or dehydration during your pregnancy? | PRAMS | NO | % | Percentage | 69.3 | 65.5 | 72.8 | 568 | ADEQUATE PNC | Adequacy of Prenatal care | (41.708280193°, -71.522470314°) | CLA9 | TOP14 | QUO156 | 44 | PNC1 | BOC18 | RES23 | |||
| 323667 | 2008 | CO | Colorado | Family Planning | Contraception - Conception | Reason for not using contraception at conception - thought she could not get pregnant at that time | PRAMS | % | Percentage | 1548 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Smoked last 3 months of Pregnancy | (38.843840757°, -106.133610921°) | CLA4 | TOP4 | QUO165 | 8 | BOC13 | BOC13 | |||||||
| 323668 | 2008 | HI | Hawaii | Delivery | Delivery - Payment | Indicator of whether personal income paid for delivery | PRAMS | YES | % | Percentage | 19.6 | 17.5 | 21.9 | 245 | MARRIED | Marital Status | (21.304850435°, -157.857749403°) | CLA6 | TOP56 | QUO318 | 15 | MA1 | BOC3 | RES40 | |||
| 323669 | 2008 | MA | Massachusetts | Infant Health | Smoke Exposure | Indicator of whether baby is exposed to cigarette smoke. | PRAMS | YES | % | Percentage | 1.2 | 0.6 | 2.5 | 7 | INTERMEDIATE PNC | Adequacy of Prenatal care | (42.27687047°, -72.082690675°) | CLA8 | TOP24 | QUO12 | 25 | PNC3 | BOC18 | RES40 | |||
| 323670 | 2008 | NJ | New Jersey | Insurance/Medicaid/Services | Insurance Coverage | (*PCH) Indicator of health insurance coverage in the month before pregnancy (years 2000-2008) | PRAMS | NO | % | Percentage | 27.6 | 19.7 | 37.2 | 33 | LBW (<=2500g) | Birth Weight | (40.130570048°, -74.273691288°) | CLA10 | TOP30 | QUO227 | 34 | BWT1 | BOC1 | RES23 | |||
| 323671 | 2008 | MS | Mississippi | Family Planning | Contraception - Postpartum | (*PCH) Indicator of postpartum contraception use | PRAMS | YES | % | Percentage | 88.2 | 83.7 | 91.6 | 353 | $10,000 to $24,999 | Income (years 2004 and beyond) | (32.745510099°, -89.538030825°) | CLA4 | TOP49 | QUO2 | 28 | INC36 | BOC14 | RES40 | |||
| 323672 | 2008 | NE | Nebraska | Insurance/Medicaid/Services | Medicaid | Just before you got pregnant were you on Medicaid? (years 2000 - 2008) | PRAMS | NO | % | Percentage | 84.2 | 79.5 | 87.9 | 398 | Age 18 - 24 | Maternal Age - 18 to 44 years in groupings | (41.641040988001°, -99.365720623°) | CLA10 | TOP12 | QUO17 | 31 | AGE2 | BOC17 | RES23 | |||
| 323673 | 2008 | WY | Wyoming | Infant Health | Sleep Behaviors | How often does your new baby sleep in the same bed with you or anyone else? | PRAMS | RARELY | % | Percentage | 31.5 | 24.5 | 39.4 | 62 | $10,000 to $24,999 | Income (years 2004 and beyond) | (43.235541343°, -108.109830353°) | CLA8 | TOP23 | QUO189 | 56 | INC36 | BOC14 | RES33 | |||
| 323674 | 2008 | WI | Wisconsin | Delivery | Delivery - Payment | Indicator of whether other sources paid for delivery | PRAMS | NO (UNCHECKED) | % | Percentage | 95.8 | 92.6 | 97.7 | 373 | 30+ yrs | Maternal Age (3 Levels) | (44.393191174°, -89.816370742°) | CLA6 | TOP56 | QUO319 | 55 | AYR3 | BOC19 | RES24 | |||
| 323675 | 2008 | HI | Hawaii | Maternal Experiences | Stress | Indicator of any emotional-related stressors reported | PRAMS | YES | % | Percentage | 25.5 | 18.4 | 34.3 | 27 | < 12 yrs | Maternal Education | (21.304850435°, -157.857749403°) | CLA12 | TOP48 | QUO202 | 15 | 12YR1 | BOC5 | RES40 | |||
| 323676 | 2008 | NE | Nebraska | Maternal Behavior/Health | Obesity | (*PCH) Mother's prepregnancy body mass index classified as underweight normal overweight or obese | PRAMS | UNDERWT ( < 18.5) | % | Percentage | 4.5 | 3.3 | 6.1 | 66 | NBW (>2500g) | Birth Weight | (41.641040988001°, -99.365720623°) | CLA9 | TOP31 | QUO148 | 31 | BWT2 | BOC1 | RES45 | |||
| 323677 | 2008 | NY | New York (excluding NYC) | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - not having sex | PRAMS | YES (CHECKED) | % | Percentage | 27 | 19.1 | 36.7 | 35 | ADEQUATE PNC | Adequacy of Prenatal care | (42.827001032°, -75.543970427°) | CLA4 | TOP49 | QUO82 | 36 | PNC1 | BOC18 | RES41 | |||
| 323678 | 2008 | MN | Minnesota | Maternal Behavior/Health | Tobacco Use | How many cigarettes did you smoke on an average day now? | PRAMS | None (0 cig) | % | Percentage | 81 | 73.3 | 86.8 | 141 | Other non-Hispanic | Maternal Race/Ethnicity | (46.355648736°, -94.794200503°) | CLA9 | TOP27 | QUO195 | 27 | ETH3 | BOC6 | RES27 | |||
| 323679 | 2008 | WA | Washington | Infant Health | Sleep Behaviors | Indicator of whether baby is most often laid on his or her back to sleep | PRAMS | NO | % | Percentage | 17.3 | 13.9 | 21.3 | 119 | 25-34 yrs | Maternal Age (4 Levels) | (47.522278629°, -120.47001079°) | CLA8 | TOP23 | QUO28 | 53 | AYR5 | BOC4 | RES23 | |||
| 323680 | 2008 | WI | Wisconsin | Prenatal Care | Prenatal Care - Payment | Indicator of whether other sources paid for prenatal care | PRAMS | NO (UNCHECKED) | % | Percentage | 93.6 | 90.6 | 95.6 | 503 | 20-29 yrs | Maternal Age (3 Levels) | (44.393191174°, -89.816370742°) | CLA11 | TOP58 | QUO324 | 55 | AYR2 | BOC19 | RES24 | |||
| 323681 | 2008 | ME | Maine | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - currently pregnant | PRAMS | NO (UNCHECKED) | % | Percentage | 96.1 | 84.4 | 99.1 | 78 | Medicaid | Medicaid Recipient | (45.254228894001°, -68.985031336°) | CLA4 | TOP49 | QUO85 | 23 | MED1 | BOC9 | RES24 | |||
| 323682 | 2008 | MA | Massachusetts | Family Planning | Pregnancy Intention | Just before you got pregnant when did you want to become pregnant? | PRAMS | DID NOT WANT | % | Percentage | 7.2 | 4.1 | 12.6 | 24 | Age 18 - 24 | Maternal Age - 18 to 44 years in groupings | (42.27687047°, -72.082690675°) | CLA4 | TOP17 | QUO13 | 25 | AGE2 | BOC17 | RES49 | |||
| 323683 | 2008 | WI | Wisconsin | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - husband or partner does not want to | PRAMS | NO (UNCHECKED) | % | Percentage | 88.6 | 81.5 | 93.2 | 148 | None | None | (44.393191174°, -89.816370742°) | CLA4 | TOP49 | QUO80 | 55 | BOC99 | BOC99 | RES24 | |||
| 323684 | 2008 | ME | Maine | Maternal Behavior/Health | Morbidity - Maternal | Did you have preterm or early labor during your pregnancy? | PRAMS | NO | % | Percentage | 73.9 | 69.6 | 77.8 | 396 | Medicaid | Medicaid Recipient | (45.254228894001°, -68.985031336°) | CLA9 | TOP14 | QUO155 | 23 | MED1 | BOC9 | RES23 | |||
| 323685 | 2008 | ME | Maine | Maternal Behavior/Health | Tobacco Use | In the 3 months before you got pregnant how many cigarettes did you smoke on an average day? | PRAMS | 11-20/day | % | Percentage | 14.4 | 11.3 | 18.3 | 79 | 0 | Number of Previous Live Births | (45.254228894001°, -68.985031336°) | CLA9 | TOP27 | QUO190 | 23 | PRV0 | BOC20 | RES9 | |||
| 323686 | 2008 | AR | Arkansas | Infant Health | Smoke Exposure | (*PCH) Indicator of whether smoking is allowed in home now | PRAMS | NO | % | Percentage | 96.6 | 94.7 | 97.9 | 602 | >12 yrs | Maternal Education | (34.748650124°, -92.274490743°) | CLA8 | TOP24 | QUO260 | 5 | 12YR2 | BOC5 | RES23 | |||
| 323687 | 2008 | MA | Massachusetts | Family Planning | Assisted Reproduction | (*PCH) Indicator of receiving any fertility drugs or treatment (for those trying to get pregnant only) | PRAMS | NO | % | Percentage | 72.8 | 56.5 | 84.6 | 48 | LBW (<=2500g) | Birth Weight | (42.27687047°, -72.082690675°) | CLA4 | TOP50 | QUO222 | 25 | BWT1 | BOC1 | RES23 | |||
| 323688 | 2008 | HI | Hawaii | Infant Health | Breastfeeding | Indicator of whether mother was still breastfeeding 8 weeks after delivery. | PRAMS | NO | % | Percentage | 27.3 | 24.7 | 30.1 | 269 | Other non-Hispanic | Maternal Race/Ethnicity | (21.304850435°, -157.857749403°) | CLA8 | TOP3 | QUO44 | 15 | ETH3 | BOC6 | RES23 | |||
| 323689 | 2008 | NC | North Carolina | Infant Health | Sleep Behaviors | Indicator of whether baby is most often laid on his or her stomach to sleep | PRAMS | NO | % | Percentage | 86.1 | 83.5 | 88.3 | 726 | NBW (>2500g) | Birth Weight | (35.466220975°, -79.159250463°) | CLA8 | TOP23 | QUO29 | 37 | BWT2 | BOC1 | RES23 | |||
| 323690 | 2008 | WV | West Virginia | Maternal Behavior/Health | Obesity | Mother's pre-pregnancy body mass index classified as obese (BMI > 29) or non-obese (BMI <= 29) | PRAMS | NOT OBESE | % | Percentage | 77.3 | 73 | 81 | 562 | Smoker | Smoked 3 months before Pregnancy | (38.665510202°, -80.712640135°) | CLA9 | TOP31 | QUO72 | 54 | SMK2 | BOC12 | RES112 | |||
| 323691 | 2008 | NY | New York (excluding NYC) | Demographics | Income | Source of household income - aid such as TANF, welfare, WIC, Food Stamps, or SSI (years 2004-2008) | PRAMS | % | Percentage | 18 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Smoked last 3 months of Pregnancy | (42.827001032°, -75.543970427°) | CLA2 | TOP55 | QUO299 | 36 | BOC13 | BOC13 | |||||||
| 323692 | 2008 | MD | Maryland | Maternal Experiences | Stress | In the 12 months before your baby was born you were in a physical fight | PRAMS | YES | % | Percentage | 3 | 1.3 | 7 | 12 | Age 25 - 29 | Maternal Age - 18 to 44 years in groupings | (39.290580964°, -76.609260111°) | CLA12 | TOP48 | QUO205 | 24 | AGE3 | BOC17 | RES40 | |||
| 323693 | 2008 | OK | Oklahoma | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - wants to get pregnant | PRAMS | % | Percentage | 1680 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Number of Previous Live Births | (35.472031356°, -97.521070214°) | CLA4 | TOP49 | QUO86 | 40 | BOC20 | BOC20 | |||||||
| 323694 | 2008 | NC | North Carolina | Demographics | Household Characteristics | Indicator of infant currently living with the mother | PRAMS | YES | % | Percentage | 100 | 185 | Hispanic | Maternal Race/Ethnicity | (35.466220975°, -79.159250463°) | CLA2 | TOP10 | QUO144 | 37 | ETH2 | BOC6 | RES40 | |||||
| 323695 | 2008 | NY | New York (excluding NYC) | Maternal Experiences | Stress | Total number of stressors reported grouped as none 1-2 3-5 and 6-13. | PRAMS | NONE | % | Percentage | 35.3 | 26.4 | 45.4 | 53 | Hispanic | Maternal Race/Ethnicity | (42.827001032°, -75.543970427°) | CLA12 | TOP48 | QUO211 | 36 | ETH2 | BOC6 | RES999 | |||
| 323696 | 2008 | MA | Massachusetts | Prenatal Care | Prenatal Care - Payment | Indicator of whether personal income paid for prenatal care | PRAMS | NO | % | Percentage | 77.4 | 56.1 | 90.2 | 48 | UNKNOWN PNC | Adequacy of Prenatal care | (42.27687047°, -72.082690675°) | CLA11 | TOP58 | QUO323 | 25 | PNC4 | BOC18 | RES23 | |||
| 323697 | 2008 | PA | Pennsylvania | Maternal Behavior/Health | Morbidity - Maternal | Did you have a kidney or bladder (urinary tract) infection during your pregnancy? | PRAMS | YES | % | Percentage | 15.5 | 12.9 | 18.4 | 129 | White, non-Hispanic | Maternal Race/Ethnicity | (40.793730152°, -77.860700294°) | CLA9 | TOP14 | QUO154 | 42 | ETH4 | BOC6 | RES40 | |||
| 323698 | 2008 | AR | Arkansas | Prenatal Care | Prenatal Care - Payment | Indicator of whether prenatal care was paid for by insurance through the military | PRAMS | NO (UNCHECKED) | % | Percentage | 97.5 | 95.7 | 98.5 | 806 | Unintended | Pregnancy Intendedness | (34.748650124°, -92.274490743°) | CLA11 | TOP58 | QUO368 | 5 | IND2 | BOC11 | RES24 | |||
| 323699 | 2008 | OK | Oklahoma | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - does not think she could become pregnant (sterile) | PRAMS | NO (UNCHECKED) | % | Percentage | 96.6 | 90.4 | 98.8 | 164 | Intended | Pregnancy Intendedness | (35.472031356°, -97.521070214°) | CLA4 | TOP49 | QUO81 | 40 | IND1 | BOC11 | RES24 | |||
| 323700 | 2008 | OR | Oregon | Maternal Experiences | Stress | In the 12 months before your baby was born your husband or partner lost his job | PRAMS | % | Percentage | 30 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Age (4 Levels) | (44.567449424°, -120.155031326°) | CLA12 | TOP48 | QUO208 | 41 | BOC4 | BOC4 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2008. Centers for Disease Control and Prevention (CDC). PRAMS, the Pregnancy Risk Assessment Monitoring System, is a surveillance system collecting state-specific, population-based data on maternal attitudes and experiences before, during, and shortly after pregnancy. It is a collaborative project of the Centers for Disease Control and Prevention (CDC) and state health departments. PRAMS provides data for state health officials to use to improve the health of mothers and infants. PRAMS topics include abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, preconception health, pregnancy history, prenatal-care, sleep behavior, smoke exposure, stress, tobacco use, WIC, Medicaid, infant health, and unintended pregnancy. Data will be updated annually as it becomes available.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 3939
- Downloads
- 4190
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Maternal & Child Health
- Permissions
- Public
- Tags
- abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, pregnancy history, prenatal care, sleep behavior, smoke exposure, stress, tobacco use, wic, medicaid, reproductive health, preconception health, infant health, unintended pregnancy
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- Centers for Disease Control and Prevention Division of Reproductive Health Pregnancy Risk Assessment Monitoring System (PRAMS)
- Source Link
- https://www.cdc.gov/prams/index.htm
- License
- Public Domain
Common Core
- Contact Name
- DRH Public Inquiries
- Contact Email
- PRAMSProposals@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/prams/index.htm, https://www.cdc.gov/prams/pramstat/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Maternal-Child-Health/CDC-PRAMStat-Data-for-2008/4ya2-fkvt
- Homepage
- https://www.cdc.gov/prams/index.htm
