Go back to the interactive dataset
CDC PRAMStat Data for 2008
| Row number | Year | LocationAbbr | LocationDesc | Class | Topic | Question | DataSource | Response | Data_Value_Unit | Data_Value_Type | Data_Value | Data_Value_Footnote_Symbol | Data_Value_Footnote | Data_Value_Std_Err | Low_Confidence_Limit | High_Confidence_Limit | Sample_Size | Break_Out | Break_Out_Category | Geolocation | ClassId | TopicId | QuestionId | LocationId | BreakOutId | BreakOutCategoryid | ResponseId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334301 | 2008 | WA | Washington | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - currently pregnant | PRAMS | YES (CHECKED) | % | Percentage | 3.9 | 1.1 | 13.1 | 3 | Medicaid | Medicaid Recipient | (47.522278629°, -120.47001079°) | CLA4 | TOP49 | QUO85 | 53 | MED1 | BOC9 | RES41 | |||
| 334302 | 2008 | MD | Maryland | Infant Health | Sleep Behaviors | How do you most often lay your baby down to sleep now? | PRAMS | BACK | % | Percentage | 61.1 | 49.7 | 71.3 | 112 | < 12 yrs | Maternal Education | (39.290580964°, -76.609260111°) | CLA8 | TOP23 | QUO328 | 24 | 12YR1 | BOC5 | RES63 | |||
| 334303 | 2008 | NE | Nebraska | Prenatal Care | Prenatal Care - Payment | Indicator of whether other sources paid for prenatal care | PRAMS | NO (UNCHECKED) | % | Percentage | 98.2 | 96.8 | 99 | 613 | White, non-Hispanic | Maternal Race/Ethnicity | (41.641040988001°, -99.365720623°) | CLA11 | TOP58 | QUO324 | 31 | ETH4 | BOC6 | RES24 | |||
| 334304 | 2008 | MN | Minnesota | Maternal Behavior/Health | Morbidity - Maternal | Did you have high blood pressure during your pregnancy? | PRAMS | YES | % | Percentage | 9 | 6.2 | 12.9 | 44 | Age 18 - 24 | Maternal Age - 18 to 44 years in groupings | (46.355648736°, -94.794200503°) | CLA9 | TOP14 | QUO238 | 27 | AGE2 | BOC17 | RES40 | |||
| 334305 | 2008 | WI | Wisconsin | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about how drinking alcohol during pregnancy could affect your baby? | PRAMS | NO | % | Percentage | 18 | 9.5 | 31.2 | 11 | LBW (<=2500g) | Birth Weight | (44.393191174°, -89.816370742°) | CLA11 | TOP19 | QUO38 | 55 | BWT1 | BOC1 | RES23 | |||
| 334306 | 2008 | AR | Arkansas | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - wants to get pregnant | PRAMS | % | Percentage | 1428 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Age - 18 to 44 years only | (34.748650124°, -92.274490743°) | CLA4 | TOP49 | QUO86 | 5 | BOC16 | BOC16 | |||||||
| 334307 | 2008 | AK | Alaska | Maternal Behavior/Health | HIV Test | At any time during your most recent pregnancy or delivery did you have a test for HIV? | PRAMS | Yes | % | Percentage | 63.4 | 57.7 | 68.8 | 291 | Age 18 - 24 | Maternal Age - 18 to 44 years in groupings | (64.845079957001°, -147.722059036°) | CLA9 | TOP7 | QUO14 | 2 | AGE2 | BOC17 | RES48 | |||
| 334308 | 2008 | MS | Mississippi | Maternal Experiences | Stress | Total number of stressors reported grouped as none 1-2 3-5 and 6-13. | PRAMS | "1-2" | % | Percentage | 40.6 | 36.9 | 44.4 | 443 | Non-Smoker | Smoked 3 months before Pregnancy | (32.745510099°, -89.538030825°) | CLA12 | TOP48 | QUO211 | 28 | SMK1 | BOC12 | RES121 | |||
| 334309 | 2008 | MA | Massachusetts | Infant Health | Infant Health Care | Indicator of baby having a well-baby check-up | PRAMS | YES | % | Percentage | 98.5 | 97.2 | 99.2 | 303 | Age 18 - 24 | Maternal Age - 18 to 44 years in groupings | (42.27687047°, -72.082690675°) | CLA8 | TOP11 | QUO336 | 25 | AGE2 | BOC17 | RES40 | |||
| 334310 | 2008 | DE | Delaware | Family Planning | Contraception - Postpartum | (*PCH) Indicator of postpartum contraception use | PRAMS | NO | % | Percentage | 15.3 | 10.1 | 22.7 | 20 | <20 yrs | Maternal Age (4 Levels) | (39.008830667°, -75.577741168°) | CLA4 | TOP49 | QUO2 | 10 | AYR1 | BOC4 | RES23 | |||
| 334311 | 2008 | WI | Wisconsin | Maternal Behavior/Health | Morbidity - Maternal | Indicator of whether mother reported having gestational diabetes (years 2004-2008) | PRAMS | NO | % | Percentage | 92.3 | 89.7 | 94.4 | 568 | 1 or more | Number of Previous Live Births | (44.393191174°, -89.816370742°) | CLA9 | TOP14 | QUO153 | 55 | PRV1 | BOC20 | RES23 | |||
| 334312 | 2008 | OR | Oregon | Maternal Experiences | Stress | Total number of stressors reported grouped as none 1-2 3-5 and 6-13. | PRAMS | "6-13" | % | Percentage | 3.6 | 2 | 6.2 | 38 | Intended | Pregnancy Intendedness | (44.567449424°, -120.155031326°) | CLA12 | TOP48 | QUO211 | 41 | IND1 | BOC11 | RES120 | |||
| 334313 | 2008 | NE | Nebraska | Prenatal Care | Prenatal Care - Initiation | Did you get prenatal care as early in your pregnancy as you wanted? (years 2000-2008) | PRAMS | DID NOT WANT | % | Percentage | 0.3 | 0.1 | 0.9 | 3 | INTERMEDIATE PNC | Adequacy of Prenatal care | (41.641040988001°, -99.365720623°) | CLA11 | TOP20 | QUO296 | 31 | PNC3 | BOC18 | RES49 | |||
| 334314 | 2008 | HI | Hawaii | Maternal Behavior/Health | Morbidity - Maternal | Did your cervix have have to be sewn shut (incompetent cervix cerclage) during your pregnancy? | PRAMS | NO | % | Percentage | 99.5 | 98.8 | 99.8 | 1016 | >12 yrs | Maternal Education | (21.304850435°, -157.857749403°) | CLA9 | TOP14 | QUO151 | 15 | 12YR2 | BOC5 | RES23 | |||
| 334315 | 2008 | NY | New York (excluding NYC) | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - does not think she could become pregnant (sterile) | PRAMS | % | Percentage | 892 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Adequacy of Prenatal care | (42.827001032°, -75.543970427°) | CLA4 | TOP49 | QUO81 | 36 | BOC18 | BOC18 | |||||||
| 334316 | 2008 | NY | New York (excluding NYC) | Maternal Behavior/Health | Tobacco Use | Have you smoked at least 100 cigarettes in the past 2 years? | PRAMS | YES | % | Percentage | 39.8 | 33.5 | 46.4 | 161 | OTHER | Marital Status | (42.827001032°, -75.543970427°) | CLA9 | TOP27 | QUO329 | 36 | MA2 | BOC3 | RES40 | |||
| 334317 | 2008 | WY | Wyoming | Maternal Behavior/Health | Morbidity - Maternal | Did you have a kidney or bladder (urinary tract) infection during your pregnancy? | PRAMS | NO | % | Percentage | 80.8 | 77.1 | 84.1 | 506 | MARRIED | Marital Status | (43.235541343°, -108.109830353°) | CLA9 | TOP14 | QUO154 | 56 | MA1 | BOC3 | RES23 | |||
| 334318 | 2008 | WV | West Virginia | Maternal Behavior/Health | Morbidity - Maternal | Did you have a kidney or bladder (urinary tract) infection during your pregnancy? | PRAMS | % | Percentage | 31 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Smoked last 3 months of Pregnancy | (38.665510202°, -80.712640135°) | CLA9 | TOP14 | QUO154 | 54 | BOC13 | BOC13 | |||||||
| 334319 | 2008 | OH | Ohio | Maternal Behavior/Health | Obesity | (*PCH) Mother's prepregnancy body mass index classified as underweight normal overweight or obese | PRAMS | OVERWT (25.0-29.9) | % | Percentage | 23.8 | 20.1 | 27.9 | 163 | Non-WIC | On WIC during Pregnancy | (40.060210141°, -82.404260056°) | CLA9 | TOP31 | QUO148 | 39 | WIC1 | BOC10 | RES44 | |||
| 334320 | 2008 | MA | Massachusetts | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother was Medicaid recipient at any time (pregnancy for prenatal care or for delivery). | PRAMS | Medicaid | % | Percentage | 54.3 | 49 | 59.6 | 406 | 20-29 yrs | Maternal Age (3 Levels) | (42.27687047°, -72.082690675°) | CLA10 | TOP12 | QUO53 | 25 | AYR2 | BOC19 | RES107 | |||
| 334321 | 2008 | WA | Washington | Maternal Behavior/Health | Morbidity - Maternal | Did you have a blood transfusion during your pregnancy? | PRAMS | % | Percentage | 55 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Mother Hispanic | (47.522278629°, -120.47001079°) | CLA9 | TOP14 | QUO237 | 53 | BOC8 | BOC8 | |||||||
| 334322 | 2008 | OK | Oklahoma | Infant Health | Infant Health Care | Was your baby seen by a doctor nurse or other health care provider in the first week after he or she left the hospital? | PRAMS | YES | % | Percentage | 89.6 | 87 | 91.7 | 748 | LBW (<=2500g) | Birth Weight | (35.472031356°, -97.521070214°) | CLA8 | TOP11 | QUO101 | 40 | BWT1 | BOC1 | RES40 | |||
| 334323 | 2008 | UT | Utah | Infant Health | Morbidity - Infant | The baby's weight classified as low birth weight (LBW) if the weight was less than or equal to 2500 grams or normal birth weight (NBW) if the weight was greater than 2500 grams | PRAMS | NBW (>2500g) | % | Percentage | Not available if the unweighted sample size was less than 30. | Black, non-Hispanic | Maternal Race/Ethnicity | (39.360700171°, -111.587130635°) | CLA8 | TOP13 | QUO7 | 49 | ETH1 | BOC6 | RES119 | ||||||
| 334324 | 2008 | OR | Oregon | Infant Health | Breastfeeding | Indicator of whether mother was still breastfeeding 8 weeks after delivery. | PRAMS | YES | % | Percentage | 58.2 | 43.3 | 71.6 | 83 | <20 yrs | Maternal Age (3 Levels) | (44.567449424°, -120.155031326°) | CLA8 | TOP3 | QUO44 | 41 | AYR1 | BOC19 | RES40 | |||
| 334325 | 2008 | MN | Minnesota | Maternal Experiences | Stress | In the 12 months before your baby was born you moved to a new address | PRAMS | YES | % | Percentage | 32.4 | 20.2 | 47.5 | 29 | INADEQUATE PNC | Adequacy of Prenatal care | (46.355648736°, -94.794200503°) | CLA12 | TOP48 | QUO209 | 27 | PNC2 | BOC18 | RES40 | |||
| 334326 | 2008 | ME | Maine | Maternal Behavior/Health | Morbidity - Maternal | Did you have preterm or early labor during your pregnancy? | PRAMS | NO | % | Percentage | 65.6 | 53.7 | 75.8 | 56 | <20 yrs | Maternal Age (3 Levels) | (45.254228894001°, -68.985031336°) | CLA9 | TOP14 | QUO155 | 23 | AYR1 | BOC19 | RES23 | |||
| 334327 | 2008 | IL | Illinois | Maternal Behavior/Health | Tobacco Use | How many cigarettes did you smoke on an average day now? | PRAMS | % | Percentage | 49 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Education | (40.485010283°, -88.997710178°) | CLA9 | TOP27 | QUO195 | 17 | BOC5 | BOC5 | |||||||
| 334328 | 2008 | RI | Rhode Island | Maternal Behavior/Health | Morbidity - Maternal | Indicator of whether mother went to the hospital and stayed more than 1 day for a pregnancy-related complication (years 2004-2008) | PRAMS | NO | % | Percentage | 88.4 | 83.9 | 91.7 | 199 | Smoker | Smoked 3 months before Pregnancy | (41.708280193°, -71.522470314°) | CLA9 | TOP14 | QUO240 | 44 | SMK2 | BOC12 | RES23 | |||
| 334329 | 2008 | PA | Pennsylvania | Maternal Behavior/Health | HIV Test | At any time during your most recent pregnancy or delivery did you have a test for HIV? | PRAMS | % | Percentage | 12 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Age (4 Levels) | (40.793730152°, -77.860700294°) | CLA9 | TOP7 | QUO14 | 42 | BOC4 | BOC4 | |||||||
| 334330 | 2008 | MD | Maryland | Insurance/Medicaid/Services | Medicaid | Indicator of whether mother received Medicaid coverage for prenatal care. | PRAMS | NO (UNCHECKED) | % | Percentage | 39.1 | 33.2 | 45.3 | 236 | WIC | On WIC during Pregnancy | (39.290580964°, -76.609260111°) | CLA10 | TOP12 | QUO25 | 24 | WIC2 | BOC10 | RES24 | |||
| 334331 | 2008 | NJ | New Jersey | Maternal Behavior/Health | Morbidity - Maternal | Indicator of whether mother reported having diabetes that began before recent pregnancy (years 2004-2008) | PRAMS | NO | % | Percentage | 99.1 | 98.2 | 99.6 | 942 | Non-WIC | On WIC during Pregnancy | (40.130570048°, -74.273691288°) | CLA9 | TOP14 | QUO152 | 34 | WIC1 | BOC10 | RES23 | |||
| 334332 | 2008 | AR | Arkansas | Prenatal Care | Prenatal Care - Visits | Adequacy of Prenatal Care (Kessner index) | PRAMS | INTERMEDIATE PNC | % | Percentage | 28.9 | 24.9 | 33.2 | 240 | Unintended | Pregnancy Intendedness | (34.748650124°, -92.274490743°) | CLA11 | TOP44 | QUO145 | 5 | IND2 | BOC11 | RES20 | |||
| 334333 | 2008 | NE | Nebraska | Maternal Experiences | Abuse - Physical | During the 12 months before you got pregnant did anyone else physically hurt you in any way? | PRAMS | YES | % | Percentage | 1.4 | 0.5 | 3.4 | 4 | LBW (<=2500g) | Birth Weight | (41.641040988001°, -99.365720623°) | CLA12 | TOP1 | QUO312 | 31 | BWT1 | BOC1 | RES40 | |||
| 334334 | 2008 | RI | Rhode Island | Maternal Behavior/Health | Tobacco Use | Change in smoking from the last three months of pregnancy to the postpartum period | PRAMS | SMOKER WHO QUIT | % | Percentage | Not available if the unweighted sample size was less than 30. | Age 45+ | Maternal Age - 18 to 44 years in groupings | (41.708280193°, -71.522470314°) | CLA9 | TOP27 | QUO192 | 44 | AGE5 | BOC17 | RES34 | ||||||
| 334335 | 2008 | NE | Nebraska | Infant Health | Sleep Behaviors | Indicator of whether baby is most often laid on his or her stomach to sleep | PRAMS | YES | % | Percentage | 3.7 | 1.4 | 9.4 | 4 | Age < 18 | Maternal Age - 18 to 44 years in groupings | (41.641040988001°, -99.365720623°) | CLA8 | TOP23 | QUO29 | 31 | AGE1 | BOC17 | RES40 | |||
| 334336 | 2008 | HI | Hawaii | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - cannot pay for birth control | PRAMS | NO (UNCHECKED) | % | Percentage | 98.2 | 89.2 | 99.7 | 54 | Hispanic | Maternal Race/Ethnicity | (21.304850435°, -157.857749403°) | CLA4 | TOP49 | QUO84 | 15 | ETH2 | BOC6 | RES24 | |||
| 334337 | 2008 | MI | Michigan | Maternal Behavior/Health | Morbidity - Maternal | Were you injured in a car accident during your pregnancy? | PRAMS | YES | % | Percentage | 1.6 | 0.9 | 2.7 | 18 | Non-Smoker | Smoked 3 months before Pregnancy | (44.661319543001°, -84.71439027°) | CLA9 | TOP14 | QUO150 | 26 | SMK1 | BOC12 | RES40 | |||
| 334338 | 2008 | WV | West Virginia | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about how drinking alcohol during pregnancy could affect your baby? | PRAMS | NO | % | Percentage | 26.5 | 23.8 | 29.3 | 377 | White, non-Hispanic | Maternal Race/Ethnicity | (38.665510202°, -80.712640135°) | CLA11 | TOP19 | QUO38 | 54 | ETH4 | BOC6 | RES23 | |||
| 334339 | 2008 | MN | Minnesota | Demographics | Income | Source of household income - social security, worker's compensation, disability, veterans benefits, or pensions (years 2004-2011) | PRAMS | % | Percentage | 12 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Age (4 Levels) | (46.355648736°, -94.794200503°) | CLA2 | TOP55 | QUO308 | 27 | BOC4 | BOC4 | |||||||
| 334340 | 2008 | GA | Georgia | Maternal Behavior/Health | HIV Test | Reason for refusing HIV test - did not think she was at risk for HIV | PRAMS | % | Percentage | 958 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Age - 18 to 44 years only | (32.839681093°, -83.627580346°) | CLA9 | TOP7 | QUO139 | 13 | BOC16 | BOC16 | |||||||
| 334341 | 2008 | MN | Minnesota | Maternal Experiences | Stress | In the 12 months before your baby was born you had a lot of bills you could not pay | PRAMS | NO | % | Percentage | 77.4 | 74.9 | 79.8 | 1029 | NBW (>2500g) | Birth Weight | (46.355648736°, -94.794200503°) | CLA12 | TOP48 | QUO198 | 27 | BWT2 | BOC1 | RES23 | |||
| 334342 | 2008 | RI | Rhode Island | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - not having sex | PRAMS | % | Percentage | 1102 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Medicaid Recipient | (41.708280193°, -71.522470314°) | CLA4 | TOP49 | QUO82 | 44 | BOC9 | BOC9 | |||||||
| 334343 | 2008 | UT | Utah | Infant Health | Sleep Behaviors | Indicator of whether baby is most often laid on his or her back to sleep | PRAMS | NO | % | Percentage | 22.2 | 15.5 | 30.7 | 32 | <20 yrs | Maternal Age (3 Levels) | (39.360700171°, -111.587130635°) | CLA8 | TOP23 | QUO28 | 49 | AYR1 | BOC19 | RES23 | |||
| 334344 | 2008 | WA | Washington | Infant Health | Breastfeeding | Indicator of whether mother was still breastfeeding 8 weeks after delivery. | PRAMS | YES | % | Percentage | 75.7 | 71.5 | 79.6 | 572 | 25-34 yrs | Maternal Age (4 Levels) | (47.522278629°, -120.47001079°) | CLA8 | TOP3 | QUO44 | 53 | AYR5 | BOC4 | RES40 | |||
| 334345 | 2008 | NJ | New Jersey | Maternal Behavior/Health | Oral Health | (*PCH) Indicator of mother having her teeth cleaned any time prior to pregnancy (years 2004 - 2008) | PRAMS | NO | % | Percentage | 47.3 | 44.4 | 50.3 | 622 | NBW (>2500g) | Birth Weight | (40.130570048°, -74.273691288°) | CLA9 | TOP33 | QUO272 | 34 | BWT2 | BOC1 | RES23 | |||
| 334346 | 2008 | WA | Washington | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - cannot pay for birth control | PRAMS | YES (CHECKED) | % | Percentage | 2.2 | 0.5 | 8.9 | 2 | Less than $10,000 | Income (years 2004 and beyond) | (47.522278629°, -120.47001079°) | CLA4 | TOP49 | QUO84 | 53 | INC39 | BOC14 | RES41 | |||
| 334347 | 2008 | OH | Ohio | Delivery | Hospital Length of Stay | Indicator of mother delivering in a hospital | PRAMS | NO | % | Percentage | 1.7 | 0.9 | 3 | 17 | Non-Hispanic | Mother Hispanic | (40.060210141°, -82.404260056°) | CLA6 | TOP9 | QUO169 | 39 | HIS2 | BOC8 | RES23 | |||
| 334348 | 2008 | DE | Delaware | Infant Health | Morbidity - Infant | After your baby was born was he or she put in an intensive care unit? | PRAMS | NO | % | Percentage | 91.8 | 86.3 | 95.2 | 109 | <20 yrs | Maternal Age (4 Levels) | (39.008830667°, -75.577741168°) | CLA8 | TOP13 | QUO15 | 10 | AYR1 | BOC4 | RES23 | |||
| 334349 | 2008 | NE | Nebraska | Infant Health | Infant Health Care | Indicator of infant checkup within 1 week of hospital discharge for infants discharged within 48 hours | PRAMS | YES | % | Percentage | 83.5 | 77.4 | 88.2 | 251 | OTHER | Marital Status | (41.641040988001°, -99.365720623°) | CLA8 | TOP11 | QUO10 | 31 | MA2 | BOC3 | RES40 | |||
| 334350 | 2008 | NJ | New Jersey | Maternal Experiences | Stress | In the 12 months before your baby was born you argued with your husband or partner more than usual | PRAMS | NO | % | Percentage | 72.2 | 67.3 | 76.7 | 308 | INTERMEDIATE PNC | Adequacy of Prenatal care | (40.130570048°, -74.273691288°) | CLA12 | TOP48 | QUO197 | 34 | PNC3 | BOC18 | RES23 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2008. Centers for Disease Control and Prevention (CDC). PRAMS, the Pregnancy Risk Assessment Monitoring System, is a surveillance system collecting state-specific, population-based data on maternal attitudes and experiences before, during, and shortly after pregnancy. It is a collaborative project of the Centers for Disease Control and Prevention (CDC) and state health departments. PRAMS provides data for state health officials to use to improve the health of mothers and infants. PRAMS topics include abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, preconception health, pregnancy history, prenatal-care, sleep behavior, smoke exposure, stress, tobacco use, WIC, Medicaid, infant health, and unintended pregnancy. Data will be updated annually as it becomes available.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 3939
- Downloads
- 4190
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Maternal & Child Health
- Permissions
- Public
- Tags
- abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, pregnancy history, prenatal care, sleep behavior, smoke exposure, stress, tobacco use, wic, medicaid, reproductive health, preconception health, infant health, unintended pregnancy
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- Centers for Disease Control and Prevention Division of Reproductive Health Pregnancy Risk Assessment Monitoring System (PRAMS)
- Source Link
- https://www.cdc.gov/prams/index.htm
- License
- Public Domain
Common Core
- Contact Name
- DRH Public Inquiries
- Contact Email
- PRAMSProposals@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/prams/index.htm, https://www.cdc.gov/prams/pramstat/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Maternal-Child-Health/CDC-PRAMStat-Data-for-2008/4ya2-fkvt
- Homepage
- https://www.cdc.gov/prams/index.htm
