Go back to the interactive dataset
CDC PRAMStat Data for 2008
| Row number | Year | LocationAbbr | LocationDesc | Class | Topic | Question | DataSource | Response | Data_Value_Unit | Data_Value_Type | Data_Value | Data_Value_Footnote_Symbol | Data_Value_Footnote | Data_Value_Std_Err | Low_Confidence_Limit | High_Confidence_Limit | Sample_Size | Break_Out | Break_Out_Category | Geolocation | ClassId | TopicId | QuestionId | LocationId | BreakOutId | BreakOutCategoryid | ResponseId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 364351 | 2008 | NY | New York (excluding NYC) | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - does not want to use birth control | PRAMS | YES (CHECKED) | % | Percentage | 33.3 | 23.9 | 44.4 | 38 | >12 yrs | Maternal Education | (42.827001032°, -75.543970427°) | CLA4 | TOP49 | QUO87 | 36 | 12YR2 | BOC5 | RES41 | |||
| 364352 | 2008 | UT | Utah | Prenatal Care | Prenatal Care - Payment | Indicator of whether personal income paid for prenatal care | PRAMS | YES | % | Percentage | 38.9 | 32.6 | 45.6 | 105 | Less than $10,000 | Income (years 2004 and beyond) | (39.360700171°, -111.587130635°) | CLA11 | TOP58 | QUO323 | 49 | INC39 | BOC14 | RES40 | |||
| 364353 | 2008 | WI | Wisconsin | Maternal Behavior/Health | Morbidity - Maternal | Did you have any severe nausea vomiting or dehydration during your pregnancy? | PRAMS | YES | % | Percentage | 30.5 | 26.3 | 35.1 | 182 | 20-29 yrs | Maternal Age (3 Levels) | (44.393191174°, -89.816370742°) | CLA9 | TOP14 | QUO156 | 55 | AYR2 | BOC19 | RES40 | |||
| 364354 | 2008 | IL | Illinois | Demographics | Household Characteristics | Indicator of infant currently living with the mother | PRAMS | NO | % | Percentage | 0.5 | 0.2 | 1.1 | 6 | Non-Smoker | Smoked last 3 months of Pregnancy | (40.485010283°, -88.997710178°) | CLA2 | TOP10 | QUO144 | 17 | SMK1 | BOC13 | RES23 | |||
| 364355 | 2008 | NJ | New Jersey | Maternal Behavior/Health | Oral Health | During your most recent pregnancy did you have your teeth cleaned? | PRAMS | NO | % | Percentage | 74.6 | 63.8 | 83.1 | 80 | LBW (<=2500g) | Birth Weight | (40.130570048°, -74.273691288°) | CLA9 | TOP33 | QUO75 | 34 | BWT1 | BOC1 | RES23 | |||
| 364356 | 2008 | NC | North Carolina | Maternal Experiences | Stress | In the 12 months before your baby was born someone very close to you died | PRAMS | YES | % | Percentage | 21.8 | 15 | 30.6 | 33 | <20 yrs | Maternal Age (3 Levels) | (35.466220975°, -79.159250463°) | CLA12 | TOP48 | QUO199 | 37 | AYR1 | BOC19 | RES40 | |||
| 364357 | 2008 | MI | Michigan | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - husband or partner does not want to | PRAMS | NO (UNCHECKED) | % | Percentage | 92.2 | 84.5 | 96.3 | 91 | Age 30 - 44 | Maternal Age - 18 to 44 years in groupings | (44.661319543001°, -84.71439027°) | CLA4 | TOP49 | QUO80 | 26 | AGE4 | BOC17 | RES24 | |||
| 364358 | 2008 | MI | Michigan | Prenatal Care | Prenatal Care - Initiation | Indicator of Late (After First Trimester) or No Entry Into Prenatal Care | PRAMS | % | Percentage | 35 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Smoked last 3 months of Pregnancy | (44.661319543001°, -84.71439027°) | CLA11 | TOP20 | QUO24 | 26 | BOC13 | BOC13 | |||||||
| 364359 | 2008 | NC | North Carolina | Maternal Behavior/Health | Tobacco Use | How many cigarettes did you smoke on an average day now? | PRAMS | 6-10/day | % | Percentage | 7 | 4.6 | 10.5 | 27 | Age 18 - 24 | Maternal Age - 18 to 44 years in groupings | (35.466220975°, -79.159250463°) | CLA9 | TOP27 | QUO195 | 37 | AGE2 | BOC17 | RES13 | |||
| 364360 | 2008 | NJ | New Jersey | Maternal Behavior/Health | Tobacco Use | In the 3 months before you got pregnant how many cigarettes did you smoke on an average day? | PRAMS | 11-20/day | % | Percentage | 4.2 | 3.3 | 5.2 | 96 | Age 18 - 44 | Maternal Age - 18 to 44 years only | (40.130570048°, -74.273691288°) | CLA9 | TOP27 | QUO190 | 34 | AGE1844ALL | BOC16 | RES9 | |||
| 364361 | 2008 | TN | Tennessee | Demographics | Income | Source of household income - money from a business, fees, dividends or rental income | PRAMS | % | Percentage | 15 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Pregnancy Intendedness | (35.68094058°, -85.774490914°) | CLA2 | TOP55 | QUO302 | 47 | BOC11 | BOC11 | |||||||
| 364362 | 2008 | VT | Vermont | Demographics | Income | Source of household income - money from a business, fees, dividends or rental income | PRAMS | NO (UNCHECKED) | % | Percentage | Not available if the unweighted sample size was less than 30. | Black, non-Hispanic | Maternal Race/Ethnicity | (43.625381239°, -72.517640791°) | CLA2 | TOP55 | QUO302 | 50 | ETH1 | BOC6 | RES24 | ||||||
| 364363 | 2008 | GA | Georgia | Maternal Experiences | Stress | In the 12 months before your baby was born you were homeless | PRAMS | NO | % | Percentage | 97 | 94.1 | 98.5 | 513 | MARRIED | Marital Status | (32.839681093°, -83.627580346°) | CLA12 | TOP48 | QUO206 | 13 | MA1 | BOC3 | RES23 | |||
| 364364 | 2008 | RI | Rhode Island | Maternal Behavior/Health | Maternal Health Care | (*PCH) Since your new baby was born have you had a postpartum checkup for yourself? | PRAMS | YES | % | Percentage | 94.4 | 91.9 | 96.2 | 559 | >12 yrs | Maternal Education | (41.708280193°, -71.522470314°) | CLA9 | TOP52 | QUO244 | 44 | 12YR2 | BOC5 | RES40 | |||
| 364365 | 2008 | MD | Maryland | Maternal Behavior/Health | Morbidity - Maternal | Did you have high blood pressure during your pregnancy? | PRAMS | YES | % | Percentage | 11.5 | 8.2 | 15.9 | 103 | Unintended | Pregnancy Intendedness | (39.290580964°, -76.609260111°) | CLA9 | TOP14 | QUO238 | 24 | IND2 | BOC11 | RES40 | |||
| 364366 | 2008 | AK | Alaska | Family Planning | Pregnancy Intention | Just before you got pregnant when did you want to become pregnant? | PRAMS | THEN | % | Percentage | 31.6 | 21.6 | 43.6 | 36 | <20 yrs | Maternal Age (4 Levels) | (64.845079957001°, -147.722059036°) | CLA4 | TOP17 | QUO13 | 2 | AYR1 | BOC4 | RES111 | |||
| 364367 | 2008 | OR | Oregon | Maternal Behavior/Health | Multivitamin Use | Indicator of whether mother took vitamins more than 4 times a week during the month prior to pregnancy | PRAMS | YES | % | Percentage | 39.6 | 34.4 | 45.1 | 139 | White, non-Hispanic | Maternal Race/Ethnicity | (44.567449424°, -120.155031326°) | CLA9 | TOP15 | QUO41 | 41 | ETH4 | BOC6 | RES40 | |||
| 364368 | 2008 | MI | Michigan | Maternal Behavior/Health | Tobacco Use | In the last 3 months of your pregnancy how many cigarettes did you smoke on an average day? | PRAMS | % | Percentage | 24 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | On WIC during Pregnancy | (44.661319543001°, -84.71439027°) | CLA9 | TOP27 | QUO191 | 26 | BOC10 | BOC10 | |||||||
| 364369 | 2008 | MS | Mississippi | Prenatal Care | Prenatal Care - Payment | Indicator of whether personal income paid for prenatal care | PRAMS | NO | % | Percentage | 76.1 | 71.1 | 80.6 | 324 | Age 25 - 29 | Maternal Age - 18 to 44 years in groupings | (32.745510099°, -89.538030825°) | CLA11 | TOP58 | QUO323 | 28 | AGE3 | BOC17 | RES23 | |||
| 364370 | 2008 | PA | Pennsylvania | Prenatal Care | Prenatal Care - Payment | Indicator of whether private insurance paid for prenatal care | PRAMS | YES | % | Percentage | 82.6 | 78.9 | 85.8 | 575 | MARRIED | Marital Status | (40.793730152°, -77.860700294°) | CLA11 | TOP58 | QUO322 | 42 | MA1 | BOC3 | RES40 | |||
| 364371 | 2008 | WA | Washington | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - cannot pay for birth control | PRAMS | NO (UNCHECKED) | % | Percentage | 88.5 | 67 | 96.7 | 31 | Smoker | Smoked last 3 months of Pregnancy | (47.522278629°, -120.47001079°) | CLA4 | TOP49 | QUO84 | 53 | SMK2 | BOC13 | RES24 | |||
| 364372 | 2008 | RI | Rhode Island | Family Planning | Contraception - Conception | Indicator of contraception use at the time of pregnancy (for those not trying to get pregnant) | PRAMS | NO | % | Percentage | 51.2 | 45.5 | 57 | 222 | WIC | On WIC during Pregnancy | (41.708280193°, -71.522470314°) | CLA4 | TOP4 | QUO89 | 44 | WIC2 | BOC10 | RES23 | |||
| 364373 | 2008 | MD | Maryland | Maternal Behavior/Health | Morbidity - Maternal | Did you have any severe nausea vomiting or dehydration during your pregnancy? | PRAMS | NO | % | Percentage | 66.4 | 54.4 | 76.6 | 108 | Smoker | Smoked last 3 months of Pregnancy | (39.290580964°, -76.609260111°) | CLA9 | TOP14 | QUO156 | 24 | SMK2 | BOC13 | RES23 | |||
| 364374 | 2008 | WY | Wyoming | Infant Health | Pregnancy Outcome | Indicator of infant currently alive | PRAMS | % | Percentage | 45 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Age - 18 to 44 years only | (43.235541343°, -108.109830353°) | CLA8 | TOP43 | QUO143 | 56 | BOC16 | BOC16 | |||||||
| 364375 | 2008 | NJ | New Jersey | Prenatal Care | Prenatal Care - Payment | Indicator of whether private insurance paid for prenatal care | PRAMS | YES | % | Percentage | 32.9 | 26.8 | 39.5 | 87 | $10,000 to $24,999 | Income (years 2004 and beyond) | (40.130570048°, -74.273691288°) | CLA11 | TOP58 | QUO322 | 34 | INC36 | BOC14 | RES40 | |||
| 364376 | 2008 | MA | Massachusetts | Demographics | Income | Source of household income - some other source (years 2004-2011) | PRAMS | NO (UNCHECKED) | % | Percentage | 95.7 | 93.2 | 97.3 | 385 | Hispanic | Mother Hispanic | (42.27687047°, -72.082690675°) | CLA2 | TOP55 | QUO306 | 25 | HIS1 | BOC8 | RES24 | |||
| 364377 | 2008 | WA | Washington | Infant Health | Smoke Exposure | (*PCH) Indicator of whether smoking is allowed in home now | PRAMS | NO | % | Percentage | 95.1 | 91.8 | 97.1 | 624 | OTHER | Marital Status | (47.522278629°, -120.47001079°) | CLA8 | TOP24 | QUO260 | 53 | MA2 | BOC3 | RES23 | |||
| 364378 | 2008 | PA | Pennsylvania | Maternal Behavior/Health | Alcohol Use | (*PCH) Indicator of drinking alcohol during the three months before pregnancy | PRAMS | % | Percentage | 31 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | On WIC during Pregnancy | (40.793730152°, -77.860700294°) | CLA9 | TOP2 | QUO8 | 42 | BOC10 | BOC10 | |||||||
| 364379 | 2008 | AK | Alaska | Maternal Behavior/Health | Tobacco Use | Change in smoking from the last three months of pregnancy to the postpartum period | PRAMS | SMOKER WHO QUIT | % | Percentage | 0.8 | 0.4 | 1.6 | 10 | NBW (>2500g) | Birth Weight | (64.845079957001°, -147.722059036°) | CLA9 | TOP27 | QUO192 | 2 | BWT2 | BOC1 | RES34 | |||
| 364380 | 2008 | OH | Ohio | Maternal Experiences | Stress | In the 12 months before your baby was born you lost your job even though you wanted to go on working | PRAMS | NO | % | Percentage | 90.2 | 84.9 | 93.8 | 251 | $25,000 to $49,999 | Income (years 2004 and beyond) | (40.060210141°, -82.404260056°) | CLA12 | TOP48 | QUO213 | 39 | INC37 | BOC14 | RES23 | |||
| 364381 | 2008 | IL | Illinois | Maternal Experiences | Stress | In the 12 months before your baby was born your husband or partner lost his job | PRAMS | NO | % | Percentage | 82.7 | 78.5 | 86.2 | 358 | 12 yrs | Maternal Education | (40.485010283°, -88.997710178°) | CLA12 | TOP48 | QUO208 | 17 | 12YR3 | BOC5 | RES23 | |||
| 364382 | 2008 | UT | Utah | Family Planning | Contraception - Conception | (*PCH) Indicator of no birth control use at conception | PRAMS | NO | % | Percentage | 17.9 | 15.8 | 20.3 | 243 | White, non-Hispanic | Maternal Race/Ethnicity | (39.360700171°, -111.587130635°) | CLA4 | TOP4 | QUO242 | 49 | ETH4 | BOC6 | RES23 | |||
| 364383 | 2008 | AK | Alaska | Prenatal Care | Prenatal Care - Payment | Indicator of whether prenatal care was paid for by insurance through the military | PRAMS | NO (UNCHECKED) | % | Percentage | 77.3 | 70.9 | 82.7 | 304 | INTERMEDIATE PNC | Adequacy of Prenatal care | (64.845079957001°, -147.722059036°) | CLA11 | TOP58 | QUO368 | 2 | PNC3 | BOC18 | RES24 | |||
| 364384 | 2008 | WA | Washington | Maternal Experiences | Stress | Indicator of any partner-related stressors reported | PRAMS | NO | % | Percentage | 70.8 | 64.6 | 76.4 | 272 | INTERMEDIATE PNC | Adequacy of Prenatal care | (47.522278629°, -120.47001079°) | CLA12 | TOP48 | QUO210 | 53 | PNC3 | BOC18 | RES23 | |||
| 364385 | 2008 | MN | Minnesota | Infant Health | Sleep Behaviors | How often does your new baby sleep in the same bed with you or anyone else? | PRAMS | RARELY | % | Percentage | 26.5 | 23.5 | 29.8 | 213 | Non-Medicaid | Medicaid Recipient | (46.355648736°, -94.794200503°) | CLA8 | TOP23 | QUO189 | 27 | MED2 | BOC9 | RES33 | |||
| 364386 | 2008 | HI | Hawaii | Maternal Behavior/Health | Pregnancy History | History of previous live births | PRAMS | OK (NOT LBW OR PRETERM) | % | Percentage | 44.9 | 42 | 47.8 | 507 | Non-Medicaid | Medicaid Recipient | (21.304850435°, -157.857749403°) | CLA9 | TOP16 | QUO173 | 15 | MED2 | BOC9 | RES60 | |||
| 364387 | 2008 | DE | Delaware | Maternal Behavior/Health | Multivitamin Use | (*PCH) During the month before you got pregnant with your new baby did you take a daily multivitamin? | PRAMS | YES | % | Percentage | 27.7 | 25.1 | 30.4 | 276 | NBW (>2500g) | Birth Weight | (39.008830667°, -75.577741168°) | CLA9 | TOP15 | QUO65 | 10 | BWT2 | BOC1 | RES40 | |||
| 364388 | 2008 | WI | Wisconsin | Maternal Experiences | Stress | In the 12 months before your baby was born your husband or partner said he did not want you to be pregnant. | PRAMS | NO | % | Percentage | 94.7 | 92.3 | 96.4 | 508 | 25-34 yrs | Maternal Age (4 Levels) | (44.393191174°, -89.816370742°) | CLA12 | TOP48 | QUO33 | 55 | AYR5 | BOC4 | RES23 | |||
| 364389 | 2008 | NJ | New Jersey | Infant Health | Sleep Behaviors | How do you most often lay your baby down to sleep now? | PRAMS | SIDE | % | Percentage | 18.5 | 11 | 29.4 | 19 | INADEQUATE PNC | Adequacy of Prenatal care | (40.130570048°, -74.273691288°) | CLA8 | TOP23 | QUO328 | 34 | PNC2 | BOC18 | RES65 | |||
| 364390 | 2008 | NJ | New Jersey | Maternal Experiences | Stress | In the 12 months before your baby was born someone very close to you died | PRAMS | YES | % | Percentage | 18.4 | 16.1 | 21.1 | 211 | Non-Hispanic | Mother Hispanic | (40.130570048°, -74.273691288°) | CLA12 | TOP48 | QUO199 | 34 | HIS2 | BOC8 | RES40 | |||
| 364391 | 2008 | PA | Pennsylvania | Infant Health | Breastfeeding | Did you ever breastfeed or pump breast milk to feed your new baby after delivery? | PRAMS | YES | % | Percentage | 79.2 | 75.6 | 82.4 | 534 | Non-WIC | On WIC during Pregnancy | (40.793730152°, -77.860700294°) | CLA8 | TOP3 | QUO5 | 42 | WIC1 | BOC10 | RES40 | |||
| 364392 | 2008 | WY | Wyoming | Maternal Behavior/Health | Morbidity - Maternal | Were you injured in a car accident during your pregnancy? | PRAMS | YES | % | Percentage | 1.5 | 0.4 | 5.3 | 2 | <20 yrs | Maternal Age (3 Levels) | (43.235541343°, -108.109830353°) | CLA9 | TOP14 | QUO150 | 56 | AYR1 | BOC19 | RES40 | |||
| 364393 | 2008 | OR | Oregon | Maternal Behavior/Health | Alcohol Use | Indicator of drinking any alcohol during the past two years | PRAMS | NO | % | Percentage | 60.9 | 55.9 | 65.6 | 232 | Hispanic | Mother Hispanic | (44.567449424°, -120.155031326°) | CLA9 | TOP2 | QUO100 | 41 | HIS1 | BOC8 | RES23 | |||
| 364394 | 2008 | AR | Arkansas | Maternal Experiences | Stress | In the 12 months before your baby was born your husband or partner said he did not want you to be pregnant. | PRAMS | YES | % | Percentage | 15.8 | 7.8 | 29.5 | 10 | Age < 18 | Maternal Age - 18 to 44 years in groupings | (34.748650124°, -92.274490743°) | CLA12 | TOP48 | QUO33 | 5 | AGE1 | BOC17 | RES40 | |||
| 364395 | 2008 | MA | Massachusetts | Maternal Behavior/Health | Tobacco Use | Indicator for whether mother smoked during the last three months of pregnancy | PRAMS | % | Percentage | 34 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Education | (42.27687047°, -72.082690675°) | CLA9 | TOP27 | QUO31 | 25 | BOC5 | BOC5 | |||||||
| 364396 | 2008 | AR | Arkansas | Maternal Behavior/Health | HIV Test | Reason for refusing HIV test - some other reason | PRAMS | % | Percentage | 1569 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Birth Weight | (34.748650124°, -92.274490743°) | CLA9 | TOP7 | QUO138 | 5 | BOC1 | BOC1 | |||||||
| 364397 | 2008 | UT | Utah | Family Planning | Contraception - Conception | Indicator of contraception use at the time of pregnancy (for those not trying to get pregnant) | PRAMS | NO | % | Percentage | 53 | 46.5 | 59.4 | 130 | 12 yrs | Maternal Education | (39.360700171°, -111.587130635°) | CLA4 | TOP4 | QUO89 | 49 | 12YR3 | BOC5 | RES23 | |||
| 364398 | 2008 | NY | New York (excluding NYC) | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - husband or partner does not want to | PRAMS | % | Percentage | 896 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Smoked last 3 months of Pregnancy | (42.827001032°, -75.543970427°) | CLA4 | TOP49 | QUO80 | 36 | BOC13 | BOC13 | |||||||
| 364399 | 2008 | AR | Arkansas | Maternal Behavior/Health | HIV Test | Reason for refusing HIV test - did not want others to think she was at risk for HIV | PRAMS | % | Percentage | 1570 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Education | (34.748650124°, -92.274490743°) | CLA9 | TOP7 | QUO140 | 5 | BOC5 | BOC5 | |||||||
| 364400 | 2008 | NJ | New Jersey | Infant Health | Smoke Exposure | (*PCH) Indicator of whether smoking is allowed in home now | PRAMS | NO | % | Percentage | 83.1 | 73.2 | 89.9 | 76 | <20 yrs | Maternal Age (3 Levels) | (40.130570048°, -74.273691288°) | CLA8 | TOP24 | QUO260 | 34 | AYR1 | BOC19 | RES23 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2008. Centers for Disease Control and Prevention (CDC). PRAMS, the Pregnancy Risk Assessment Monitoring System, is a surveillance system collecting state-specific, population-based data on maternal attitudes and experiences before, during, and shortly after pregnancy. It is a collaborative project of the Centers for Disease Control and Prevention (CDC) and state health departments. PRAMS provides data for state health officials to use to improve the health of mothers and infants. PRAMS topics include abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, preconception health, pregnancy history, prenatal-care, sleep behavior, smoke exposure, stress, tobacco use, WIC, Medicaid, infant health, and unintended pregnancy. Data will be updated annually as it becomes available.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 3939
- Downloads
- 4190
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Maternal & Child Health
- Permissions
- Public
- Tags
- abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, pregnancy history, prenatal care, sleep behavior, smoke exposure, stress, tobacco use, wic, medicaid, reproductive health, preconception health, infant health, unintended pregnancy
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- Centers for Disease Control and Prevention Division of Reproductive Health Pregnancy Risk Assessment Monitoring System (PRAMS)
- Source Link
- https://www.cdc.gov/prams/index.htm
- License
- Public Domain
Common Core
- Contact Name
- DRH Public Inquiries
- Contact Email
- PRAMSProposals@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/prams/index.htm, https://www.cdc.gov/prams/pramstat/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Maternal-Child-Health/CDC-PRAMStat-Data-for-2008/4ya2-fkvt
- Homepage
- https://www.cdc.gov/prams/index.htm
