Go back to the interactive dataset
CDC PRAMStat Data for 2008
| Row number | Year | LocationAbbr | LocationDesc | Class | Topic | Question | DataSource | Response | Data_Value_Unit | Data_Value_Type | Data_Value | Data_Value_Footnote_Symbol | Data_Value_Footnote | Data_Value_Std_Err | Low_Confidence_Limit | High_Confidence_Limit | Sample_Size | Break_Out | Break_Out_Category | Geolocation | ClassId | TopicId | QuestionId | LocationId | BreakOutId | BreakOutCategoryid | ResponseId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 385801 | 2008 | MD | Maryland | Maternal Experiences | Stress | In the 12 months before your baby was born you were homeless | PRAMS | NO | % | Percentage | 90.4 | 85.9 | 93.6 | 539 | OTHER | Marital Status | (39.290580964°, -76.609260111°) | CLA12 | TOP48 | QUO206 | 24 | MA2 | BOC3 | RES23 | |||
| 385802 | 2008 | OR | Oregon | Maternal Behavior/Health | Morbidity - Maternal | Indicator of whether mother went to the hospital and stayed more than 1 day for a pregnancy-related complication (years 2004-2008) | PRAMS | % | Percentage | 129 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Age - 18 to 44 years in groupings | (44.567449424°, -120.155031326°) | CLA9 | TOP14 | QUO240 | 41 | BOC17 | BOC17 | |||||||
| 385803 | 2008 | GA | Georgia | Maternal Behavior/Health | Tobacco Use | How many cigarettes did you smoke on an average day now? | PRAMS | None (0 cig) | % | Percentage | 67.8 | 43.8 | 85.1 | 49 | INADEQUATE PNC | Adequacy of Prenatal care | (32.839681093°, -83.627580346°) | CLA9 | TOP27 | QUO195 | 13 | PNC2 | BOC18 | RES27 | |||
| 385804 | 2008 | AK | Alaska | Infant Health | Smoke Exposure | Indicator of whether baby is exposed to cigarette smoke. | PRAMS | YES | % | Percentage | 2 | 0.7 | 5.5 | 4 | $25,000 to $49,999 | Income (years 2004 and beyond) | (64.845079957001°, -147.722059036°) | CLA8 | TOP24 | QUO12 | 2 | INC37 | BOC14 | RES40 | |||
| 385805 | 2008 | MN | Minnesota | Maternal Behavior/Health | Tobacco Use | In the last 3 months of your pregnancy how many cigarettes did you smoke on an average day? | PRAMS | % | Percentage | 29 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Medicaid Recipient | (46.355648736°, -94.794200503°) | CLA9 | TOP27 | QUO191 | 27 | BOC9 | BOC9 | |||||||
| 385806 | 2008 | MS | Mississippi | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about what to do if your labor starts early? | PRAMS | % | Percentage | 46 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Number of Previous Live Births | (32.745510099°, -89.538030825°) | CLA11 | TOP19 | QUO66 | 28 | BOC20 | BOC20 | |||||||
| 385807 | 2008 | MN | Minnesota | Maternal Behavior/Health | Alcohol Use | Indicator of whether mother reported having any alcoholic drinks during the last 3 months of pregnancy | PRAMS | NO | % | Percentage | 93.6 | 89.1 | 96.3 | 256 | INTERMEDIATE PNC | Adequacy of Prenatal care | (46.355648736°, -94.794200503°) | CLA9 | TOP2 | QUO9 | 27 | PNC3 | BOC18 | RES23 | |||
| 385808 | 2008 | OK | Oklahoma | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - wants to get pregnant | PRAMS | % | Percentage | 1685 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Race/Ethnicity | (35.472031356°, -97.521070214°) | CLA4 | TOP49 | QUO86 | 40 | BOC6 | BOC6 | |||||||
| 385809 | 2008 | ME | Maine | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about medicines that are safe to take during your pregnancy? | PRAMS | YES | % | Percentage | 82 | 73.6 | 88.2 | 148 | INTERMEDIATE PNC | Adequacy of Prenatal care | (45.254228894001°, -68.985031336°) | CLA11 | TOP19 | QUO216 | 23 | PNC3 | BOC18 | RES40 | |||
| 385810 | 2008 | WI | Wisconsin | Delivery | Hospital Length of Stay | Indicator of baby born in a hospital | PRAMS | STILL HOSP | % | Percentage | 0.1 | 0 | 0.6 | 2 | 1 or more | Number of Previous Live Births | (44.393191174°, -89.816370742°) | CLA6 | TOP9 | QUO168 | 55 | PRV1 | BOC20 | RES36 | |||
| 385811 | 2008 | AR | Arkansas | Demographics | Income | Source of household income - paycheck or money from a job | PRAMS | NO (UNCHECKED) | % | Percentage | 27.1 | 20 | 35.6 | 72 | <20 yrs | Maternal Age (3 Levels) | (34.748650124°, -92.274490743°) | CLA2 | TOP55 | QUO304 | 5 | AYR1 | BOC19 | RES24 | |||
| 385812 | 2008 | CO | Colorado | Family Planning | Contraception - Conception | Indicator of contraceptive use at time of pregnancy among women with an unintended pregnancy | PRAMS | YES | % | Percentage | 52.8 | 44.5 | 61 | 171 | 0 | Number of Previous Live Births | (38.843840757°, -106.133610921°) | CLA4 | TOP4 | QUO3 | 8 | PRV0 | BOC20 | RES40 | |||
| 385813 | 2008 | NJ | New Jersey | Maternal Experiences | Abuse - Physical | (*PCH) During the 12 months before you got pregnant did your husband or partner push hit slap, kick, choke, or physically hurt you in any other way? | PRAMS | YES | % | Percentage | 4.5 | 1.8 | 10.9 | 6 | LBW (<=2500g) | Birth Weight | (40.130570048°, -74.273691288°) | CLA12 | TOP1 | QUO20 | 34 | BWT1 | BOC1 | RES40 | |||
| 385814 | 2008 | WI | Wisconsin | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | $10,000 to $24,999 | % | Percentage | 39.7 | 33.8 | 45.9 | 141 | OTHER | Marital Status | (44.393191174°, -89.816370742°) | CLA2 | TOP55 | QUO64 | 55 | MA2 | BOC3 | RES5 | |||
| 385815 | 2008 | OK | Oklahoma | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about what to do if your labor starts early? | PRAMS | YES | % | Percentage | 81.6 | 71.5 | 88.7 | 171 | Hispanic | Maternal Race/Ethnicity | (35.472031356°, -97.521070214°) | CLA11 | TOP19 | QUO66 | 40 | ETH2 | BOC6 | RES40 | |||
| 385816 | 2008 | HI | Hawaii | Maternal Behavior/Health | Obesity | Mother's pre-pregnancy body mass index classified as obese (BMI >= 30) or non-obese (BMI < 30) | PRAMS | OBESE | % | Percentage | Not available if the unweighted sample size was less than 30. | Black, non-Hispanic | Maternal Race/Ethnicity | (21.304850435°, -157.857749403°) | CLA9 | TOP31 | QUO220 | 15 | ETH1 | BOC6 | RES113 | ||||||
| 385817 | 2008 | WA | Washington | Prenatal Care | Prenatal Care - Barriers | Barrier to prenatal care - did not want anyone to know about the pregnancy (years 2004-2008) | PRAMS | % | Percentage | 86 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Marital Status | (47.522278629°, -120.47001079°) | CLA11 | TOP59 | QUO286 | 53 | BOC3 | BOC3 | |||||||
| 385818 | 2008 | RI | Rhode Island | Maternal Experiences | Abuse - Physical | During your most recent pregnancy did your husband or partner physically hurt you in any way? | PRAMS | YES | % | Percentage | 3.5 | 1.7 | 7.1 | 14 | Hispanic | Mother Hispanic | (41.708280193°, -71.522470314°) | CLA12 | TOP1 | QUO21 | 44 | HIS1 | BOC8 | RES40 | |||
| 385819 | 2008 | NE | Nebraska | Maternal Experiences | Stress | In the 12 months before your baby was born someone very close to you died | PRAMS | NO | % | Percentage | 82.9 | 77.6 | 87.1 | 310 | 20-24 yrs | Maternal Age (4 Levels) | (41.641040988001°, -99.365720623°) | CLA12 | TOP48 | QUO199 | 31 | AYR4 | BOC4 | RES23 | |||
| 385820 | 2008 | AK | Alaska | Prenatal Care | Prenatal Care - Payment | Indicator of whether prenatal care was paid for by insurance through the military | PRAMS | YES (CHECKED) | % | Percentage | 18.8 | 14.5 | 24.1 | 77 | 0 | Number of Previous Live Births | (64.845079957001°, -147.722059036°) | CLA11 | TOP58 | QUO368 | 2 | PRV0 | BOC20 | RES41 | |||
| 385821 | 2008 | WV | West Virginia | Infant Health | Infant Health Care | Indicator of baby having a well-baby check-up | PRAMS | NO | % | Percentage | Not available if the unweighted sample size was less than 30. | Age 45+ | Maternal Age - 18 to 44 years in groupings | (38.665510202°, -80.712640135°) | CLA8 | TOP11 | QUO336 | 54 | AGE5 | BOC17 | RES23 | ||||||
| 385822 | 2008 | MD | Maryland | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - does not want to use birth control | PRAMS | % | Percentage | 1341 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Smoked last 3 months of Pregnancy | (39.290580964°, -76.609260111°) | CLA4 | TOP49 | QUO87 | 24 | BOC13 | BOC13 | |||||||
| 385823 | 2008 | OR | Oregon | Prenatal Care | Prenatal Care - Initiation | Did you get prenatal care as early in your pregnancy as you wanted? (years 2000-2008) | PRAMS | YES | % | Percentage | 52.5 | 35.2 | 69.3 | 48 | INADEQUATE PNC | Adequacy of Prenatal care | (44.567449424°, -120.155031326°) | CLA11 | TOP20 | QUO296 | 41 | PNC2 | BOC18 | RES40 | |||
| 385824 | 2008 | WI | Wisconsin | Family Planning | Contraception - Postpartum | (*PCH) Indicator of postpartum contraception use | PRAMS | NO | % | Percentage | 25.2 | 18.2 | 33.8 | 44 | < 12 yrs | Maternal Education | (44.393191174°, -89.816370742°) | CLA4 | TOP49 | QUO2 | 55 | 12YR1 | BOC5 | RES23 | |||
| 385825 | 2008 | ME | Maine | Maternal Behavior/Health | Morbidity - Maternal | Did you have any severe nausea vomiting or dehydration during your pregnancy? | PRAMS | YES | % | Percentage | 27.9 | 23.2 | 33.3 | 116 | Age 25 - 29 | Maternal Age - 18 to 44 years in groupings | (45.254228894001°, -68.985031336°) | CLA9 | TOP14 | QUO156 | 23 | AGE3 | BOC17 | RES40 | |||
| 385826 | 2008 | MN | Minnesota | Maternal Behavior/Health | Preconception Morbidity | During the 3 months before you got pregnant with your new baby did you have anemia (poor blood low iron)? | PRAMS | YES | % | Percentage | 3.4 | 2.4 | 4.8 | 29 | White, non-Hispanic | Maternal Race/Ethnicity | (46.355648736°, -94.794200503°) | CLA9 | TOP42 | QUO132 | 27 | ETH4 | BOC6 | RES40 | |||
| 385827 | 2008 | RI | Rhode Island | Demographics | Income | Source of household income - money from a business, fees, dividends or rental income | PRAMS | NO (UNCHECKED) | % | Percentage | 96.4 | 92.5 | 98.3 | 291 | Hispanic | Mother Hispanic | (41.708280193°, -71.522470314°) | CLA2 | TOP55 | QUO302 | 44 | HIS1 | BOC8 | RES24 | |||
| 385828 | 2008 | MN | Minnesota | Maternal Behavior/Health | Pregnancy History | Number of previous live births (the motherÂ’s parity classified as no previous live births or one or more previous live births). | PRAMS | 1 or more | % | Percentage | 59 | 56.1 | 61.9 | 809 | Non-Hispanic | Mother Hispanic | (46.355648736°, -94.794200503°) | CLA9 | TOP16 | QUO26 | 27 | HIS2 | BOC8 | RES115 | |||
| 385829 | 2008 | AK | Alaska | Family Planning | Contraception - Conception | Reason for not using contraception at conception - thought she or partner was sterile | PRAMS | YES (CHECKED) | % | Percentage | 8.4 | 3.4 | 19.2 | 6 | < 12 yrs | Maternal Education | (64.845079957001°, -147.722059036°) | CLA4 | TOP4 | QUO164 | 2 | 12YR1 | BOC5 | RES41 | |||
| 385830 | 2008 | GA | Georgia | Prenatal Care | Prenatal Care - Barriers | Barrier to prenatal care - did not want anyone to know about the pregnancy (years 2004-2008) | PRAMS | NO | % | Percentage | 95.7 | 89.6 | 98.3 | 189 | $10,000 to $24,999 | Income (years 2004 and beyond) | (32.839681093°, -83.627580346°) | CLA11 | TOP59 | QUO286 | 13 | INC36 | BOC14 | RES23 | |||
| 385831 | 2008 | NJ | New Jersey | Maternal Experiences | Stress | In the 12 months before your baby was born your husband or partner said he did not want you to be pregnant. | PRAMS | YES | % | Percentage | 12.4 | 8.5 | 17.7 | 33 | $10,000 to $24,999 | Income (years 2004 and beyond) | (40.130570048°, -74.273691288°) | CLA12 | TOP48 | QUO33 | 34 | INC36 | BOC14 | RES40 | |||
| 385832 | 2008 | CO | Colorado | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - some other reason | PRAMS | YES (CHECKED) | % | Percentage | 23 | 17.2 | 30.1 | 75 | None | None | (38.843840757°, -106.133610921°) | CLA4 | TOP49 | QUO83 | 8 | BOC99 | BOC99 | RES41 | |||
| 385833 | 2008 | MN | Minnesota | Demographics | Income | Source of household income - some other source (years 2004-2011) | PRAMS | YES (CHECKED) | % | Percentage | 3.1 | 2.3 | 4.3 | 62 | None | None | (46.355648736°, -94.794200503°) | CLA2 | TOP55 | QUO306 | 27 | BOC99 | BOC99 | RES41 | |||
| 385834 | 2008 | OH | Ohio | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | $10,000 to $24,999 | % | Percentage | 9.4 | 7 | 12.6 | 78 | Non-Medicaid | Medicaid Recipient | (40.060210141°, -82.404260056°) | CLA2 | TOP55 | QUO64 | 39 | MED2 | BOC9 | RES5 | |||
| 385835 | 2008 | CO | Colorado | Maternal Experiences | Stress | In the 12 months before your baby was born you lost your job even though you wanted to go on working | PRAMS | NO | % | Percentage | 81.1 | 74.7 | 86.3 | 288 | Less than $10,000 | Income (years 2004 and beyond) | (38.843840757°, -106.133610921°) | CLA12 | TOP48 | QUO213 | 8 | INC39 | BOC14 | RES23 | |||
| 385836 | 2008 | WA | Washington | Maternal Behavior/Health | Tobacco Use | In the 3 months before you got pregnant how many cigarettes did you smoke on an average day? | PRAMS | 1-5/day | % | Percentage | 7.8 | 5.3 | 11.3 | 58 | Unintended | Pregnancy Intendedness | (47.522278629°, -120.47001079°) | CLA9 | TOP27 | QUO190 | 53 | IND2 | BOC11 | RES10 | |||
| 385837 | 2008 | WY | Wyoming | Maternal Behavior/Health | Morbidity - Maternal | Did you have any severe nausea vomiting or dehydration during your pregnancy? | PRAMS | NO | % | Percentage | 60.2 | 53.5 | 66.5 | 191 | OTHER | Marital Status | (43.235541343°, -108.109830353°) | CLA9 | TOP14 | QUO156 | 56 | MA2 | BOC3 | RES23 | |||
| 385838 | 2008 | WI | Wisconsin | Infant Health | Infant Health Care | Indicator of baby having a well-baby check-up | PRAMS | % | Percentage | 34 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Education | (44.393191174°, -89.816370742°) | CLA8 | TOP11 | QUO336 | 55 | BOC5 | BOC5 | |||||||
| 385839 | 2008 | AR | Arkansas | Delivery | Hospital Length of Stay | Indicator of baby being discharged from hospital within 48 hours of birth. (for vaginal deliveries only) | PRAMS | YES | % | Percentage | 74.5 | 65.7 | 81.6 | 111 | <20 yrs | Maternal Age (4 Levels) | (34.748650124°, -92.274490743°) | CLA6 | TOP9 | QUO1 | 5 | AYR1 | BOC4 | RES40 | |||
| 385840 | 2008 | NC | North Carolina | Family Planning | Contraception - Conception | Reason for not using contraception at conception- didn't mind getting pregnant | PRAMS | YES (CHECKED) | % | Percentage | 24.5 | 17.2 | 33.7 | 37 | 20-24 yrs | Maternal Age (4 Levels) | (35.466220975°, -79.159250463°) | CLA4 | TOP4 | QUO161 | 37 | AYR4 | BOC4 | RES41 | |||
| 385841 | 2008 | OK | Oklahoma | Maternal Experiences | Stress | In the 12 months before your baby was born your husband or partner lost his job | PRAMS | YES | % | Percentage | 11.3 | 8.4 | 15 | 118 | Intended | Pregnancy Intendedness | (35.472031356°, -97.521070214°) | CLA12 | TOP48 | QUO208 | 40 | IND1 | BOC11 | RES40 | |||
| 385842 | 2008 | DE | Delaware | Family Planning | Contraception - Conception | Indicator of contraceptive use at time of pregnancy among women with an unintended pregnancy | PRAMS | % | Percentage | 702 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Race/Ethnicity | (39.008830667°, -75.577741168°) | CLA4 | TOP4 | QUO3 | 10 | BOC6 | BOC6 | |||||||
| 385843 | 2008 | IL | Illinois | Family Planning | Contraception - Conception | (*PCH) Indicator of no birth control use at conception for those not trying to get pregnant | PRAMS | NO | % | Percentage | 45.3 | 38.8 | 52 | 115 | 12 yrs | Maternal Education | (40.485010283°, -88.997710178°) | CLA4 | TOP4 | QUO241 | 17 | 12YR3 | BOC5 | RES23 | |||
| 385844 | 2008 | OR | Oregon | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about medicines that are safe to take during your pregnancy? | PRAMS | YES | % | Percentage | 89.7 | 86.4 | 92.3 | 773 | 1 or more | Number of Previous Live Births | (44.567449424°, -120.155031326°) | CLA11 | TOP19 | QUO216 | 41 | PRV1 | BOC20 | RES40 | |||
| 385845 | 2008 | UT | Utah | Prenatal Care | Prenatal Care - Payment | Indicator of whether personal income paid for prenatal care | PRAMS | NO | % | Percentage | 60.9 | 48.8 | 71.9 | 52 | INADEQUATE PNC | Adequacy of Prenatal care | (39.360700171°, -111.587130635°) | CLA11 | TOP58 | QUO323 | 49 | PNC2 | BOC18 | RES23 | |||
| 385846 | 2008 | NY | New York (excluding NYC) | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about breastfeeding your baby? | PRAMS | YES | % | Percentage | 90.5 | 81.8 | 95.3 | 92 | Black, non-Hispanic | Maternal Race/Ethnicity | (42.827001032°, -75.543970427°) | CLA11 | TOP19 | QUO37 | 36 | ETH1 | BOC6 | RES40 | |||
| 385847 | 2008 | MD | Maryland | Family Planning | Pregnancy Intention | Just before you got pregnant when did you want to become pregnant? | PRAMS | SOONER | % | Percentage | 21.4 | 18.1 | 25.1 | 314 | >12 yrs | Maternal Education | (39.290580964°, -76.609260111°) | CLA4 | TOP17 | QUO13 | 24 | 12YR2 | BOC5 | RES110 | |||
| 385848 | 2008 | UT | Utah | Infant Health | Morbidity - Infant | The baby's weight classified as low birth weight (LBW) if the weight was less than or equal to 2500 grams or normal birth weight (NBW) if the weight was greater than 2500 grams | PRAMS | NBW (>2500g) | % | Percentage | 93.3 | 92.1 | 94.3 | 359 | 20-24 yrs | Maternal Age (4 Levels) | (39.360700171°, -111.587130635°) | CLA8 | TOP13 | QUO7 | 49 | AYR4 | BOC4 | RES119 | |||
| 385849 | 2008 | NC | North Carolina | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - wants to get pregnant | PRAMS | NO (UNCHECKED) | % | Percentage | 93 | 84.6 | 97 | 92 | Medicaid | Medicaid Recipient | (35.466220975°, -79.159250463°) | CLA4 | TOP49 | QUO86 | 37 | MED1 | BOC9 | RES24 | |||
| 385850 | 2008 | RI | Rhode Island | Maternal Behavior/Health | Tobacco Use | How many cigarettes did you smoke on an average day now? | PRAMS | 11-20/day | % | Percentage | 32 | 23.4 | 42 | 52 | Smoker | Smoked last 3 months of Pregnancy | (41.708280193°, -71.522470314°) | CLA9 | TOP27 | QUO195 | 44 | SMK2 | BOC13 | RES9 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2008. Centers for Disease Control and Prevention (CDC). PRAMS, the Pregnancy Risk Assessment Monitoring System, is a surveillance system collecting state-specific, population-based data on maternal attitudes and experiences before, during, and shortly after pregnancy. It is a collaborative project of the Centers for Disease Control and Prevention (CDC) and state health departments. PRAMS provides data for state health officials to use to improve the health of mothers and infants. PRAMS topics include abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, preconception health, pregnancy history, prenatal-care, sleep behavior, smoke exposure, stress, tobacco use, WIC, Medicaid, infant health, and unintended pregnancy. Data will be updated annually as it becomes available.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 3939
- Downloads
- 4190
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Maternal & Child Health
- Permissions
- Public
- Tags
- abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, pregnancy history, prenatal care, sleep behavior, smoke exposure, stress, tobacco use, wic, medicaid, reproductive health, preconception health, infant health, unintended pregnancy
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- Centers for Disease Control and Prevention Division of Reproductive Health Pregnancy Risk Assessment Monitoring System (PRAMS)
- Source Link
- https://www.cdc.gov/prams/index.htm
- License
- Public Domain
Common Core
- Contact Name
- DRH Public Inquiries
- Contact Email
- PRAMSProposals@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/prams/index.htm, https://www.cdc.gov/prams/pramstat/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Maternal-Child-Health/CDC-PRAMStat-Data-for-2008/4ya2-fkvt
- Homepage
- https://www.cdc.gov/prams/index.htm
