Go back to the interactive dataset
CDC PRAMStat Data for 2008
| Row number | Year | LocationAbbr | LocationDesc | Class | Topic | Question | DataSource | Response | Data_Value_Unit | Data_Value_Type | Data_Value | Data_Value_Footnote_Symbol | Data_Value_Footnote | Data_Value_Std_Err | Low_Confidence_Limit | High_Confidence_Limit | Sample_Size | Break_Out | Break_Out_Category | Geolocation | ClassId | TopicId | QuestionId | LocationId | BreakOutId | BreakOutCategoryid | ResponseId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 387351 | 2008 | IL | Illinois | Infant Health | Infant Health Care | Where do you usually take your baby for well-baby checkups? | PRAMS | MD / HMO | % | Percentage | 33.6 | 29 | 38.5 | 146 | Hispanic | Mother Hispanic | (40.485010283°, -88.997710178°) | CLA8 | TOP11 | QUO337 | 17 | HIS1 | BOC8 | RES138 | |||
| 387352 | 2008 | WY | Wyoming | Maternal Experiences | Stress | In the 12 months before your baby was born your husband or partner said he did not want you to be pregnant. | PRAMS | YES | % | Percentage | 13.4 | 9.4 | 18.8 | 38 | OTHER | Marital Status | (43.235541343°, -108.109830353°) | CLA12 | TOP48 | QUO33 | 56 | MA2 | BOC3 | RES40 | |||
| 387353 | 2008 | UT | Utah | Maternal Behavior/Health | Morbidity - Maternal | Did your cervix have have to be sewn shut (incompetent cervix cerclage) during your pregnancy? | PRAMS | YES | % | Percentage | 0.9 | 0.5 | 1.6 | 18 | Non-WIC | On WIC during Pregnancy | (39.360700171°, -111.587130635°) | CLA9 | TOP14 | QUO151 | 49 | WIC1 | BOC10 | RES40 | |||
| 387354 | 2008 | AK | Alaska | Maternal Experiences | Stress | Indicator of any trauma-related stressors reported | PRAMS | YES | % | Percentage | 22.2 | 18.8 | 26.1 | 185 | 1 or more | Number of Previous Live Births | (64.845079957001°, -147.722059036°) | CLA12 | TOP48 | QUO212 | 2 | PRV1 | BOC20 | RES40 | |||
| 387355 | 2008 | RI | Rhode Island | Delivery | Delivery - Payment | Indicator of whether personal income paid for delivery | PRAMS | NO | % | Percentage | 94 | 86.7 | 97.4 | 144 | Smoker | Smoked last 3 months of Pregnancy | (41.708280193°, -71.522470314°) | CLA6 | TOP56 | QUO318 | 44 | SMK2 | BOC13 | RES23 | |||
| 387356 | 2008 | MN | Minnesota | Demographics | Income | Income groups (years 2004 and beyond) | PRAMS | $10,000 to $24,999 | % | Percentage | 16.8 | 14.8 | 19.2 | 264 | Age 18 - 44 | Maternal Age - 18 to 44 years only | (46.355648736°, -94.794200503°) | CLA2 | TOP55 | QUO64 | 27 | AGE1844ALL | BOC16 | RES5 | |||
| 387357 | 2008 | IL | Illinois | Family Planning | Contraception - Conception | Indicator of contraceptive use at time of pregnancy among women with an unintended pregnancy | PRAMS | NO | % | Percentage | 60.8 | 51.4 | 69.5 | 88 | <20 yrs | Maternal Age (3 Levels) | (40.485010283°, -88.997710178°) | CLA4 | TOP4 | QUO3 | 17 | AYR1 | BOC19 | RES23 | |||
| 387358 | 2008 | MI | Michigan | Maternal Behavior/Health | Alcohol Use | (*PCH) Indicator of drinking alcohol during the three months before pregnancy | PRAMS | YES | % | Percentage | 60.6 | 57.6 | 63.6 | 720 | Non-Smoker | Smoked last 3 months of Pregnancy | (44.661319543001°, -84.71439027°) | CLA9 | TOP2 | QUO8 | 26 | SMK1 | BOC13 | RES40 | |||
| 387359 | 2008 | AK | Alaska | Prenatal Care | Prenatal Care - Payment | Indicator of whether prenatal care was paid for by insurance through the military | PRAMS | % | Percentage | 26 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Age - 18 to 44 years in groupings | (64.845079957001°, -147.722059036°) | CLA11 | TOP58 | QUO368 | 2 | BOC17 | BOC17 | |||||||
| 387360 | 2008 | TN | Tennessee | Maternal Behavior/Health | Tobacco Use | Indicator for whether mother smoked during the last three months of pregnancy | PRAMS | NO | % | Percentage | 84.5 | 79.8 | 88.3 | 382 | MARRIED | Marital Status | (35.68094058°, -85.774490914°) | CLA9 | TOP27 | QUO31 | 47 | MA1 | BOC3 | RES23 | |||
| 387361 | 2008 | NE | Nebraska | Maternal Behavior/Health | Oral Health | (*PCH) Indicator of mother having her teeth cleaned any time prior to pregnancy (years 2004 - 2008) | PRAMS | YES | % | Percentage | Not available if the unweighted sample size was less than 30. | Age 45+ | Maternal Age - 18 to 44 years in groupings | (41.641040988001°, -99.365720623°) | CLA9 | TOP33 | QUO272 | 31 | AGE5 | BOC17 | RES40 | ||||||
| 387362 | 2008 | WV | West Virginia | Maternal Behavior/Health | Preconception Morbidity | (*PCH) During the 3 months before you got pregnant with your new baby did you have high blood pressure (hypertension)? | PRAMS | YES | % | Percentage | 5.8 | 4.1 | 8.1 | 52 | 25-34 yrs | Maternal Age (4 Levels) | (38.665510202°, -80.712640135°) | CLA9 | TOP42 | QUO130 | 54 | AYR5 | BOC4 | RES40 | |||
| 387363 | 2008 | MS | Mississippi | Infant Health | Infant Health Care | Indicator of baby having a well-baby check-up | PRAMS | YES | % | Percentage | 99.1 | 95.6 | 99.8 | 229 | <20 yrs | Maternal Age (4 Levels) | (32.745510099°, -89.538030825°) | CLA8 | TOP11 | QUO336 | 28 | AYR1 | BOC4 | RES40 | |||
| 387364 | 2008 | MN | Minnesota | Maternal Behavior/Health | Multivitamin Use | Indicator of whether mother took vitamins more than 4 times a week during the month prior to pregnancy | PRAMS | NO | % | Percentage | 48.5 | 45.1 | 51.9 | 435 | MARRIED | Marital Status | (46.355648736°, -94.794200503°) | CLA9 | TOP15 | QUO41 | 27 | MA1 | BOC3 | RES23 | |||
| 387365 | 2008 | DE | Delaware | Family Planning | Contraception - Conception | Reason for not using contraception at conception - had side effects from birth control | PRAMS | YES (CHECKED) | % | Percentage | Not available if the unweighted sample size was less than 30. | Other non-Hispanic | Maternal Race/Ethnicity | (39.008830667°, -75.577741168°) | CLA4 | TOP4 | QUO163 | 10 | ETH3 | BOC6 | RES41 | ||||||
| 387366 | 2008 | MS | Mississippi | Infant Health | Sleep Behaviors | Indicator of whether baby is most often laid on his or her stomach to sleep | PRAMS | % | Percentage | 217 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Mother Hispanic | (32.745510099°, -89.538030825°) | CLA8 | TOP23 | QUO29 | 28 | BOC8 | BOC8 | |||||||
| 387367 | 2008 | RI | Rhode Island | Prenatal Care | Prenatal Care - Visits | Adequacy of Prenatal Care (Kessner index) | PRAMS | UNKNOWN PNC | % | Percentage | 1.2 | 0.6 | 2.3 | 4 | Other non-Hispanic | Maternal Race/Ethnicity | (41.708280193°, -71.522470314°) | CLA11 | TOP44 | QUO145 | 44 | ETH3 | BOC6 | RES38 | |||
| 387368 | 2008 | NJ | New Jersey | Maternal Behavior/Health | Morbidity - Maternal | Indicator of whether mother went to the hospital and stayed more than 1 day for a pregnancy-related complication (years 2004-2008) | PRAMS | % | Percentage | 130 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Pregnancy Intendedness | (40.130570048°, -74.273691288°) | CLA9 | TOP14 | QUO240 | 34 | BOC11 | BOC11 | |||||||
| 387369 | 2008 | ME | Maine | Demographics | Income | Source of household income - money from family or friends | PRAMS | YES (CHECKED) | % | Percentage | 12 | 9.5 | 15.1 | 94 | Intended | Pregnancy Intendedness | (45.254228894001°, -68.985031336°) | CLA2 | TOP55 | QUO303 | 23 | IND1 | BOC11 | RES41 | |||
| 387370 | 2008 | VT | Vermont | Maternal Behavior/Health | Alcohol Use | Change in drinking between three months before pregnancy and last three months of pregnancy | PRAMS | NONDRINKER | % | Percentage | Not available if the unweighted sample size was less than 30. | Black, non-Hispanic | Maternal Race/Ethnicity | (43.625381239°, -72.517640791°) | CLA9 | TOP2 | QUO99 | 50 | ETH1 | BOC6 | RES25 | ||||||
| 387371 | 2008 | MA | Massachusetts | Maternal Behavior/Health | Morbidity - Maternal | Did you have any placenta problems (such as abruptio placental placenta previa) during your pregnancy? | PRAMS | % | Percentage | 31 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Medicaid Recipient | (42.27687047°, -72.082690675°) | CLA9 | TOP14 | QUO157 | 25 | BOC9 | BOC9 | |||||||
| 387372 | 2008 | NJ | New Jersey | Maternal Behavior/Health | HIV Test | At any time during your most recent pregnancy or delivery did you have a test for HIV? | PRAMS | Yes | % | Percentage | 68.3 | 64.9 | 71.5 | 620 | Non-Medicaid | Medicaid Recipient | (40.130570048°, -74.273691288°) | CLA9 | TOP7 | QUO14 | 34 | MED2 | BOC9 | RES48 | |||
| 387373 | 2008 | UT | Utah | Family Planning | Assisted Reproduction | (*PCH) Indicator of receiving any fertility drugs or treatment (for those trying to get pregnant only) | PRAMS | YES | % | Percentage | 9.2 | 6.7 | 12.5 | 53 | Age 25 - 29 | Maternal Age - 18 to 44 years in groupings | (39.360700171°, -111.587130635°) | CLA4 | TOP50 | QUO222 | 49 | AGE3 | BOC17 | RES40 | |||
| 387374 | 2008 | IL | Illinois | Family Planning | Pregnancy Intention | Just before you got pregnant when did you want to become pregnant? | PRAMS | SOONER | % | Percentage | 17.4 | 14.6 | 20.6 | 136 | 0 | Number of Previous Live Births | (40.485010283°, -88.997710178°) | CLA4 | TOP17 | QUO13 | 17 | PRV0 | BOC20 | RES110 | |||
| 387375 | 2008 | RI | Rhode Island | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - husband or partner does not want to | PRAMS | YES (CHECKED) | % | Percentage | Not available if the unweighted sample size was less than 30. | <20 yrs | Maternal Age (3 Levels) | (41.708280193°, -71.522470314°) | CLA4 | TOP49 | QUO80 | 44 | AYR1 | BOC19 | RES41 | ||||||
| 387376 | 2008 | MS | Mississippi | Delivery | Delivery - Payment | Indicator of whether other sources paid for delivery | PRAMS | YES (CHECKED) | % | Percentage | 1.2 | 0.7 | 2.2 | 14 | None | None | (32.745510099°, -89.538030825°) | CLA6 | TOP56 | QUO319 | 28 | BOC99 | BOC99 | RES41 | |||
| 387377 | 2008 | MD | Maryland | Infant Health | Sleep Behaviors | How do you most often lay your baby down to sleep now? | PRAMS | SIDE/BACK | % | Percentage | 0.9 | 0.3 | 2.4 | 19 | 30+ yrs | Maternal Age (3 Levels) | (39.290580964°, -76.609260111°) | CLA8 | TOP23 | QUO328 | 24 | AYR3 | BOC19 | RES66 | |||
| 387378 | 2008 | WV | West Virginia | Maternal Behavior/Health | Obesity | (*PCH) Mother's prepregnancy body mass index classified as underweight normal overweight or obese | PRAMS | OVERWT (25.0-29.9) | % | Percentage | 25.2 | 21.5 | 29.3 | 172 | Unintended | Pregnancy Intendedness | (38.665510202°, -80.712640135°) | CLA9 | TOP31 | QUO148 | 54 | IND2 | BOC11 | RES44 | |||
| 387379 | 2008 | IL | Illinois | Maternal Behavior/Health | Pregnancy History | Number of previous live births (the motherÂ’s parity classified as no previous live births or one or more previous live births). | PRAMS | 0 | % | Percentage | 40 | 36.8 | 43.3 | 414 | Intended | Pregnancy Intendedness | (40.485010283°, -88.997710178°) | CLA9 | TOP16 | QUO26 | 17 | IND1 | BOC11 | RES114 | |||
| 387380 | 2008 | WY | Wyoming | Demographics | Income | Source of household income - money from family or friends | PRAMS | NO (UNCHECKED) | % | Percentage | 94.8 | 91.3 | 96.9 | 252 | 30+ yrs | Maternal Age (3 Levels) | (43.235541343°, -108.109830353°) | CLA2 | TOP55 | QUO303 | 56 | AYR3 | BOC19 | RES24 | |||
| 387381 | 2008 | TN | Tennessee | Infant Health | Injury Prevention | Home has a working smoke alarm | PRAMS | NO | % | Percentage | 3.6 | 0.9 | 12.6 | 3 | INTERMEDIATE PNC | Adequacy of Prenatal care | (35.68094058°, -85.774490914°) | CLA8 | TOP40 | QUO188 | 47 | PNC3 | BOC18 | RES23 | |||
| 387382 | 2008 | OR | Oregon | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - does not think she could become pregnant (sterile) | PRAMS | YES (CHECKED) | % | Percentage | 9.9 | 1.7 | 40.9 | 2 | 12 yrs | Maternal Education | (44.567449424°, -120.155031326°) | CLA4 | TOP49 | QUO81 | 41 | 12YR3 | BOC5 | RES41 | |||
| 387383 | 2008 | GA | Georgia | Family Planning | Contraception - Postpartum | (*PCH) Indicator of postpartum contraception use | PRAMS | NO | % | Percentage | 17.1 | 12.6 | 22.8 | 86 | 25-34 yrs | Maternal Age (4 Levels) | (32.839681093°, -83.627580346°) | CLA4 | TOP49 | QUO2 | 13 | AYR5 | BOC4 | RES23 | |||
| 387384 | 2008 | MA | Massachusetts | Maternal Behavior/Health | Tobacco Use | How many cigarettes did you smoke on an average day now? | PRAMS | None (0 cig) | % | Percentage | 78.2 | 60.3 | 89.4 | 54 | INADEQUATE PNC | Adequacy of Prenatal care | (42.27687047°, -72.082690675°) | CLA9 | TOP27 | QUO195 | 25 | PNC2 | BOC18 | RES27 | |||
| 387385 | 2008 | GA | Georgia | Prenatal Care | Prenatal Care – Provider | Source of prenatal care (public/private) | PRAMS | Public | % | Percentage | 19 | 11 | 30.9 | 27 | INTERMEDIATE PNC | Adequacy of Prenatal care | (32.839681093°, -83.627580346°) | CLA11 | TOP54 | QUO27 | 13 | PNC3 | BOC18 | RES32 | |||
| 387386 | 2008 | WY | Wyoming | Demographics | Income | Source of household income - social security, worker's compensation, disability, veterans benefits, or pensions (years 2004-2011) | PRAMS | YES (CHECKED) | % | Percentage | 4.3 | 2.3 | 7.6 | 12 | Unintended | Pregnancy Intendedness | (43.235541343°, -108.109830353°) | CLA2 | TOP55 | QUO308 | 56 | IND2 | BOC11 | RES41 | |||
| 387387 | 2008 | MA | Massachusetts | Maternal Experiences | Stress | In the 12 months before your baby was born your husband or partner lost his job | PRAMS | % | Percentage | 50 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Medicaid Recipient | (42.27687047°, -72.082690675°) | CLA12 | TOP48 | QUO208 | 25 | BOC9 | BOC9 | |||||||
| 387388 | 2008 | NE | Nebraska | Maternal Experiences | Stress | In the 12 months before your baby was born you were homeless | PRAMS | % | Percentage | 27 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Medicaid Recipient | (41.641040988001°, -99.365720623°) | CLA12 | TOP48 | QUO206 | 31 | BOC9 | BOC9 | |||||||
| 387389 | 2008 | WV | West Virginia | Maternal Experiences | Stress | In the 12 months before your baby was born you were in a physical fight | PRAMS | NO | % | Percentage | 93.3 | 86.7 | 96.7 | 160 | 35+ yrs | Maternal Age (4 Levels) | (38.665510202°, -80.712640135°) | CLA12 | TOP48 | QUO205 | 54 | AYR6 | BOC4 | RES23 | |||
| 387390 | 2008 | MD | Maryland | Maternal Experiences | Pregnancy Recognition | Pregnancy Confirmation after the First Trimester | PRAMS | YES | % | Percentage | 6.7 | 4.2 | 10.6 | 40 | 0 | Number of Previous Live Births | (39.290580964°, -76.609260111°) | CLA12 | TOP18 | QUO34 | 24 | PRV0 | BOC20 | RES40 | |||
| 387391 | 2008 | MS | Mississippi | Prenatal Care | Prenatal Care - Payment | Indicator of whether personal income paid for prenatal care | PRAMS | YES | % | Percentage | 26.8 | 22.7 | 31.3 | 154 | 25-34 yrs | Maternal Age (4 Levels) | (32.745510099°, -89.538030825°) | CLA11 | TOP58 | QUO323 | 28 | AYR5 | BOC4 | RES40 | |||
| 387392 | 2008 | NJ | New Jersey | Infant Health | Breastfeeding | Indicator of whether mother was still breastfeeding 8 weeks after delivery. | PRAMS | YES | % | Percentage | 60.1 | 53.8 | 66.1 | 178 | 35+ yrs | Maternal Age (4 Levels) | (40.130570048°, -74.273691288°) | CLA8 | TOP3 | QUO44 | 34 | AYR6 | BOC4 | RES40 | |||
| 387393 | 2008 | AR | Arkansas | Infant Health | Morbidity - Infant | After your baby was born was he or she put in an intensive care unit? | PRAMS | NO | % | Percentage | 89.1 | 86 | 91.6 | 496 | 0 | Number of Previous Live Births | (34.748650124°, -92.274490743°) | CLA8 | TOP13 | QUO15 | 5 | PRV0 | BOC20 | RES23 | |||
| 387394 | 2008 | GA | Georgia | Maternal Experiences | Stress | In the 12 months before your baby was born you or your husband or partner went to jail | PRAMS | YES | % | Percentage | 8.4 | 5.1 | 13.4 | 30 | 1 or more | Number of Previous Live Births | (32.839681093°, -83.627580346°) | CLA12 | TOP48 | QUO207 | 13 | PRV1 | BOC20 | RES40 | |||
| 387395 | 2008 | OR | Oregon | Prenatal Care | Prenatal Care - Content | During any of your prenatal care visits did a doctor nurse or other health care worker talk with you about how smoking during pregnancy could affect your baby? | PRAMS | NO | % | Percentage | 22 | 17.8 | 26.9 | 186 | Medicaid | Medicaid Recipient | (44.567449424°, -120.155031326°) | CLA11 | TOP19 | QUO40 | 41 | MED1 | BOC9 | RES23 | |||
| 387396 | 2008 | MD | Maryland | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - does not think she could become pregnant (sterile) | PRAMS | YES (CHECKED) | % | Percentage | 3.3 | 1 | 11 | 4 | Other non-Hispanic | Maternal Race/Ethnicity | (39.290580964°, -76.609260111°) | CLA4 | TOP49 | QUO81 | 24 | ETH3 | BOC6 | RES41 | |||
| 387397 | 2008 | WV | West Virginia | Family Planning | Contraception - Postpartum | Reason for not using postpartum contraception - does not want to use birth control | PRAMS | YES (CHECKED) | % | Percentage | 25.5 | 17.3 | 35.9 | 33 | 0 | Number of Previous Live Births | (38.665510202°, -80.712640135°) | CLA4 | TOP49 | QUO87 | 54 | PRV0 | BOC20 | RES41 | |||
| 387398 | 2008 | WV | West Virginia | Maternal Behavior/Health | Morbidity - Maternal | Did you have any severe nausea vomiting or dehydration during your pregnancy? | PRAMS | % | Percentage | 19 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Age (3 Levels) | (38.665510202°, -80.712640135°) | CLA9 | TOP14 | QUO156 | 54 | BOC19 | BOC19 | |||||||
| 387399 | 2008 | MS | Mississippi | Maternal Behavior/Health | Tobacco Use | In the last 3 months of your pregnancy how many cigarettes did you smoke on an average day? | PRAMS | % | Percentage | 106 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Maternal Age - 18 to 44 years only | (32.745510099°, -89.538030825°) | CLA9 | TOP27 | QUO191 | 28 | BOC16 | BOC16 | |||||||
| 387400 | 2008 | NJ | New Jersey | Maternal Behavior/Health | Morbidity - Maternal | Indicator of whether mother reported having gestational diabetes (years 2004-2008) | PRAMS | % | Percentage | 178 | 1 | Missing includes not applicable, don't know, not recorded, no responses, and legitimate skips | Income (years 2004 and beyond) | (40.130570048°, -74.273691288°) | CLA9 | TOP14 | QUO153 | 34 | BOC14 | BOC14 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
2008. Centers for Disease Control and Prevention (CDC). PRAMS, the Pregnancy Risk Assessment Monitoring System, is a surveillance system collecting state-specific, population-based data on maternal attitudes and experiences before, during, and shortly after pregnancy. It is a collaborative project of the Centers for Disease Control and Prevention (CDC) and state health departments. PRAMS provides data for state health officials to use to improve the health of mothers and infants. PRAMS topics include abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, preconception health, pregnancy history, prenatal-care, sleep behavior, smoke exposure, stress, tobacco use, WIC, Medicaid, infant health, and unintended pregnancy. Data will be updated annually as it becomes available.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 3939
- Downloads
- 4190
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Maternal & Child Health
- Permissions
- Public
- Tags
- abuse, alcohol use, contraception, breastfeeding, mental health, morbidity, obesity, pregnancy history, prenatal care, sleep behavior, smoke exposure, stress, tobacco use, wic, medicaid, reproductive health, preconception health, infant health, unintended pregnancy
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- Centers for Disease Control and Prevention Division of Reproductive Health Pregnancy Risk Assessment Monitoring System (PRAMS)
- Source Link
- https://www.cdc.gov/prams/index.htm
- License
- Public Domain
Common Core
- Contact Name
- DRH Public Inquiries
- Contact Email
- PRAMSProposals@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- References
- https://www.cdc.gov/prams/index.htm, https://www.cdc.gov/prams/pramstat/index.html
- Issued
- 7/27/2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Maternal-Child-Health/CDC-PRAMStat-Data-for-2008/4ya2-fkvt
- Homepage
- https://www.cdc.gov/prams/index.htm
