Go back to the interactive dataset
DASH - Youth Risk Behavior Surveillance System (YRBSS): High School - Excluding Sexual Identity
| Row number | YEAR | LocationAbbr | LocationDesc | DataSource | Topic | Subtopic | ShortQuestionText | Greater_Risk_Question | Description | Data_Value_Symbol | Data_Value_Type | Greater_Risk_Data_Value | Greater_Risk_Data_Value_Footnote_Symbol | Greater_Risk_Data_Value_Footnote | Greater_Risk_Low_Confidence_Limit | Greater_Risk_High_Confidence_Limit | Lesser_Risk_Question | Lesser_Risk_Data_Value | Lesser_Risk_Data_Value_Footnote_Symbol | Lesser_Risk_Data_Value_Footnote | Lesser_Risk_Low_Confidence_Limit | Lesser_Risk_High_Confidence_Limit | Sample_Size | Sex | Race | Grade | GeoLocation | TopicId | SubTopicID | QuestionCode | LocationId | StratID1 | StratID2 | StratID3 | StratificationType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | 2009 | SF | San Francisco, CA | YRBSS | Unintentional Injuries and Violence | Behaviors that Contribute to Unintentional Injuries | Riding with a drinking driver | Rode with a driver who had been drinking alcohol | in a car or other vehicle, one or more times during the 30 days before the survey | % | Percentage | Did not ride with a driver who had been drinking alcohol | 1 | Total | American Indian or Alaska Native | 12th | (37.77493°, -122.419416°) | C01 | C09 | H9 | 104 | S1 | R10 | G5 | Local | ||||||||||
| 552 | 2013 | VA | Virginia | YRBSS | Unintentional Injuries and Violence | Behaviors that Contribute to Violence | Physical dating violence | Experienced physical dating violence | being physically hurt on purpose (counting such things as being hit, slammed into something, or injured with an object or weapon) by someone they were dating or going out with, one or more times during the 12 months before the survey, among students who da | % | Percentage | Did not experience physical dating violence | 8 | Total | Native Hawaiian or Other Pacific Islander | 10th | (37.542680674°, -78.457890463°) | C01 | C10 | H22 | 51 | S1 | R14 | G3 | State | ||||||||||
| 553 | 2013 | NJ | New Jersey | YRBSS | Tobacco Use | Cigarette Use | Smoked >10 cigarettes | Smoked more than 10 cigarettes per day | on the days they smoked during the 30 days before the survey, among students who currently smoked cigarettes | % | Percentage | 12.1 | 8.01 | 17.84 | Did not smoke more than 10 cigarettes per day | 87.9 | 82.16 | 91.99 | 123 | Total | White | Total | (40.130570048°, -74.273691288°) | C02 | C12 | H33 | 34 | S1 | R15 | G1 | State | ||||
| 554 | 2003 | LO | Los Angeles, CA | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Attempted suicide | Attempted suicide | one or more times during the 12 months before the survey | % | Percentage | Did not attempt suicide | 23 | Female | Black or African American | 9th | (34.052234°, -118.243685°) | C01 | C11 | H28 | 100 | S7 | R12 | G2 | Local | ||||||||||
| 555 | 2011 | TX | Texas | YRBSS | Sexual Behaviors | Sexual Behaviors | Multiple sex partners | Had sexual intercourse with four or more persons during their life | NULL | % | Percentage | Did not have sexual intercourse with four or more persons during their life | 22 | Total | Multiple Race | 10th | (31.827240407°, -99.426770206°) | C04 | C16 | H61 | 48 | S1 | R16 | G3 | State | ||||||||||
| 556 | 2009 | VT | Vermont | YRBSS | Alcohol and Other Drug Use | Alcohol Use | Initiation of alcohol use | Had their first drink of alcohol before age 13 years | other than a few sips | % | Percentage | Did not have their first drink of alcohol before age 13 years | 19 | Female | Native Hawaiian or Other Pacific Islander | Total | (43.625381239°, -72.517640791°) | C03 | C14 | H41 | 50 | S7 | R14 | G1 | State | ||||||||||
| 557 | 2003 | RI | Rhode Island | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Considered suicide | Seriously considered attempting suicide | during the 12 months before the survey | % | Percentage | Did not seriously consider attempting suicide | 0 | Male | Native Hawaiian or Other Pacific Islander | 12th | (41.708280193°, -71.522470314°) | C01 | C11 | H26 | 44 | S8 | R14 | G5 | State | ||||||||||
| 558 | 2009 | SF | San Francisco, CA | YRBSS | Unintentional Injuries and Violence | Behaviors that Contribute to Violence | Physical fighting | Were in a physical fight | one or more times during the 12 months before the survey | % | Percentage | Were not in a physical fight | 46 | Total | Multiple Race | 11th | (37.77493°, -122.419416°) | C01 | C10 | H17 | 104 | S1 | R16 | G4 | Local | ||||||||||
| 559 | 2013 | DE | Delaware | YRBSS | Unintentional Injuries and Violence | Behaviors that Contribute to Violence | Threatened at school | Were threatened or injured with a weapon on school property | such as a gun, knife, or club, one or more times during the 12 months before the survey | % | Percentage | 8.2 | 5.85 | 11.39 | Were not threatened or injured with a weapon on school property | 91.8 | 88.61 | 94.15 | 413 | Total | Hispanic or Latino | Total | (39.008830667°, -75.577741168°) | C01 | C10 | H16 | 10 | S1 | R13 | G1 | State | ||||
| 560 | 2001 | MT | Montana | YRBSS | Dietary Behaviors | Milk | Milk drinking >= 3 glasses | N/A | counting milk in a glass or cup, from a carton, or with cereal and counting the half pint of milk served at school as equal to one glass, during the 7 days before the survey | % | Percentage | Drank three or more glasses per day of milk | 25 | Female | Multiple Race | Total | (47.066528972°, -109.424420645°) | C05 | C20 | QNMILK3 | 30 | S7 | R16 | G1 | State | ||||||||||
| 561 | 1997 | HO | Houston, TX | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Suicide plan | Made a plan about how they would attempt suicide | during the 12 months before the survey | % | Percentage | 14.7 | 10.31 | 20.53 | Did not make a plan about how they would attempt suicide | 85.3 | 79.47 | 89.69 | 196 | Male | Black or African American | Total | (29.760427°, -95.369803°) | C01 | C11 | H27 | 128 | S8 | R12 | G1 | Local | ||||
| 562 | 2005 | SF | San Francisco, CA | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Attempted suicide | Attempted suicide | one or more times during the 12 months before the survey | % | Percentage | Did not attempt suicide | 14 | Female | Multiple Race | 12th | (37.77493°, -122.419416°) | C01 | C11 | H28 | 104 | S7 | R16 | G5 | Local | ||||||||||
| 563 | 2017 | FW | Fort Worth, TX | YRBSS | Dietary Behaviors | Vegetables | No vegetable eating | Did not eat vegetables | green salad, potatoes (not counting French fries, fried potatoes, or potato chips), carrots, or other vegetables, during the 7 days before the survey | % | Percentage | Ate vegetables | 66 | Female | Black or African American | 10th | (32.755488°, -97.330766°) | C05 | C19 | QNVEG0 | 127 | S7 | R12 | G3 | Local | ||||||||||
| 564 | 2015 | SF | San Francisco, CA | YRBSS | Sexual Behaviors | Sexual Behaviors | Sex before 13 years | Had sexual intercourse for the first time before age 13 years | NULL | % | Percentage | 1.3 | 0.61 | 2.56 | Did not have sexual intercourse for the first time before age 13 years | 98.7 | 97.44 | 99.39 | 584 | Total | Total | 10th | (37.77493°, -122.419416°) | C04 | C16 | H60 | 104 | S1 | R1 | G3 | Local | ||||
| 565 | 2017 | TN | Tennessee | YRBSS | Dietary Behaviors | Milk | Milk drinking >= 1 glass | N/A | counting milk in a glass or cup, from a carton, or with cereal and counting the half pint of milk served at school as equal to one glass, during the 7 days before the survey | % | Percentage | 90.3 | 84.33 | 94.10 | Drank one or more glasses per day of milk | 9.7 | 5.90 | 15.67 | 185 | Female | Black or African American | Total | (35.68094058°, -85.774490914°) | C05 | C20 | QNMILK1 | 47 | S7 | R12 | G1 | State | ||||
| 566 | 2007 | ID | Idaho | YRBSS | Unintentional Injuries and Violence | Behaviors that Contribute to Violence | Safety concerns at school | Did not go to school because they felt unsafe at school or on their way to or from school | on at least 1 day during the 30 days before the survey | % | Percentage | NULL | 1 | Female | Native Hawaiian or Other Pacific Islander | 9th | (43.682630005°, -114.363730042°) | C01 | C10 | H15 | 16 | S7 | R14 | G2 | State | ||||||||||
| 567 | 2001 | FT | Broward County, FL | YRBSS | Dietary Behaviors | Milk | Milk drinking >= 2 glasses | N/A | counting milk in a glass or cup, from a carton, or with cereal and counting the half pint of milk served at school as equal to one glass, during the 7 days before the survey | % | Percentage | Drank two or more glasses per day of milk | 83 | Female | Black or African American | 9th | (26.190096°, -80.365865°) | C05 | C20 | QNMILK2 | 106 | S7 | R12 | G2 | Local | ||||||||||
| 568 | 2017 | LA | Louisiana | YRBSS | Alcohol and Other Drug Use | Alcohol Use | Initiation of alcohol use | Had their first drink of alcohol before age 13 years | other than a few sips | % | Percentage | Did not have their first drink of alcohol before age 13 years | 15 | Male | American Indian or Alaska Native | Total | (31.312660644°, -92.445680071°) | C03 | C14 | H41 | 22 | S8 | R10 | G1 | State | ||||||||||
| 569 | 2009 | NYJ | Borough of Queens, NY | YRBSS | Sexual Behaviors | Sexual Behaviors | Birth control pill use | Did not use birth control pills before last sexual intercourse | to prevent pregnancy, among students who were currently sexually active | % | Percentage | Used birth control pills before last sexual intercourse | 8 | Male | Native Hawaiian or Other Pacific Islander | Total | (40.728224°, -73.794852°) | C04 | C16 | H65 | 119 | S8 | R14 | G1 | Local | ||||||||||
| 570 | 2001 | RI | Rhode Island | YRBSS | Tobacco Use | Cigarette Use | Smoked >10 cigarettes | Smoked more than 10 cigarettes per day | on the days they smoked during the 30 days before the survey, among students who currently smoked cigarettes | % | Percentage | Did not smoke more than 10 cigarettes per day | 3 | Total | Multiple Race | 11th | (41.708280193°, -71.522470314°) | C02 | C12 | H33 | 44 | S1 | R16 | G4 | State | ||||||||||
| 571 | 2003 | DE | Delaware | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Suicide plan | Made a plan about how they would attempt suicide | during the 12 months before the survey | % | Percentage | Did not make a plan about how they would attempt suicide | 8 | Female | Asian | 12th | (39.008830667°, -75.577741168°) | C01 | C11 | H27 | 10 | S7 | R11 | G5 | State | ||||||||||
| 572 | 2017 | TX | Texas | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Injurious suicide attempt | Suicide attempt resulted in an injury, poisoning, or overdose that had to be treated by a doctor or nurse | during the 12 months before the survey | % | Percentage | Suicide attempt did not result in an injury, poisoning, or overdose that had to be treated by a doctor or nurse | 32 | Male | Asian | Total | (31.827240407°, -99.426770206°) | C01 | C11 | H29 | 48 | S8 | R11 | G1 | State | ||||||||||
| 573 | 2017 | XX | United States | YRBSS | Tobacco Use | Other Tobacco Use | All tobacco cessation | Did not try to quit using all tobacco products | including cigarettes, cigars, smokeless tobacco, shisha or hookah tobacco, and electronic vapor products, during the 12 months before the survey, among students who used any tobacco products during the 12 months before the survey | % | Percentage | Tried to quit using all tobacco products | 50 | Female | Black or African American | 10th | C02 | C13 | H39 | 59 | S7 | R12 | G3 | National | |||||||||||
| 574 | 2007 | ML | Milwaukee, WI | YRBSS | Sexual Behaviors | Sexual Behaviors | Sex before 13 years | Had sexual intercourse for the first time before age 13 years | NULL | % | Percentage | Did not have sexual intercourse for the first time before age 13 years | 26 | Male | White | 10th | (43.038903°, -87.906474°) | C04 | C16 | H60 | 130 | S8 | R15 | G3 | Local | ||||||||||
| 575 | 2015 | NE | Nebraska | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Ever ecstasy use | Ever used ecstasy | also called "MDMA," one or more times during their life | % | Percentage | Never used ecstasy | 1 | Female | Asian | 10th | (41.641040988001°, -99.365720623°) | C03 | C15 | H53 | 31 | S7 | R11 | G3 | State | ||||||||||
| 576 | 2013 | DU | Duval County, FL | YRBSS | Tobacco Use | Cigarette Use | Frequent cigarette use | Currently frequently smoked cigarettes | on 20 or more days during the 30 days before the survey | % | Percentage | Did not currently frequently smoke cigarettes | 8 | Total | American Indian or Alaska Native | 10th | (30.350051°, -81.603506°) | C02 | C12 | QNFRCIG | 107 | S1 | R10 | G3 | Local | ||||||||||
| 577 | 2005 | LO | Los Angeles, CA | YRBSS | Dietary Behaviors | Fruit and fruit juices | No fruit consumption | Did not eat fruit or drink 100% fruit juices | such as orange juice, apple juice, or grape juice, not counting punch, Kool-Aid, sports drinks, or other fruit-flavored drinks, during the 7 days before the survey | % | Percentage | 0.8 | 0.19 | 3.17 | Ate fruit or drank 100% fruit juices | 99.2 | 96.83 | 99.81 | 243 | Total | Hispanic or Latino | 11th | (34.052234°, -118.243685°) | C05 | C18 | QNFR0 | 100 | S1 | R13 | G4 | Local | ||||
| 578 | 2015 | MP | Northern Mariana Islands | YRBSS | Unintentional Injuries and Violence | Behaviors that Contribute to Unintentional Injuries | Drinking and driving | Drove when they had been drinking alcohol | in a car or other vehicle, one or more times during the 30 days before the survey, among students who had driven a car or other vehicle during the 30 days before the survey | % | Percentage | 6.2 | 3.11 | 11.89 | Did not drive when they had been drinking alcohol | 93.8 | 88.11 | 96.89 | 122 | Female | Total | 9th | (15.0979°, 145.6739°) | C01 | C09 | H10 | 203 | S7 | R1 | G2 | Territory | ||||
| 579 | 2001 | MO | Missouri | YRBSS | Unintentional Injuries and Violence | Behaviors that Contribute to Violence | Weapon carrying | Carried a weapon | such as a gun, knife, or club, on at least 1 day during the 30 days before the survey | % | Percentage | Did not carry a weapon | 5 | Total | Asian | 10th | (38.635790776°, -92.566300053°) | C01 | C10 | H12 | 29 | S1 | R11 | G3 | State | ||||||||||
| 580 | 2005 | PB | Palm Beach County, FL | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Ever steroid use | Ever took steroids without a doctor's prescription | pills or shots, one or more times during their life | % | Percentage | Never took steroids without a doctor's prescription | 11 | Total | Asian | 11th | (26.65145°, -80.276733°) | C03 | C15 | H55 | 110 | S1 | R11 | G4 | Local | ||||||||||
| 581 | 2015 | WV | West Virginia | YRBSS | Tobacco Use | Other Tobacco Use | Current cigarette or cigar use | Currently smoked cigarettes or cigars | on at least 1 day during the 30 days before the survey | % | Percentage | NULL | 0 | Male | Native Hawaiian or Other Pacific Islander | 11th | (38.665510202°, -80.712640135°) | C02 | C13 | QNTB2 | 54 | S8 | R14 | G4 | State | ||||||||||
| 582 | 1993 | WI | Wisconsin | YRBSS | Tobacco Use | Cigarette Use | Current daily cigarette use | Currently smoked cigarettes daily | on all 30 days during the 30 days before the survey | % | Percentage | Did not currently smoke cigarettes daily | 0 | Male | Multiple Race | 10th | (44.393191174°, -89.816370742°) | C02 | C12 | QNDAYCIG | 55 | S8 | R16 | G3 | State | ||||||||||
| 583 | 1999 | MO | Missouri | YRBSS | Alcohol and Other Drug Use | Alcohol Use | Ever alcohol use | Ever drank alcohol | at least one drink of alcohol, on at least 1 day during their life | % | Percentage | Never drank alcohol | 3 | Female | Asian | 9th | (38.635790776°, -92.566300053°) | C03 | C14 | H40 | 29 | S7 | R11 | G2 | State | ||||||||||
| 584 | 1997 | CT | Connecticut | YRBSS | Obesity, Overweight, and Weight Control | Weight Control | Weight loss | Were not trying to lose weight | NULL | % | Percentage | 40.7 | 34.62 | 47.08 | Were trying to lose weight | 59.3 | 52.92 | 65.38 | 206 | Female | Total | 12th | (41.56266102°, -72.649840952°) | C07 | C27 | H69 | 09 | S7 | R1 | G5 | State | ||||
| 585 | 2007 | NH | New Hampshire | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Illegal drugs at school | Were offered, sold, or given an illegal drug on school property | during the 12 months before the survey | % | Percentage | Were not offered, sold, or given an illegal drug on school property | 25 | Total | Black or African American | Total | (43.655950113°, -71.50036092°) | C03 | C15 | H58 | 33 | S1 | R12 | G1 | State | ||||||||||
| 586 | 1995 | AR | Arkansas | YRBSS | Sexual Behaviors | Sexual Behaviors | Ever sexual intercourse | Ever had sexual intercourse | NULL | % | Percentage | Never had sexual intercourse | 3 | Male | Hispanic or Latino | 12th | (34.748650124°, -92.274490743°) | C04 | C16 | H59 | 05 | S8 | R13 | G5 | State | ||||||||||
| 587 | 2003 | DT | Detroit, MI | YRBSS | Obesity, Overweight, and Weight Control | Weight Control | Perception of weight | Described themselves as slightly or very overweight | NULL | % | Percentage | NULL | 10 | Female | Hispanic or Latino | 9th | (42.331427°, -83.045754°) | C07 | C27 | H68 | 115 | S7 | R13 | G2 | Local | ||||||||||
| 588 | 2003 | PH | Philadelphia, PA | YRBSS | Dietary Behaviors | Fruit and fruit juices | No fruit consumption | Did not eat fruit or drink 100% fruit juices | such as orange juice, apple juice, or grape juice, not counting punch, Kool-Aid, sports drinks, or other fruit-flavored drinks, during the 7 days before the survey | % | Percentage | 11.5 | 6.77 | 18.87 | Ate fruit or drank 100% fruit juices | 88.5 | 81.13 | 93.23 | 219 | Total | White | Total | (39.952584°, -75.165222°) | C05 | C18 | QNFR0 | 124 | S1 | R15 | G1 | Local | ||||
| 589 | 2005 | CT | Connecticut | YRBSS | Unintentional Injuries and Violence | Behaviors that Contribute to Unintentional Injuries | Seat belt use | Rarely or never wore a seat belt | when riding in a car driven by someone else | % | Percentage | 20.3 | 15.43 | 26.25 | Sometimes, most of the time, or always wore a seat belt | 79.7 | 73.75 | 84.57 | 185 | Male | Hispanic or Latino | Total | (41.56266102°, -72.649840952°) | C01 | C09 | H8 | 09 | S8 | R13 | G1 | State | ||||
| 590 | 2013 | AL | Alabama | YRBSS | Tobacco Use | Cigarette Use | Frequent cigarette use | Currently frequently smoked cigarettes | on 20 or more days during the 30 days before the survey | % | Percentage | 7.6 | 4.97 | 11.34 | Did not currently frequently smoke cigarettes | 92.4 | 88.66 | 95.03 | 444 | Female | White | Total | (32.840571122°, -86.631860762°) | C02 | C12 | QNFRCIG | 01 | S7 | R15 | G1 | State | ||||
| 591 | 2003 | NYI | Borough of Manhattan, NY | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Initiation of marijuana use | Tried marijuana for the first time before age 13 years | also called grass, pot, or weed | % | Percentage | Did not try marijuana for the first time before age 13 years | 9 | Male | White | 9th | (40.78306°, -73.971249°) | C03 | C15 | H47 | 118 | S8 | R15 | G2 | Local | ||||||||||
| 592 | 2001 | WY | Wyoming | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Initiation of marijuana use | Tried marijuana for the first time before age 13 years | also called grass, pot, or weed | % | Percentage | Did not try marijuana for the first time before age 13 years | 4 | Male | Multiple Race | 12th | (43.235541343°, -108.109830353°) | C03 | C15 | H47 | 56 | S8 | R16 | G5 | State | ||||||||||
| 593 | 2003 | XX | United States | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Attempted suicide | Attempted suicide | one or more times during the 12 months before the survey | % | Percentage | 8.7 | 5.92 | 12.62 | Did not attempt suicide | 91.3 | 87.38 | 94.08 | 822 | Female | White | 11th | C01 | C11 | H28 | 59 | S7 | R15 | G4 | National | |||||
| 594 | 2011 | VT | Vermont | YRBSS | Tobacco Use | Cigarette Use | Smoked >10 cigarettes | Smoked more than 10 cigarettes per day | on the days they smoked during the 30 days before the survey, among students who currently smoked cigarettes | % | Percentage | Did not smoke more than 10 cigarettes per day | 1 | Total | Native Hawaiian or Other Pacific Islander | 11th | (43.625381239°, -72.517640791°) | C02 | C12 | H33 | 50 | S1 | R14 | G4 | State | ||||||||||
| 595 | 2017 | SC | South Carolina | YRBSS | Unintentional Injuries and Violence | Behaviors that Contribute to Violence | Weapon carrying | Carried a weapon | such as a gun, knife, or club, on at least 1 day during the 30 days before the survey | % | Percentage | Did not carry a weapon | 3 | Male | American Indian or Alaska Native | 9th | (33.998821303°, -81.045371207°) | C01 | C10 | H12 | 45 | S8 | R10 | G2 | State | ||||||||||
| 596 | 2007 | MM | Miami-Dade County, FL | YRBSS | Dietary Behaviors | Vegetables | Vegetable eating >=1 time | N/A | green salad, potatoes (not counting French fries, fried potatoes, or potato chips), carrots, or other vegetables, during the 7 days before the survey | % | Percentage | Ate vegetables one or more times per day | 65 | Male | Black or African American | 9th | (25.551603°, -80.632692°) | C05 | C19 | QNVEG1 | 108 | S8 | R12 | G2 | Local | ||||||||||
| 597 | 2017 | AR | Arkansas | YRBSS | Dietary Behaviors | Breakfast | Breakfast eating | Did not eat breakfast | during the 7 days before the survey | % | Percentage | Ate breakfast on one or more days | 2 | Male | American Indian or Alaska Native | 11th | (34.748650124°, -92.274490743°) | C05 | C24 | H78 | 05 | S8 | R10 | G4 | State | ||||||||||
| 598 | 1997 | RI | Rhode Island | YRBSS | Alcohol and Other Drug Use | Alcohol Use | Ever alcohol use | Ever drank alcohol | at least one drink of alcohol, on at least 1 day during their life | % | Percentage | Never drank alcohol | 22 | Total | Hispanic or Latino | 10th | (41.708280193°, -71.522470314°) | C03 | C14 | H40 | 44 | S1 | R13 | G3 | State | ||||||||||
| 599 | 2001 | LO | Los Angeles, CA | YRBSS | Obesity, Overweight, and Weight Control | Obesity and Overweight | Overweight | Were overweight | students who were >= 85th percentile but <95th percentile for body mass index, based on sex- and age-specific reference data from the 2000 CDC growth charts | % | Percentage | 11.2 | 5.88 | 20.46 | NULL | 88.8 | 79.54 | 94.12 | 121 | Male | Hispanic or Latino | 9th | (34.052234°, -118.243685°) | C07 | C26 | QNOWT | 100 | S8 | R13 | G2 | Local | ||||
| 600 | 2007 | WI | Wisconsin | YRBSS | Obesity, Overweight, and Weight Control | Obesity and Overweight | Overweight | Were overweight | students who were >= 85th percentile but <95th percentile for body mass index, based on sex- and age-specific reference data from the 2000 CDC growth charts | % | Percentage | NULL | 1 | Total | Native Hawaiian or Other Pacific Islander | 9th | (44.393191174°, -89.816370742°) | C07 | C26 | QNOWT | 55 | S1 | R14 | G2 | State |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
1991-2017. High School Dataset. The Youth Risk Behavior Surveillance System (YRBSS) monitors six categories of priority health behaviors
among youth and young adults: 1) behaviors that contribute to unintentional injuries and violence; 2) tobacco use; 3) alcohol and
other drug use; 4) sexual behaviors related to unintended pregnancy and sexually transmitted infections (STIs), including human
immunodeficiency virus (HIV) infection; 5) unhealthy dietary behaviors; and 6) physical inactivity. In addition, YRBSS monitors
the prevalence of obesity and asthma and other priority health behaviors.
among youth and young adults: 1) behaviors that contribute to unintentional injuries and violence; 2) tobacco use; 3) alcohol and
other drug use; 4) sexual behaviors related to unintended pregnancy and sexually transmitted infections (STIs), including human
immunodeficiency virus (HIV) infection; 5) unhealthy dietary behaviors; and 6) physical inactivity. In addition, YRBSS monitors
the prevalence of obesity and asthma and other priority health behaviors.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 8168
- Downloads
- 6904
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Youth Risk Behaviors
- Permissions
- Public
- Tags
- dash, youth risk, yrbss, behaviors, youth risk behavior surveillance system
- Row Label
- Row
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- nccddashinfo@cdc.gov
- Source Link
- https://www.cdc.gov/healthyyouth/data/yrbs/index.htm
- License
- Public Domain
Common Core
- Contact Name
- DASH Public Inquiries
- Contact Email
- nccddashinfo@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- Issued
- July 27, 2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Youth-Risk-Behaviors/DASH-Youth-Risk-Behavior-Surveillance-System-YRBSS/svam-8dhg
- Homepage
- https://www.cdc.gov/healthyyouth/data/yrbs/index.htm
