Go back to the interactive dataset
DASH - Youth Risk Behavior Surveillance System (YRBSS): High School - Excluding Sexual Identity
| Row number | YEAR | LocationAbbr | LocationDesc | DataSource | Topic | Subtopic | ShortQuestionText | Greater_Risk_Question | Description | Data_Value_Symbol | Data_Value_Type | Greater_Risk_Data_Value | Greater_Risk_Data_Value_Footnote_Symbol | Greater_Risk_Data_Value_Footnote | Greater_Risk_Low_Confidence_Limit | Greater_Risk_High_Confidence_Limit | Lesser_Risk_Question | Lesser_Risk_Data_Value | Lesser_Risk_Data_Value_Footnote_Symbol | Lesser_Risk_Data_Value_Footnote | Lesser_Risk_Low_Confidence_Limit | Lesser_Risk_High_Confidence_Limit | Sample_Size | Sex | Race | Grade | GeoLocation | TopicId | SubTopicID | QuestionCode | LocationId | StratID1 | StratID2 | StratID3 | StratificationType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 2007 | ML | Milwaukee, WI | YRBSS | Tobacco Use | Other Tobacco Use | Current cigar use | Currently smoked cigars | cigars, cigarillos, or little cigars, on at least 1 day during the 30 days before the survey | % | Percentage | Did not currently smoke cigars | 2 | Female | Asian | 12th | (43.038903°, -87.906474°) | C02 | C13 | H38 | 130 | S7 | R11 | G5 | Local | ||||||||||
| 302 | 2005 | DE | Delaware | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Sad or hopeless | Felt sad or hopeless | almost every day for 2 weeks or more in a row so that they stopped doing some usual activities, during the 12 months before the survey | % | Percentage | Did not feel sad or hopeless | 3 | Male | Native Hawaiian or Other Pacific Islander | 11th | (39.008830667°, -75.577741168°) | C01 | C11 | H25 | 10 | S8 | R14 | G4 | State | ||||||||||
| 303 | 2001 | VT | Vermont | YRBSS | Dietary Behaviors | Vegetables | Vegetable eating >=3 times | N/A | green salad, potatoes (not counting French fries, fried potatoes, or potato chips), carrots, or other vegetables, during the 7 days before the survey | % | Percentage | Ate vegetables three or more times per day | 19 | Female | American Indian or Alaska Native | 10th | (43.625381239°, -72.517640791°) | C05 | C19 | QNVEG3 | 50 | S7 | R10 | G3 | State | ||||||||||
| 304 | 1997 | LA | Louisiana | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Illegal drugs at school | Were offered, sold, or given an illegal drug on school property | during the 12 months before the survey | % | Percentage | Were not offered, sold, or given an illegal drug on school property | 0 | Female | Multiple Race | 10th | (31.312660644°, -92.445680071°) | C03 | C15 | H58 | 22 | S7 | R16 | G3 | State | ||||||||||
| 305 | 2013 | CM | Charlotte-Mecklenburg County, NC | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Current marijuana use | Currently used marijuana | also called grass, pot, or weed, one or more times during the 30 days before the survey | % | Percentage | Did not currently use marijuana | 1 | Total | Native Hawaiian or Other Pacific Islander | 12th | (35.227087°, -80.843127°) | C03 | C15 | H48 | 122 | S1 | R14 | G5 | Local | ||||||||||
| 306 | 2013 | AS | American Samoa | YRBSS | Sexual Behaviors | Sexual Behaviors | Sex before 13 years | Had sexual intercourse for the first time before age 13 years | NULL | % | Percentage | Did not have sexual intercourse for the first time before age 13 years | 12 | Female | Hispanic or Latino | 12th | (-31.653381°, 161.367188°) | C04 | C16 | H60 | 60 | S7 | R13 | G5 | Territory | ||||||||||
| 307 | 2017 | PA | Pennsylvania | YRBSS | Other Health Topics | Oral Health Care | Oral health care | N/A | for a check-up, exam, teeth cleaning, or other dental work, during the 12 months before the survey | % | Percentage | 17.4 | 12.77 | 23.25 | Saw a dentist | 82.6 | 76.75 | 87.23 | 381 | Female | Total | 12th | (40.793730152°, -77.860700294°) | C08 | C29 | H86 | 42 | S7 | R1 | G5 | State | ||||
| 308 | 2015 | NV | Nevada | YRBSS | Unintentional Injuries and Violence | Behaviors that Contribute to Violence | Forced sexual intercourse | Were ever physically forced to have sexual intercourse | when they did not want to | % | Percentage | Were never physically forced to have sexual intercourse | 10 | Female | Black or African American | 12th | (39.49324039°, -117.071840564°) | C01 | C10 | H19 | 32 | S7 | R12 | G5 | State | ||||||||||
| 309 | 2003 | NYG | Borough of Bronx, NY | YRBSS | Sexual Behaviors | Sexual Behaviors | Birth control pill use | Did not use birth control pills before last sexual intercourse | to prevent pregnancy, among students who were currently sexually active | % | Percentage | Used birth control pills before last sexual intercourse | 19 | Female | Hispanic or Latino | 9th | (40.844782°, -73.864827°) | C04 | C16 | H65 | 116 | S7 | R13 | G2 | Local | ||||||||||
| 310 | 1999 | SE | Seattle, WA | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Injurious suicide attempt | Suicide attempt resulted in an injury, poisoning, or overdose that had to be treated by a doctor or nurse | during the 12 months before the survey | % | Percentage | Suicide attempt did not result in an injury, poisoning, or overdose that had to be treated by a doctor or nurse | 50 | Male | White | 11th | (47.60621°, -122.332071°) | C01 | C11 | H29 | 129 | S8 | R15 | G4 | Local | ||||||||||
| 311 | 2003 | MO | Missouri | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Current marijuana use | Currently used marijuana | also called grass, pot, or weed, one or more times during the 30 days before the survey | % | Percentage | Did not currently use marijuana | 9 | Female | Multiple Race | 12th | (38.635790776°, -92.566300053°) | C03 | C15 | H48 | 29 | S7 | R16 | G5 | State | ||||||||||
| 312 | 2011 | NYK | Borough of Staten Island, NY | YRBSS | Unintentional Injuries and Violence | Behaviors that Contribute to Violence | Weapon carrying at school | Carried a weapon on school property | such as a gun, knife, or club, on at least 1 day during the 30 days before the survey | % | Percentage | Did not carry a weapon on school property | 1 | Female | American Indian or Alaska Native | 9th | (40.579532°, -74.150201°) | C01 | C10 | H13 | 120 | S7 | R10 | G2 | Local | ||||||||||
| 313 | 2011 | SF | San Francisco, CA | YRBSS | Unintentional Injuries and Violence | Behaviors that Contribute to Violence | Weapon carrying | Carried a weapon | such as a gun, knife, or club, on at least 1 day during the 30 days before the survey | % | Percentage | Did not carry a weapon | 14 | Male | Multiple Race | 11th | (37.77493°, -122.419416°) | C01 | C10 | H12 | 104 | S8 | R16 | G4 | Local | ||||||||||
| 314 | 2015 | DU | Duval County, FL | YRBSS | Tobacco Use | Other Tobacco Use | Current cigar use | Currently smoked cigars | cigars, cigarillos, or little cigars, on at least 1 day during the 30 days before the survey | % | Percentage | 13.3 | 9.86 | 17.66 | Did not currently smoke cigars | 86.7 | 82.34 | 90.14 | 412 | Male | Total | 10th | (30.350051°, -81.603506°) | C02 | C13 | H38 | 107 | S8 | R1 | G3 | Local | ||||
| 315 | 2015 | AZB | Arizona | YRBSS | Dietary Behaviors | Soda or pop | Soda drinking >= 2 times | Drank a can, bottle, or glass of soda or pop two or more times per day | such as Coke, Pepsi, or Sprite, not counting diet soda or diet pop, during the 7 days before the survey | % | Percentage | NULL | 15 | Female | Multiple Race | 9th | (34.86597028°, -111.763811277°) | C05 | C21 | QNSODA2 | 04 | S7 | R16 | G2 | State | ||||||||||
| 316 | 2015 | CE | Cleveland, OH | YRBSS | Sexual Behaviors | HIV Testing | HIV testing | Were never tested for human immunodeficiency virus (HIV) | not counting tests done if they donated blood | % | Percentage | Were ever tested for human immunodeficiency virus (HIV) | 8 | Total | American Indian or Alaska Native | 11th | (41.49932°, -81.694361°) | C04 | C17 | H85 | 123 | S1 | R10 | G4 | Local | ||||||||||
| 317 | 2017 | SC | South Carolina | YRBSS | Dietary Behaviors | Milk | No milk drinking | Did not drink milk | counting milk in a glass or cup, from a carton, or with cereal and counting the half pint of milk served at school as equal to one glass, during the 7 days before the survey | % | Percentage | Drank milk | 47 | Total | Hispanic or Latino | 9th | (33.998821303°, -81.045371207°) | C05 | C20 | H77 | 45 | S1 | R13 | G2 | State | ||||||||||
| 318 | 1995 | AK | Alaska | YRBSS | Sexual Behaviors | Sexual Behaviors | Multiple sex partners | Had sexual intercourse with four or more persons during their life | NULL | % | Percentage | Did not have sexual intercourse with four or more persons during their life | 7 | Female | Black or African American | 12th | (64.845079957001°, -147.722059036°) | C04 | C16 | H61 | 02 | S7 | R12 | G5 | State | ||||||||||
| 319 | 1997 | XX | United States | YRBSS | Alcohol and Other Drug Use | Alcohol Use | Initiation of alcohol use | Had their first drink of alcohol before age 13 years | other than a few sips | % | Percentage | 30.0 | 23.72 | 37.23 | Did not have their first drink of alcohol before age 13 years | 70.0 | 62.77 | 76.28 | 553 | Female | Hispanic or Latino | 11th | C03 | C14 | H41 | 59 | S7 | R13 | G4 | National | |||||
| 320 | 2017 | ND | North Dakota | YRBSS | Other Health Topics | Oral Health Care | No oral health care | Never saw a dentist | for a check-up, exam, teeth cleaning, or other dental work | % | Percentage | NULL | 23 | Female | Hispanic or Latino | 9th | (47.475319779°, -100.118421049°) | C08 | C29 | QNNODNT | 38 | S7 | R13 | G2 | State | ||||||||||
| 321 | 2003 | AZB | Arizona | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Sad or hopeless | Felt sad or hopeless | almost every day for 2 weeks or more in a row so that they stopped doing some usual activities, during the 12 months before the survey | % | Percentage | Did not feel sad or hopeless | 2 | Female | Native Hawaiian or Other Pacific Islander | 11th | (34.86597028°, -111.763811277°) | C01 | C11 | H25 | 04 | S7 | R14 | G4 | State | ||||||||||
| 322 | 2015 | DKC | DeKalb County, GA | YRBSS | Alcohol and Other Drug Use | Alcohol Use | Ever alcohol use | Ever drank alcohol | at least one drink of alcohol, on at least 1 day during their life | % | Percentage | Never drank alcohol | 34 | Male | Hispanic or Latino | 9th | (33.795644°, -84.22788°) | C03 | C14 | H40 | 111 | S8 | R13 | G2 | Local | ||||||||||
| 323 | 2013 | CH | Chicago, IL | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Ever inhalant use | Ever used inhalants | sniffed glue, breathed the contents of aerosol spray cans, or inhaled any paints or sprays to get high, one or more times during their life | % | Percentage | Never used inhalants | 1 | Male | American Indian or Alaska Native | 12th | (41.878114°, -87.629798°) | C03 | C15 | H50 | 112 | S8 | R10 | G5 | Local | ||||||||||
| 324 | 2015 | ME | Maine | YRBSS | Tobacco Use | Other Tobacco Use | Frequent cigar use | Currently frequently smoked cigars | cigars, cigarillos, or little cigars, on 20 or more days during the 30 days before the survey | % | Percentage | 0.9 | 0.10 | 6.54 | Did not currently frequently smoke cigars | 99.1 | 93.46 | 99.90 | 120 | Total | Multiple Race | 9th | (45.254228894001°, -68.985031336°) | C02 | C13 | QNFRCGR | 23 | S1 | R16 | G2 | State | ||||
| 325 | 2009 | CT | Connecticut | YRBSS | Other Health Topics | Oral Health Care | Oral health care | N/A | for a check-up, exam, teeth cleaning, or other dental work, during the 12 months before the survey | % | Percentage | Saw a dentist | 94 | Male | White | 12th | (41.56266102°, -72.649840952°) | C08 | C29 | H86 | 09 | S8 | R15 | G5 | State | ||||||||||
| 326 | 2007 | NY | New York | YRBSS | Physical Activity | Physical Activity | PE attendance | Did not go to physical education (PE) classes on 1 or more days | in an average week when they were in school | % | Percentage | 11.5 | 7.29 | 17.62 | Went to physical education (PE) classes on 1 or more days | 88.5 | 82.38 | 92.71 | 255 | Total | Asian | 11th | (42.827001032°, -75.543970427°) | C06 | C25 | H82 | 36 | S1 | R11 | G4 | State | ||||
| 327 | 2015 | BA | Baltimore, MD | YRBSS | Dietary Behaviors | Milk | No milk drinking | Did not drink milk | counting milk in a glass or cup, from a carton, or with cereal and counting the half pint of milk served at school as equal to one glass, during the 7 days before the survey | % | Percentage | Drank milk | 26 | Total | White | 9th | (39.290385°, -76.612189°) | C05 | C20 | H77 | 113 | S1 | R15 | G2 | Local | ||||||||||
| 328 | 2009 | NYJ | Borough of Queens, NY | YRBSS | Sexual Behaviors | Sexual Behaviors | Multiple sex partners | Had sexual intercourse with four or more persons during their life | NULL | % | Percentage | Did not have sexual intercourse with four or more persons during their life | 90 | Total | Asian | 9th | (40.728224°, -73.794852°) | C04 | C16 | H61 | 119 | S1 | R11 | G2 | Local | ||||||||||
| 329 | 2003 | TN | Tennessee | YRBSS | Alcohol and Other Drug Use | Alcohol Use | Current alcohol use | Currently drank alcohol | at least one drink of alcohol, on at least 1 day during the 30 days before the survey | % | Percentage | 32.5 | 19.86 | 48.29 | Did not currently drink alcohol | 67.5 | 51.71 | 80.14 | 138 | Male | Black or African American | Total | (35.68094058°, -85.774490914°) | C03 | C14 | H42 | 47 | S8 | R12 | G1 | State | ||||
| 330 | 2007 | IL | Illinois | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Suicide plan | Made a plan about how they would attempt suicide | during the 12 months before the survey | % | Percentage | 9.2 | 6.57 | 12.68 | Did not make a plan about how they would attempt suicide | 90.8 | 87.32 | 93.43 | 321 | Female | Total | 11th | (40.485010283°, -88.997710178°) | C01 | C11 | H27 | 17 | S7 | R1 | G4 | State | ||||
| 331 | 2003 | MS | Mississippi | YRBSS | Tobacco Use | Other Tobacco Use | Current cigarette or cigar use | Currently smoked cigarettes or cigars | on at least 1 day during the 30 days before the survey | % | Percentage | NULL | 0 | Male | Hispanic or Latino | 11th | (32.745510099°, -89.538030825°) | C02 | C13 | QNTB2 | 28 | S8 | R13 | G4 | State | ||||||||||
| 332 | 1991 | CH | Chicago, IL | YRBSS | Tobacco Use | Cigarette Use | Smoked >10 cigarettes | Smoked more than 10 cigarettes per day | on the days they smoked during the 30 days before the survey, among students who currently smoked cigarettes | % | Percentage | Did not smoke more than 10 cigarettes per day | 6 | Total | White | 11th | (41.878114°, -87.629798°) | C02 | C12 | H33 | 112 | S1 | R15 | G4 | Local | ||||||||||
| 333 | 2017 | NYG | Borough of Bronx, NY | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Considered suicide | Seriously considered attempting suicide | during the 12 months before the survey | % | Percentage | 19.6 | 13.86 | 27.09 | Did not seriously consider attempting suicide | 80.4 | 72.91 | 86.14 | 239 | Total | Hispanic or Latino | 11th | (40.844782°, -73.864827°) | C01 | C11 | H26 | 116 | S1 | R13 | G4 | Local | ||||
| 334 | 2017 | NYC | New York City, NY | YRBSS | Physical Activity | Physical Activity | Physical activity | Were not physically active for a total of at least 60 minutes on at least 1 day | doing any kind of physical activity that increased their heart rate and made them breathe hard some of the time, during the 7 days before the survey | % | Percentage | 23.1 | 19.75 | 26.93 | Were physically active for a total of at least 60 minutes on at least 1 day | 76.9 | 73.07 | 80.25 | 832 | Female | Black or African American | Total | (40.712784°, -74.005941°) | C06 | C25 | QNPA0DAY | 121 | S7 | R12 | G1 | Local | ||||
| 335 | 2003 | NYC | New York City, NY | YRBSS | Physical Activity | Physical Activity | PE attendance | Did not go to physical education (PE) classes on 1 or more days | in an average week when they were in school | % | Percentage | 9.3 | 6.38 | 13.48 | Went to physical education (PE) classes on 1 or more days | 90.7 | 86.52 | 93.62 | 480 | Total | Black or African American | 10th | (40.712784°, -74.005941°) | C06 | C25 | H82 | 121 | S1 | R12 | G3 | Local | ||||
| 336 | 2017 | NYG | Borough of Bronx, NY | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Ever cocaine use | Ever used cocaine | any form of cocaine, such as powder, crack, or freebase, one or more times during their life | % | Percentage | 6.3 | 4.99 | 8.00 | Never used cocaine | 93.7 | 92.00 | 95.01 | 993 | Male | Total | Total | (40.844782°, -73.864827°) | C03 | C15 | H49 | 116 | S8 | R1 | G1 | Local | ||||
| 337 | 2007 | GU | Guam | YRBSS | Sexual Behaviors | Sexual Behaviors | Sex before 13 years | Had sexual intercourse for the first time before age 13 years | NULL | % | Percentage | 6.7 | 2.94 | 14.36 | Did not have sexual intercourse for the first time before age 13 years | 93.3 | 85.64 | 97.06 | 101 | Male | Native Hawaiian or Other Pacific Islander | 11th | (13.444304°, 144.793731°) | C04 | C16 | H60 | 66 | S8 | R14 | G4 | Territory | ||||
| 338 | 2015 | IL | Illinois | YRBSS | Tobacco Use | Other Tobacco Use | Current electronic vapor product use | Currently used an electronic vapor product | including e-cigarettes, e-cigars, e-pipes, vape pipes, vaping pens, e-hookahs, and hookah pens, on at least 1 day during the 30 days before the survey | % | Percentage | 21.6 | 12.81 | 34.10 | Did not currently use an electronic vapor product | 78.4 | 65.90 | 87.19 | 189 | Total | Black or African American | 10th | (40.485010283°, -88.997710178°) | C02 | C13 | H35 | 17 | S1 | R12 | G3 | State | ||||
| 339 | 2017 | PH | Philadelphia, PA | YRBSS | Tobacco Use | Other Tobacco Use | Current daily electronic vapor product use | Currently used an electronic vapor product daily | including e-cigarettes, e-cigars, e-pipes, vape pipes, vaping pens, e-hookahs, and hookah pens, on all 30 days during the 30 days before the survey | % | Percentage | 0.0 | 0.00 | 0.00 | Did not currently use an electronic vapor product daily | 100.0 | 100.00 | 100.00 | 301 | Total | Total | 9th | (39.952584°, -75.165222°) | C02 | C13 | QNDAYEVP | 124 | S1 | R1 | G2 | Local | ||||
| 340 | 2009 | NYJ | Borough of Queens, NY | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Initiation of marijuana use | Tried marijuana for the first time before age 13 years | also called grass, pot, or weed | % | Percentage | 6.1 | 3.80 | 9.70 | Did not try marijuana for the first time before age 13 years | 93.9 | 90.30 | 96.20 | 172 | Total | Black or African American | 11th | (40.728224°, -73.794852°) | C03 | C15 | H47 | 119 | S1 | R12 | G4 | Local | ||||
| 341 | 2007 | IN | Indiana | YRBSS | Tobacco Use | Cigarette Use | Current daily cigarette use | Currently smoked cigarettes daily | on all 30 days during the 30 days before the survey | % | Percentage | 8.7 | 6.16 | 12.16 | Did not currently smoke cigarettes daily | 91.3 | 87.84 | 93.84 | 870 | Female | White | Total | (39.766910452°, -86.149960194°) | C02 | C12 | QNDAYCIG | 18 | S7 | R15 | G1 | State | ||||
| 342 | 2011 | TN | Tennessee | YRBSS | Tobacco Use | Cigarette Use | Smoked >10 cigarettes | Smoked more than 10 cigarettes per day | on the days they smoked during the 30 days before the survey, among students who currently smoked cigarettes | % | Percentage | Did not smoke more than 10 cigarettes per day | 5 | Male | Hispanic or Latino | 10th | (35.68094058°, -85.774490914°) | C02 | C12 | H33 | 47 | S8 | R13 | G3 | State | ||||||||||
| 343 | 2007 | AZB | Arizona | YRBSS | Dietary Behaviors | Fruit and fruit juices | Fruit consumption >= 2 times | N/A | such as orange juice, apple juice, or grape juice, not counting punch, Kool-Aid, sports drinks, or other fruit-flavored drinks, during the 7 days before the survey | % | Percentage | Ate fruit or drank 100% fruit juices two or more times per day | 41 | Male | Multiple Race | Total | (34.86597028°, -111.763811277°) | C05 | C18 | QNFR2 | 04 | S8 | R16 | G1 | State | ||||||||||
| 344 | 1999 | MT | Montana | YRBSS | Physical Activity | Physical Activity | Sports team participation | Did not play on at least one sports team | counting any teams run by their school or community groups, during the 12 months before the survey | % | Percentage | Played on at least one sports team | 20 | Total | Black or African American | Total | (47.066528972°, -109.424420645°) | C06 | C25 | H83 | 30 | S1 | R12 | G1 | State | ||||||||||
| 345 | 2015 | IL | Illinois | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Ever marijuana use | Ever used marijuana | also called grass, pot, or weed, one or more times during their life | % | Percentage | 29.3 | 21.42 | 38.76 | Never used marijuana | 70.7 | 61.24 | 78.58 | 102 | Male | Black or African American | 9th | (40.485010283°, -88.997710178°) | C03 | C15 | H46 | 17 | S8 | R12 | G2 | State | ||||
| 346 | 2017 | NYH | Borough of Brooklyn, NY | YRBSS | Other Health Topics | Sleep | Sleep | Did not get 8 or more hours of sleep | on an average school night | % | Percentage | Got 8 or more hours of sleep | 51 | Male | Black or African American | 11th | (40.678178°, -73.944158°) | C08 | C30 | H88 | 117 | S8 | R12 | G4 | Local | ||||||||||
| 347 | 2015 | MS | Mississippi | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Ever steroid use | Ever took steroids without a doctor's prescription | pills or shots, one or more times during their life | % | Percentage | 6.8 | 4.97 | 9.17 | Never took steroids without a doctor's prescription | 93.2 | 90.83 | 95.03 | 993 | Total | Total | 9th | (32.745510099°, -89.538030825°) | C03 | C15 | H55 | 28 | S1 | R1 | G2 | State | ||||
| 348 | 1991 | UT | Utah | YRBSS | Unintentional Injuries and Violence | Suicide-Related Behaviors | Considered suicide | Seriously considered attempting suicide | during the 12 months before the survey | % | Percentage | 27.3 | 23.07 | 31.93 | Did not seriously consider attempting suicide | 72.7 | 68.07 | 76.93 | 1237 | Total | Total | 9th | (39.360700171°, -111.587130635°) | C01 | C11 | H26 | 49 | S1 | R1 | G2 | State | ||||
| 349 | 2013 | SA | San Diego, CA | YRBSS | Tobacco Use | Other Tobacco Use | Current cigarette or cigar use | Currently smoked cigarettes or cigars | on at least 1 day during the 30 days before the survey | % | Percentage | 12.6 | 8.26 | 18.82 | NULL | 87.4 | 81.18 | 91.74 | 152 | Female | White | Total | (32.715738°, -117.161084°) | C02 | C13 | QNTB2 | 103 | S7 | R15 | G1 | Local | ||||
| 350 | 2011 | NH | New Hampshire | YRBSS | Alcohol and Other Drug Use | Other Drug Use | Ever ecstasy use | Ever used ecstasy | also called "MDMA," one or more times during their life | % | Percentage | Never used ecstasy | 0 | Female | Native Hawaiian or Other Pacific Islander | 12th | (43.655950113°, -71.50036092°) | C03 | C15 | H53 | 33 | S7 | R14 | G5 | State |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
1991-2017. High School Dataset. The Youth Risk Behavior Surveillance System (YRBSS) monitors six categories of priority health behaviors
among youth and young adults: 1) behaviors that contribute to unintentional injuries and violence; 2) tobacco use; 3) alcohol and
other drug use; 4) sexual behaviors related to unintended pregnancy and sexually transmitted infections (STIs), including human
immunodeficiency virus (HIV) infection; 5) unhealthy dietary behaviors; and 6) physical inactivity. In addition, YRBSS monitors
the prevalence of obesity and asthma and other priority health behaviors.
among youth and young adults: 1) behaviors that contribute to unintentional injuries and violence; 2) tobacco use; 3) alcohol and
other drug use; 4) sexual behaviors related to unintended pregnancy and sexually transmitted infections (STIs), including human
immunodeficiency virus (HIV) infection; 5) unhealthy dietary behaviors; and 6) physical inactivity. In addition, YRBSS monitors
the prevalence of obesity and asthma and other priority health behaviors.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 8168
- Downloads
- 6904
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Youth Risk Behaviors
- Permissions
- Public
- Tags
- dash, youth risk, yrbss, behaviors, youth risk behavior surveillance system
- Row Label
- Row
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- nccddashinfo@cdc.gov
- Source Link
- https://www.cdc.gov/healthyyouth/data/yrbs/index.htm
- License
- Public Domain
Common Core
- Contact Name
- DASH Public Inquiries
- Contact Email
- nccddashinfo@cdc.gov
- Publisher
- Centers for Disease Control and Prevention
- Public Access Level
- public
- Issued
- July 27, 2023
- Bureau Code
- 009:20
- Program Code
- 009:020
- Described By
- https://chronicdata.cdc.gov/Youth-Risk-Behaviors/DASH-Youth-Risk-Behavior-Surveillance-System-YRBSS/svam-8dhg
- Homepage
- https://www.cdc.gov/healthyyouth/data/yrbs/index.htm
